A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 2 0 9 1 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 7 0 2 4 0 1
Mumps 36 12 6 10 6 2
Pertussis 7 5 0 1 0 1
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 22 5 4 6 5 2
Food & Water Borne Diseases
Brucellosis 23 4 5 6 5 3
Cholera 0 0 0 0 0 0
Dysentery 157 48 48 34 24 3
Food Poisoning 37 10 12 9 3 3
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 58 17 10 16 14 1
Viral Hepatitis A 555 198 130 101 83 43
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0
Leprosy 0 0 0 0 0 0
Meningitis 9 1 2 5 1 0
Plague 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 13 0 3 1 3 6
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 4 5 2 1 1 0 0 10 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 7 3 4 0 0 0 0 0 4 3 0
Mumps 36 13 15 6 2 0 0 0 22 14 0
Pertussis 7 4 3 0 0 0 0 0 2 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 22 0 2 0 11 7 2 0 11 11 0
Food & Water Borne Diseases
Brucellosis 23 2 2 4 8 2 5 0 12 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 157 29 16 14 31 46 21 0 66 91 0
Food Poisoning 37 7 7 4 11 7 1 0 18 19 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 12 11 10 14 5 6 0 22 36 0
Viral Hepatitis A 555 44 159 211 120 13 8 0 286 269 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 9 4 0 2 2 0 1 0 4 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 13 0 2 1 1 5 4 0 10 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 10/05/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 2 2 5 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 7 4 1 2 0 0 0 0 0
Mumps 36 13 3 10 1 8 0 1 0
Pertussis 7 5 0 2 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 22 3 2 13 3 1 0 0 0
Food & Water Borne Diseases
Brucellosis 23 2 1 15 1 4 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 157 8 16 93 8 29 0 3 0
Food Poisoning 37 19 1 9 0 8 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 19 9 14 1 12 1 2 0
Viral Hepatitis A 555 168 46 297 10 26 0 8 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 9 3 0 0 1 5 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 13 2 7 4 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance