A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 10 4 2 1 3 0
Mumps 8 2 5 1 0 0
Pertussis 8 0 2 2 4 0
Rabies 0 0 0 0 0 0
Rubella 1 1 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 1 1
Food & Water Borne Diseases
Brucellosis 25 8 9 4 2 2
Cholera 0 0 0 0 0 0
Dysentery 3 0 2 1 0 0
Food Poisoning 16 7 2 5 2 0
Hydatic Cyst 2 0 1 0 1 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 16 4 2 7 3 0
Viral Hepatitis A 388 57 53 51 64 163
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 11 2 2 1 3 3
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 1 2 0 0 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 0 6 3 1 0 0 0 8 2 0
Mumps 8 4 2 2 0 0 0 0 5 3 0
Pertussis 8 7 1 0 0 0 0 0 5 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 1 1 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 25 1 1 4 6 9 4 0 11 14 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 3 0 0 0 0 0 0 3 0 0
Food Poisoning 16 2 3 3 5 0 3 0 7 9 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 3 3 1 5 2 2 0 10 6 0
Viral Hepatitis A 388 36 95 121 127 7 0 2 210 177 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 11 3 4 3 1 0 0 0 7 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 10/05/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 2 1 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 10 4 5 0 0 1 0
Mumps 8 4 1 3 0 0 0
Pertussis 8 0 6 1 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 1 1 1 0 0
Food & Water Borne Diseases
Brucellosis 25 0 20 2 1 2 0
Cholera 0 0 0 0 0 0 0
Dysentery 3 0 2 0 1 0 0
Food Poisoning 16 3 4 8 1 0 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 16 1 3 5 4 3 0
Viral Hepatitis A 388 10 66 82 229 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 11 0 5 4 0 2 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance