A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 52 10 2 32 7 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 41 7 8 11 12 3
Mumps 66 19 15 19 9 4
Pertussis 27 6 3 3 13 2
Rabies 0 0 0 0 0 0
Rubella 2 1 0 0 0 1
Tetanus 2 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 68 20 13 9 19 7
Food & Water Borne Diseases
Brucellosis 91 23 19 16 18 15
Cholera 0 0 0 0 0 0
Dysentery 299 68 87 68 60 16
Food Poisoning 368 40 79 237 7 5
Hydatic Cyst 5 2 2 0 1 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 308 68 55 73 89 23
Viral Hepatitis A 1193 358 254 185 171 225
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0
Leprosy 0 0 0 0 0 0
Meningitis 87 8 25 20 25 9
Plague 0 0 0 0 0 0
Syphilis 10 1 3 2 3 1
Typhus 0 0 0 0 0 0
Viral Hepatitis C 25 3 3 4 8 7
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 52 11 23 12 1 5 0 0 45 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 41 11 10 7 10 3 0 0 22 19 0
Mumps 66 24 25 12 2 2 1 0 35 31 0
Pertussis 27 22 4 0 0 0 1 0 12 15 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 2 0 0 0 0 2 0
Tetanus 2 1 1 0 0 0 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 68 0 2 1 23 24 18 0 40 28 0
Food & Water Borne Diseases
Brucellosis 91 3 3 14 32 22 16 1 42 49 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 299 69 36 29 57 63 45 0 154 145 0
Food Poisoning 368 17 33 228 57 22 6 5 198 167 3
Hydatic Cyst 5 0 0 0 5 0 0 0 3 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 308 25 32 46 95 48 62 0 125 183 0
Viral Hepatitis A 1193 89 287 378 372 52 13 2 638 554 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 87 20 10 7 16 13 21 0 44 43 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 10 0 0 0 9 1 0 0 8 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 25 0 2 1 7 11 4 0 21 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 10/05/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 52 13 5 2 6 20 5 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 41 7 10 3 4 10 2 5
Mumps 66 36 8 7 4 5 3 3
Pertussis 27 7 8 1 1 6 1 3
Rabies 0 0 0 0 0 0 0 0
Rubella 2 0 1 0 0 1 0 0
Tetanus 2 1 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 68 22 3 4 18 8 2 11
Food & Water Borne Diseases
Brucellosis 91 23 25 10 18 13 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 299 157 3 5 12 57 36 29
Food Poisoning 368 37 16 0 5 242 57 11
Hydatic Cyst 5 0 2 0 1 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 308 58 16 8 177 48 1 0
Viral Hepatitis A 1193 555 388 32 64 114 18 22
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 87 9 11 5 21 34 7 0
Plague 0 0 0 0 0 0 0 0
Syphilis 10 1 0 1 3 3 0 2
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 25 13 0 1 2 6 2 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance