A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 6 1 12 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 10 0 2 4 4 0
Mumps 5 2 2 1 0 0
Pertussis 6 0 1 0 4 1
Rabies 0 0 0 0 0 0
Rubella 1 0 0 0 0 1
Tetanus 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 8 1 3 2 1 1
Food & Water Borne Diseases
Brucellosis 13 3 3 1 1 5
Cholera 0 0 0 0 0 0
Dysentery 57 7 16 21 8 5
Food Poisoning 242 18 44 180 0 0
Hydatic Cyst 1 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 48 8 8 10 17 5
Viral Hepatitis A 114 55 26 19 9 5
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 34 3 10 7 11 3
Plague 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1
Typhus 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 2 3 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 3 10 4 0 3 0 0 18 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0 3 7 0
Mumps 5 1 1 3 0 0 0 0 2 3 0
Pertussis 6 6 0 0 0 0 0 0 2 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 1 0 1 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 0 3 3 2 0 5 3 0
Food & Water Borne Diseases
Brucellosis 13 0 0 3 6 0 3 1 9 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 57 16 11 9 6 7 8 0 35 22 0
Food Poisoning 242 7 17 177 27 11 2 1 135 107 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 48 2 2 8 20 11 5 0 16 32 0
Viral Hepatitis A 114 3 17 20 54 18 2 0 63 51 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 34 8 5 1 7 6 7 0 14 20 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 3 3 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2024

as on 10/05/2024
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 4 2 4 6 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0
Mumps 5 0 0 0 2 1 2 0
Pertussis 6 0 2 2 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 2 3 1 1 1 0
Food & Water Borne Diseases
Brucellosis 13 3 3 1 1 0 5 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 57 3 15 16 12 7 4 0
Food Poisoning 242 1 8 79 130 6 18 0
Hydatic Cyst 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 48 0 13 0 0 2 33 0
Viral Hepatitis A 114 2 13 25 29 8 37 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 34 1 6 8 8 5 6 0
Plague 0 0 0 0 0 0 0 0
Syphilis 3 0 0 3 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 4 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance