A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 0 4 2 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 6 0 4 2 0 0
Mumps 12 2 2 5 3 0
Pertussis 8 3 2 0 3 0
Rabies 0 0 0 0 0 0
Rubella 1 1 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 2
Food & Water Borne Diseases
Brucellosis 16 2 6 3 2 3
Cholera 0 0 0 0 0 0
Dysentery 6 1 4 0 1 0
Food Poisoning 17 1 9 3 1 3
Hydatic Cyst 3 1 2 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 13 4 2 2 5 0
Viral Hepatitis A 375 114 91 50 56 64
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0
Leprosy 0 0 0 0 0 0
Meningitis 16 4 6 2 3 1
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 3 1 0 1 0 0 8 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 6 1 4 1 0 0 0 0 4 2 0
Mumps 12 6 5 1 0 0 0 0 8 4 0
Pertussis 8 6 2 0 0 0 0 0 4 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 1 1 1 0 0 0 2 1 0
Food & Water Borne Diseases
Brucellosis 16 1 0 1 10 3 1 0 6 10 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 1 1 1 2 1 0 0 3 3 0
Food Poisoning 17 6 2 1 5 2 1 0 8 9 0
Hydatic Cyst 3 0 0 0 3 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 13 4 2 2 3 1 1 0 3 10 0
Viral Hepatitis A 375 48 144 122 58 3 0 0 184 191 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 6 1 3 5 0 1 0 11 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 10/05/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 1 0 2 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 6 1 3 0 0 1 1 0
Mumps 12 10 2 0 0 0 0 0
Pertussis 8 3 4 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 2 1 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 16 6 9 0 1 0 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 6 6 0 0 0 0 0 0
Food Poisoning 17 16 1 0 0 0 0 0
Hydatic Cyst 3 0 1 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 13 8 4 0 0 1 0 0
Viral Hepatitis A 375 176 154 3 15 23 3 1
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 16 3 6 1 1 5 0 0
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance