A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Tripoli - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 2 0 0 1 0 1
Mumps 10 0 3 6 0 1
Pertussis 2 0 0 1 0 1
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 13 4 3 3 1 2
Food & Water Borne Diseases
Brucellosis 15 2 4 5 2 2
Cholera 0 0 0 0 0 0
Dysentery 93 30 29 22 10 2
Food Poisoning 9 7 0 2 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 14 3 3 6 2 0
Viral Hepatitis A 297 111 59 52 52 23
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 3 1 0 2 0 0
Leprosy 0 0 0 0 0 0
Meningitis 0 0 0 0 0 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 4 0 2 0 2 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Tripoli - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 2 0 0 1 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 0 2 0 0 0 0 0 1 1 0
Mumps 10 4 3 3 0 0 0 0 6 4 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 0 1 0 7 4 1 0 6 7 0
Food & Water Borne Diseases
Brucellosis 15 2 2 3 4 1 3 0 6 9 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 93 16 7 6 23 30 11 0 39 54 0
Food Poisoning 9 0 1 1 4 3 0 0 3 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 14 2 0 5 5 1 1 0 3 11 0
Viral Hepatitis A 297 19 71 124 70 7 6 0 152 145 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 2 1 0 0 0 0 0 3 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 0 0 0 0 0 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 2 0 0 2 0 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance