A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 20/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 2 0 9 1 2
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 11 0 2 4 0 5
Mumps 37 12 6 10 6 3
Pertussis 8 5 0 1 0 2
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 23 5 4 6 6 2
Food & Water Borne Diseases
Brucellosis 25 4 5 6 5 5
Cholera 0 0 0 0 0 0
Dysentery 159 48 48 34 25 4
Food Poisoning 38 10 12 9 3 4
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 63 17 10 16 14 6
Viral Hepatitis A 558 198 130 101 83 46
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0
Leprosy 0 0 0 0 0 0
Meningitis 12 1 2 5 1 3
Plague 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 14 0 3 1 4 6
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 20/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 5 5 2 1 1 0 0 10 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 11 4 6 1 0 0 0 0 6 5 0
Mumps 37 13 16 6 2 0 0 0 23 14 0
Pertussis 8 4 4 0 0 0 0 0 3 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 0 2 0 11 8 2 0 12 11 0
Food & Water Borne Diseases
Brucellosis 25 2 2 4 9 3 5 0 13 12 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 159 29 16 15 31 47 21 0 68 91 0
Food Poisoning 38 7 7 4 12 7 1 0 19 19 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 63 13 14 10 15 5 6 0 23 40 0
Viral Hepatitis A 558 44 161 211 121 13 8 0 288 270 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 6 0 3 2 0 1 0 4 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 0 2 1 1 5 5 0 11 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 20/05/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 2 3 5 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 11 5 1 4 0 1 0 0 0
Mumps 37 13 4 10 1 8 0 1 0
Pertussis 8 6 0 2 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 3 2 14 3 1 0 0 0
Food & Water Borne Diseases
Brucellosis 25 2 1 16 2 4 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 159 8 16 94 8 30 0 3 0
Food Poisoning 38 19 1 10 0 8 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 63 20 10 17 1 12 1 2 0
Viral Hepatitis A 558 169 46 298 10 26 0 9 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 12 3 0 1 1 7 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 2 7 5 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance