A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2024

as on 06/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 6 1 12 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 10 0 2 4 4 0
Mumps 5 2 2 1 0 0
Pertussis 5 0 1 0 4 0
Rabies 0 0 0 0 0 0
Rubella 1 0 0 0 0 1
Tetanus 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 8 1 3 2 1 1
Food & Water Borne Diseases
Brucellosis 10 3 3 1 1 2
Cholera 0 0 0 0 0 0
Dysentery 53 7 16 21 8 1
Food Poisoning 242 18 44 180 0 0
Hydatic Cyst 1 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 44 8 8 10 17 1
Viral Hepatitis A 110 55 26 19 9 1
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 31 3 10 7 11 0
Plague 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 2 3 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2024

as on 06/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 3 10 4 0 3 0 0 18 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0 3 7 0
Mumps 5 1 1 3 0 0 0 0 2 3 0
Pertussis 5 5 0 0 0 0 0 0 1 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 1 0 1 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 0 3 3 2 0 5 3 0
Food & Water Borne Diseases
Brucellosis 10 0 0 2 5 0 2 1 7 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 53 15 11 8 6 5 8 0 33 20 0
Food Poisoning 242 7 17 177 27 11 2 1 135 107 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 44 2 2 8 20 9 3 0 14 30 0
Viral Hepatitis A 110 3 16 19 52 18 2 0 61 49 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 31 7 4 1 6 6 7 0 13 18 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 3 3 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2024

as on 06/05/2024
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 20 4 2 4 6 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0
Mumps 5 0 0 0 2 1 2 0
Pertussis 5 0 1 2 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 2 3 1 1 1 0
Food & Water Borne Diseases
Brucellosis 10 1 2 1 1 0 5 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 53 2 15 14 12 7 3 0
Food Poisoning 242 1 8 79 130 6 18 0
Hydatic Cyst 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 44 0 10 0 0 2 32 0
Viral Hepatitis A 110 2 12 25 28 6 37 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 31 1 6 8 6 5 5 0
Plague 0 0 0 0 0 0 0 0
Syphilis 2 0 0 2 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 4 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance