A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 06/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 0 4 2 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 4 2 0 1 1 0
Mumps 4 1 2 1 0 0
Pertussis 1 0 0 0 1 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 16 5 4 0 6 1
Food & Water Borne Diseases
Brucellosis 18 7 1 5 2 3
Cholera 0 0 0 0 0 0
Dysentery 8 0 2 1 4 1
Food Poisoning 5 3 2 0 0 0
Hydatic Cyst 1 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 169 39 35 38 49 8
Viral Hepatitis A 64 33 18 7 5 1
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 20 0 7 4 8 1
Plague 0 0 0 0 0 0
Syphilis 3 1 0 2 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 06/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 3 0 0 0 0 6 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 3 0 0 1 0 0 0 2 2 0
Mumps 4 3 0 0 0 0 1 0 1 3 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 0 0 0 3 6 7 0 9 7 0
Food & Water Borne Diseases
Brucellosis 18 0 0 2 7 7 2 0 4 14 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 4 0 0 1 3 0 0 3 5 0
Food Poisoning 5 0 0 0 4 1 0 0 3 2 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 169 7 13 25 52 28 44 0 67 102 0
Viral Hepatitis A 64 4 9 14 34 1 2 0 39 25 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 20 5 1 0 2 7 5 0 10 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 3 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 2 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 06/05/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 4 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 4 3 1 0 0
Mumps 4 4 0 0 0
Pertussis 1 0 1 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 16 14 1 1 0
Food & Water Borne Diseases
Brucellosis 18 15 3 0 0
Cholera 0 0 0 0 0
Dysentery 8 2 6 0 0
Food Poisoning 5 3 0 2 0
Hydatic Cyst 1 1 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 169 155 3 11 0
Viral Hepatitis A 64 53 6 5 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 20 11 7 2 0
Plague 0 0 0 0 0
Syphilis 3 3 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance