NCR.Bm.2007

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2007

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 04/03/2010

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 8 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 3 0 C00
Tongue 18 0 0 0 0 0 0 0 1 1 1 2 2 4 1 2 3 1 C01-C02
Mouth 13 0 0 0 0 0 0 1 1 0 0 1 4 0 3 0 2 1 C03-C06
Salivary glands 11 0 1 1 0 0 0 1 0 0 1 1 2 0 3 1 0 0 C07-C08
Tonsil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 C10
Nasopharynx 14 0 0 0 1 0 0 0 0 4 6 0 1 0 0 2 0 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C12-C13
Pharynx unsp. 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C14
Oesophagus 13 0 0 0 0 0 0 0 0 3 0 1 0 1 1 3 4 0 C15
Stomach 126 0 0 0 1 0 4 2 1 5 8 5 11 14 17 19 27 12 C16
Small intestine 23 0 0 0 1 0 1 0 1 0 2 2 3 2 4 3 4 0 C17
Colon 292 0 0 0 1 2 1 5 4 6 14 19 31 35 39 49 71 15 C18
Rectum 68 0 0 0 1 2 1 3 3 1 3 8 10 8 6 4 16 2 C19-C20
Anus 7 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 3 0 C21
Liver 69 0 0 1 1 0 0 1 4 1 3 8 2 11 4 10 17 6 C22
Gallbladder etc. 29 0 0 0 0 0 0 0 0 0 2 0 3 2 6 6 10 0 C23-C24
Pancreas 53 0 0 0 0 0 0 0 2 5 4 7 6 10 8 6 1 4 C25
Nose & sinuses etc. 7 0 0 1 0 1 0 0 0 0 0 0 0 0 3 0 2 0 C30-C31
Larynx 128 0 0 0 0 0 0 0 0 5 8 11 17 13 25 18 26 5 C32
Trachea bronchus lung 571 1 0 0 1 1 1 3 2 9 24 35 64 74 103 93 114 46 C33-C34
Other thoracic organs 22 0 0 0 0 2 0 2 0 1 1 1 1 1 3 3 3 4 C37-C38
Bone 57 2 4 9 9 7 2 5 2 2 1 1 4 2 2 2 1 2 C40-C41
Melanoma of skin 21 0 0 0 0 0 1 0 2 1 2 1 2 1 3 1 2 5 C43
Other skin 365 0 0 0 0 1 1 2 6 4 14 16 27 27 42 52 114 59 C44
Mesothelioma 13 0 0 0 0 1 0 0 0 0 0 0 3 5 2 1 0 1 C45
Kaposi sarcoma 8 0 0 0 0 0 0 0 1 0 1 1 2 0 1 1 1 0 C46
Connective & soft tissue 45 1 0 1 2 2 2 3 2 1 7 4 3 1 3 4 7 2 C47;C49
Breast 22 0 0 1 0 0 0 0 0 0 1 3 1 2 4 1 7 2 C50
Penis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 C60
Prostate 761 0 0 0 0 0 0 0 1 3 7 24 49 85 116 166 234 76 C61
Testis 57 0 0 0 4 4 8 11 13 6 5 0 3 0 0 0 2 1 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 90 3 0 0 0 1 1 2 2 9 8 9 5 12 14 9 9 6 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C66
Bladder 603 0 0 0 1 0 0 2 4 8 23 46 58 78 86 96 160 41 C67
Other urinary organs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C68
Eye 6 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 C69
Brain & nervous system 106 8 4 6 4 5 2 5 8 11 12 7 7 5 9 4 4 5 C70-C72
Thyroid 56 0 0 2 2 1 2 3 7 9 9 5 2 4 2 1 5 2 C73
Adrenal gland 3 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 C74
Other endocrine 4 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 C75
Hodgkin disease 87 0 2 7 10 9 6 12 3 9 4 4 4 6 5 1 1 4 C81
Non-Hodgkin lymphoma 276 5 5 5 4 6 14 2 9 12 20 18 24 32 29 28 46 17 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 46 0 0 0 0 0 0 1 1 3 2 2 6 5 9 8 4 5 C90
Lymphoid leukemia 79 11 9 5 3 4 0 1 0 3 2 3 11 2 3 5 13 4 C91
Myeloid leukemia 74 2 2 4 2 2 6 5 4 5 4 4 4 2 6 9 12 1 C92-C94
Other & Unspecified 107 1 0 2 1 2 1 1 2 6 7 10 8 16 17 10 19 4 OTHER
All sites, total 4401 41 27 47 53 56 56 75 88 135 212 264 385 469 581 624 952 336 All
All sites, without C44* 4036 41 27 47 53 55 55 73 82 131 198 248 358 442 539 572 838 277 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health