| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 72 | 3 | 5 | 8 | 6 | 6 | 3 | 9 | 6 | 11 | 5 | 4 | 6 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 120 | 1 | 1 | 4 | 5 | 23 | 29 | 22 | 12 | 11 | 11 | 0 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 212 | 16 | 10 | 9 | 9 | 19 | 17 | 24 | 45 | 26 | 12 | 16 | 9 |
| Food Poisoning | 149 | 3 | 2 | 3 | 7 | 6 | 2 | 29 | 53 | 4 | 32 | 8 | 0 |
| Hydatic Cyst | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 212 | 7 | 9 | 9 | 12 | 11 | 23 | 33 | 41 | 28 | 19 | 10 | 10 |
| Viral Hepatitis A | 78 | 7 | 8 | 4 | 6 | 7 | 6 | 6 | 6 | 11 | 7 | 6 | 4 |
| Other Diseases | |||||||||||||
| Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| Meningitis | 61 | 3 | 4 | 8 | 7 | 14 | 6 | 4 | 4 | 4 | 1 | 4 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Typhus | 20 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 2 | 5 | 0 | 1 |
| Viral Hepatitis C | 25 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 3 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 10 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 7 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Mumps | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Pertussis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 72 | 0 | 0 | 3 | 27 | 29 | 11 | 2 | 44 | 28 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 120 | 8 | 11 | 25 | 25 | 28 | 22 | 1 | 52 | 68 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 212 | 78 | 33 | 19 | 26 | 27 | 29 | 0 | 109 | 103 | 0 |
| Food Poisoning | 149 | 20 | 13 | 26 | 43 | 17 | 15 | 15 | 80 | 69 | 0 |
| Hydatic Cyst | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 0 |
| Parasitic Worms | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 212 | 55 | 23 | 32 | 51 | 18 | 28 | 5 | 116 | 96 | 0 |
| Viral Hepatitis A | 78 | 4 | 6 | 18 | 45 | 3 | 1 | 1 | 52 | 26 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 13 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 11 | 2 | 0 |
| Meningitis | 61 | 26 | 7 | 9 | 8 | 6 | 3 | 2 | 39 | 22 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Typhus | 20 | 0 | 2 | 6 | 9 | 3 | 0 | 0 | 10 | 10 | 0 |
| Viral Hepatitis C | 25 | 0 | 0 | 0 | 6 | 9 | 8 | 2 | 21 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 10 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| Mumps | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 72 | 1 | 1 | 18 | 21 | 12 | 19 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 120 | 22 | 9 | 10 | 24 | 48 | 7 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 212 | 31 | 45 | 14 | 45 | 24 | 53 | 0 |
| Food Poisoning | 149 | 10 | 39 | 25 | 17 | 29 | 3 | 26 |
| Hydatic Cyst | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 212 | 6 | 31 | 52 | 71 | 30 | 18 | 4 |
| Viral Hepatitis A | 78 | 5 | 8 | 21 | 11 | 8 | 23 | 2 |
| Other Diseases | ||||||||
| Bilharziasis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 13 | 0 | 2 | 5 | 4 | 1 | 1 | 0 |
| Meningitis | 61 | 7 | 2 | 5 | 27 | 11 | 9 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Typhus | 20 | 1 | 0 | 0 | 14 | 4 | 1 | 0 |
| Viral Hepatitis C | 25 | 0 | 3 | 5 | 6 | 2 | 9 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|