A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2012

as on 11/05/2012
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 0 0 0 0 0 0
Pertussis 2 0 0 0 2 0
Rabies 0 0 0 0 0 0
Rubella 1 0 0 0 0 1
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 2 0 1 1 0 0
Food & Water Borne Diseases
Brucellosis 10 2 1 2 5 0
Cholera 0 0 0 0 0 0
Dysentery 1 1 0 0 0 0
Food Poisoning 18 0 1 16 0 1
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 13 2 3 3 5 0
Viral Hepatitis A 26 7 11 4 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Meningitis 4 1 1 2 0 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2012

as on 11/05/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 0 1 1 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 0 0 1 0 0 1 2 0 0
Food & Water Borne Diseases
Brucellosis 10 0 1 1 4 3 1 0 6 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 1 0 0 0 0 0 0 1 0 0
Food Poisoning 18 2 6 6 2 1 0 1 7 11 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 13 2 1 2 5 1 2 0 5 8 0
Viral Hepatitis A 26 5 9 8 4 0 0 0 16 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0
Meningitis 4 0 2 0 2 0 0 0 1 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2012

as on 11/05/2012
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0
Pertussis 2 0 1 1 0 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 2 0 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 10 0 3 6 0 1 0
Cholera 0 0 0 0 0 0 0
Dysentery 1 0 0 1 0 0 0
Food Poisoning 18 0 8 0 9 1 0
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 13 1 7 3 1 1 0
Viral Hepatitis A 26 0 13 11 1 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0
Meningitis 4 0 1 2 1 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance