A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2012

as on 19/05/2012
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 7 1 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 2 0 0 1 1 0
Mumps 5 1 4 0 0 0
Pertussis 7 0 0 0 6 1
Rabies 0 0 0 0 0 0
Rubella 3 0 1 1 0 1
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 56 15 16 10 10 5
Food & Water Borne Diseases
Brucellosis 34 7 3 11 12 1
Cholera 0 0 0 0 0 0
Dysentery 37 14 8 6 7 2
Food Poisoning 62 3 1 43 10 5
Hydatic Cyst 3 0 0 0 0 3
Parasitic Worms 16 3 3 4 5 1
Trichinosis 0 0 0 0 0 0
Typhoid Fever 90 28 18 17 22 5
Viral Hepatitis A 158 50 39 37 18 14
Other Diseases
Bilharziasis 1 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 4 0 1 3 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 1 0 0 0 1 0
Malaria 5 0 0 3 1 1
Meningitis 45 8 11 14 10 2
Plague 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0
Typhus 4 0 1 0 2 1
Viral Hepatitis C 18 4 6 2 2 4
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2012

as on 19/05/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 0 4 1 2 0 0 5 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 0 0 0 0 0 1 2 0 0
Mumps 5 2 2 1 0 0 0 0 4 1 0
Pertussis 7 7 0 0 0 0 0 0 4 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 2 0 1 0 0 0 0 2 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 56 0 0 1 26 14 9 6 40 16 0
Food & Water Borne Diseases
Brucellosis 34 0 1 3 12 10 7 1 15 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 37 17 3 4 5 5 3 0 21 16 0
Food Poisoning 62 6 11 23 12 4 1 5 26 34 2
Hydatic Cyst 3 0 0 0 3 0 0 0 0 3 0
Parasitic Worms 16 0 2 2 2 5 3 2 7 9 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 90 27 7 9 22 11 14 0 47 43 0
Viral Hepatitis A 158 19 40 50 40 4 0 5 91 67 0
Other Diseases
Bilharziasis 1 0 0 0 0 0 1 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 1 0 3 0 0 0 4 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 1 0 0 0 0 0 0 0 1 0
Malaria 5 0 0 1 4 0 0 0 2 3 0
Meningitis 45 10 8 9 6 7 5 0 24 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 4 0 1 2 1 0 0 0 2 2 0
Viral Hepatitis C 18 0 0 1 6 7 4 0 10 8 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2012

as on 19/05/2012
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 0 2 1 0 3 2 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 2 0 0 0 2 0 0 0
Mumps 5 0 0 1 4 0 0 0
Pertussis 7 1 4 0 1 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 3 2 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 56 4 2 10 1 17 5 17
Food & Water Borne Diseases
Brucellosis 34 6 10 5 3 6 0 4
Cholera 0 0 0 0 0 0 0 0
Dysentery 37 14 1 1 0 19 1 1
Food Poisoning 62 19 20 0 2 6 11 4
Hydatic Cyst 3 1 2 0 0 0 0 0
Parasitic Worms 16 0 0 2 0 1 12 1
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 90 24 14 17 3 22 5 5
Viral Hepatitis A 158 61 30 8 6 36 4 13
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 1 0 0 0 3 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0
Malaria 5 0 0 0 0 4 0 1
Meningitis 45 14 4 0 4 19 3 1
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 1
Typhus 4 1 0 0 0 3 0 0
Viral Hepatitis C 18 2 0 1 2 8 1 4
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance