CD7-Confirmed cases by mohafazat and month

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Rash Surveillance

Table C 7: Measles Cases by mohafazat and month - Year 2011

Months: 1 to 11

as on 16/12/2011

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Beirut 0 0 0 0 0 0 0 0 0 0 0 0
Beqaa 0 0 0 0 0 0 0 0 0 0 0 0
Mount Lebanon 0 1 0 0 0 0 0 1 0 0 0 2
Nabatieh 1 0 0 0 0 0 0 0 0 0 0 1
North 0 0 0 0 0 0 0 0 0 0 1 2
South 0 0 0 0 0 0 0 0 0 1 0 3
Unspecified 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 1 1 0 0 0 0 0 1 0 1 1 8
Epidemiology Surveillance Unit
Rash Surveillance

CD8-Confirmed cases by caza and month

Rash Surveillance

Table C 8: Measles Cases by caza and month - Year 2011

Months: 1 to 11

as on 16/12/2011

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Akkar 0 0 0 0 0 0 0 0 0 0 0 1
Aleyh 0 0 0 0 0 0 0 1 0 0 0 1
Baabda 0 0 0 0 0 0 0 0 0 0 0 0
Baalbeck 0 0 0 0 0 0 0 0 0 0 0 0
Batroun 0 0 0 0 0 0 0 0 0 0 0 0
Bchirreh 0 0 0 0 0 0 0 0 0 0 0 0
Beirut 0 0 0 0 0 0 0 0 0 0 0 0
Beqaa Gharby 0 0 0 0 0 0 0 0 0 0 0 0
Bint Jbeil 0 0 0 0 0 0 0 0 0 0 0 0
Chouf 0 0 0 0 0 0 0 0 0 0 0 0
Hasbaya 0 0 0 0 0 0 0 0 0 0 0 0
Hermel 0 0 0 0 0 0 0 0 0 0 0 0
Jbeil 0 0 0 0 0 0 0 0 0 0 0 0
Jezzine 0 0 0 0 0 0 0 0 0 0 0 0
Kesrouan 0 1 0 0 0 0 0 0 0 0 0 1
Koura 0 0 0 0 0 0 0 0 0 0 1 1
Marjayoun 0 0 0 0 0 0 0 0 0 0 0 0
Metn 0 0 0 0 0 0 0 0 0 0 0 0
Minieh Danieh 0 0 0 0 0 0 0 0 0 0 0 0
Nabatieh 1 0 0 0 0 0 0 0 0 0 0 1
Rachaya 0 0 0 0 0 0 0 0 0 0 0 0
Saida 0 0 0 0 0 0 0 0 0 0 0 2
Sour 0 0 0 0 0 0 0 0 0 1 0 1
Tripoli 0 0 0 0 0 0 0 0 0 0 0 0
Zahleh 0 0 0 0 0 0 0 0 0 0 0 0
Zgharta 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 1 1 0 0 0 0 0 1 0 1 1 8
Epidemiology Surveillance Unit
Rash Surveillance

CD11-Confirmed Cases by age and vaccination

Rash Surveillance

Table C 12: Measles Cases by age and immunization status - Year 2011 Months: 1 to 11

as on 16/12/2011

Immunization status Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
Not vaccinated 2 0 0 0 0 0 0 2
Vaccinated 0 4 0 0 0 0 0 4
Unspecified 1 0 1 0 0 0 0 2
Lebanon 3 4 1 0 0 0 0 8
Epidemiology Surveillance Unit
Rash Surveillance

CD13-Confirmed Cases by age and mohafazat

Rash Surveillance

Table C 13: Measles Cases by age and mohafazat - Year 2011

Months: 1 to 11

as on 16/12/2011

Mohafazat Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
Beirut 0 0 0 0 0 0 0 0
Beqaa 0 0 0 0 0 0 0 0
Mount Lebanon 0 2 0 0 0 0 0 2
Nabatieh 0 1 0 0 0 0 0 1
North 1 1 0 0 0 0 0 2
South 2 0 1 0 0 0 0 3
Unspecified 0 0 0 0 0 0 0 0
Lebanon 3 4 1 0 0 0 0 8
Epidemiology Surveillance Unit
Rash Surveillance

CD11-Confirmed Cases by age and caza

Rash Surveillance

Table C 14: Measles Cases by age and caza - Year 2011

Months: 1 to 11

as on 16/12/2011

Caza Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
Akkar 1 0 0 0 0 0 0 1
Aleyh 0 1 0 0 0 0 0 1
Baabda 0 0 0 0 0 0 0 0
Baalbeck 0 0 0 0 0 0 0 0
Batroun 0 0 0 0 0 0 0 0
Bchirreh 0 0 0 0 0 0 0 0
Beirut 0 0 0 0 0 0 0 0
Beqaa Gharby 0 0 0 0 0 0 0 0
Bint Jbeil 0 0 0 0 0 0 0 0
Chouf 0 0 0 0 0 0 0 0
Hasbaya 0 0 0 0 0 0 0 0
Hermel 0 0 0 0 0 0 0 0
Jbeil 0 0 0 0 0 0 0 0
Jezzine 0 0 0 0 0 0 0 0
Kesrouan 0 1 0 0 0 0 0 1
Koura 0 1 0 0 0 0 0 1
Marjayoun 0 0 0 0 0 0 0 0
Metn 0 0 0 0 0 0 0 0
Minieh Danieh 0 0 0 0 0 0 0 0
Nabatieh 0 1 0 0 0 0 0 1
Rachaya 0 0 0 0 0 0 0 0
Saida 2 0 0 0 0 0 0 2
Sour 0 0 1 0 0 0 0 1
Tripoli 0 0 0 0 0 0 0 0
Zahleh 0 0 0 0 0 0 0 0
Zgharta 0 0 0 0 0 0 0 0
Lebanon 3 4 1 0 0 0 0 8
Epidemiology Surveillance Unit
Rash Surveillance