A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2012

as on 19/05/2012
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 3 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 0 0 0 0 0 0
Pertussis 1 0 0 0 1 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 17 5 2 4 3 3
Food & Water Borne Diseases
Brucellosis 6 3 0 3 0 0
Cholera 0 0 0 0 0 0
Dysentery 19 7 6 1 3 2
Food Poisoning 6 0 0 3 3 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 1 0 0 1 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 22 6 7 4 3 2
Viral Hepatitis A 36 11 10 5 3 7
Other Diseases
Bilharziasis 1 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 3 0 1 2 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 1 0 0 0 1 0
Malaria 4 0 0 3 1 0
Meningitis 19 4 6 5 4 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 3 0 1 0 2 0
Viral Hepatitis C 8 0 4 1 1 2
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2012

as on 19/05/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 0 0 0 1 0 0 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 0 0 0 6 6 4 1 13 4 0
Food & Water Borne Diseases
Brucellosis 6 0 0 1 2 1 2 0 0 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 6 1 3 4 2 3 0 9 10 0
Food Poisoning 6 2 2 2 0 0 0 0 1 3 2
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 1 0 0 0 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 22 8 2 0 4 3 5 0 11 11 0
Viral Hepatitis A 36 1 2 8 22 3 0 0 22 14 0
Other Diseases
Bilharziasis 1 0 0 0 0 0 1 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 3 0 0 0 3 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 1 0 0 0 0 0 0 0 1 0
Malaria 4 0 0 1 3 0 0 0 1 3 0
Meningitis 19 7 1 4 2 3 2 0 9 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 3 0 0 2 1 0 0 0 2 1 0
Viral Hepatitis C 8 0 0 0 2 4 2 0 5 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2012

as on 19/05/2012
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 0 2 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 0 1 6 7 3 0 0
Food & Water Borne Diseases
Brucellosis 6 2 0 1 1 0 2 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 19 2 0 0 5 1 11 0
Food Poisoning 6 0 3 3 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 1 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 22 0 3 4 4 3 8 0
Viral Hepatitis A 36 6 2 12 10 2 3 1
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 3 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 1 0
Malaria 4 0 1 0 2 1 0 0
Meningitis 19 5 1 6 5 2 0 0
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 3 0 0 0 2 0 1 0
Viral Hepatitis C 8 0 0 2 0 1 5 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance