A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2012

as on 19/05/2012
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 1 0 1 0 0 0
Pertussis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 10 2 3 1 2 2
Food & Water Borne Diseases
Brucellosis 5 0 0 3 2 0
Cholera 0 0 0 0 0 0
Dysentery 1 0 1 0 0 0
Food Poisoning 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 2 0 0 0 2 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 17 6 4 5 1 1
Viral Hepatitis A 8 2 3 2 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Meningitis 0 0 0 0 0 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2012

as on 19/05/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 1 0 0 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 1 0 0 1 0 0 0 0 1 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 0 0 0 6 2 2 0 6 4 0
Food & Water Borne Diseases
Brucellosis 5 0 0 1 1 3 0 0 3 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 0 0 0 1 0 0 0 1 0
Food Poisoning 0 0 0 0 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 2 0 0 1 1 0 0 0 1 1 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 17 3 0 2 2 6 4 0 11 6 0
Viral Hepatitis A 8 0 1 3 3 0 0 1 4 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0
Meningitis 0 0 0 0 0 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 1 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2012

as on 19/05/2012
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 1 1 0 0 0 0
Pertussis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 10 6 0 2 2 0
Food & Water Borne Diseases
Brucellosis 5 1 0 4 0 0
Cholera 0 0 0 0 0 0
Dysentery 1 0 0 1 0 0
Food Poisoning 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 2 0 0 2 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 17 2 1 12 2 0
Viral Hepatitis A 8 6 1 0 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Meningitis 0 0 0 0 0 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance