A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2012

as on 19/05/2012
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 0 0 0 0 0 0
Pertussis 1 0 0 0 1 0
Rabies 0 0 0 0 0 0
Rubella 2 0 0 1 0 1
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 4 1 1 1 1 0
Food & Water Borne Diseases
Brucellosis 6 0 2 0 3 1
Cholera 0 0 0 0 0 0
Dysentery 14 6 1 4 3 0
Food Poisoning 19 0 0 16 1 2
Hydatic Cyst 1 0 0 0 0 1
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 24 7 4 4 8 1
Viral Hepatitis A 61 27 13 14 5 2
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Meningitis 14 3 1 5 4 1
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 1 0 0 0 0 1
Viral Hepatitis C 2 0 1 1 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2012

as on 19/05/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 1 0 0 0 0 2 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 1 3 0 0 4 0 0
Food & Water Borne Diseases
Brucellosis 6 0 0 0 2 3 1 0 2 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 14 9 2 0 1 2 0 0 10 4 0
Food Poisoning 19 1 1 8 5 1 1 2 7 12 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 24 9 3 4 8 0 0 0 12 12 0
Viral Hepatitis A 61 13 26 17 5 0 0 0 35 26 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 1 0 0 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 1 4 4 0 3 2 0 8 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 1 0 0 0 0 0 0 1 0
Viral Hepatitis C 2 0 0 0 1 1 0 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2012

as on 19/05/2012
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0
Pertussis 1 0 1 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 1 0 1 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 6 1 4 0 0 1 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 14 3 1 8 0 2 0 0 0
Food Poisoning 19 12 0 4 3 0 0 0 0
Hydatic Cyst 1 0 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 24 10 4 3 1 4 2 0 0
Viral Hepatitis A 61 14 33 13 1 0 0 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 1 1 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0
Meningitis 14 8 2 1 1 1 0 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 1 0 0 0
Viral Hepatitis C 2 1 0 1 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance