CD7-Confirmed cases by mohafazat and month

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Rash Surveillance

Table D 7: Rubella Cases by mohafazat and month - Year 2011

Months: 1 to 3

as on 18/03/2011

Jan Feb Mar TOTAL
Beirut 0 0 0 0
Beqaa 0 0 2 2
Mount Lebanon 0 1 0 1
Nabatieh 0 0 0 0
North 0 0 1 1
South 0 0 0 0
Unspecified 0 0 0 0
Lebanon 0 1 3 4
Epidemiology Surveillance Unit
Rash Surveillance

CD8-Confirmed cases by caza and month

Rash Surveillance

Table D 8: Rubella Cases by caza and month - Year 2011

Months: 1 to 3

as on 18/03/2011

Jan Feb Mar TOTAL
Akkar 0 0 0 0
Aleyh 0 0 0 0
Baabda 0 0 0 0
Baalbeck 0 0 1 1
Batroun 0 0 0 0
Bchirreh 0 0 0 0
Beirut 0 0 0 0
Beqaa Gharby 0 0 0 0
Bint Jbeil 0 0 0 0
Chouf 0 0 0 0
Hasbaya 0 0 0 0
Hermel 0 0 0 0
Jbeil 0 0 0 0
Jezzine 0 0 0 0
Kesrouan 0 0 0 0
Koura 0 0 0 0
Marjayoun 0 0 0 0
Metn 0 1 0 1
Minieh Danieh 0 0 0 0
Nabatieh 0 0 0 0
Rachaya 0 0 0 0
Saida 0 0 0 0
Sour 0 0 0 0
Tripoli 0 0 0 0
Zahleh 0 0 1 1
Zgharta 0 0 1 1
Unspecified 0 0 0 0
Lebanon 0 1 3 4
Epidemiology Surveillance Unit
Rash Surveillance

CD11-Confirmed Cases by age and vaccination

Rash Surveillance

Table D 12: Rubella Cases by age and immunization status - Year 2011 Months: 1 to 3

as on 18/03/2011

Immunization status Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
0 dose 0 1 0 0 0 0 0 1
1 dose 1 1 0 0 0 0 0 2
2+ doses 0 0 0 1 0 0 0 1
Unspecified 0 0 0 0 0 0 0 0
Lebanon 1 2 0 1 0 0 0 4
Epidemiology Surveillance Unit
Rash Surveillance

CD13-Confirmed Cases by age and mohafazat

Rash Surveillance

Table D 13: Rubella Cases by age and mohafazat - Year 2011

Months: 1 to 3

as on 18/03/2011

Mohafazat Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
Beirut 0 0 0 0 0 0 0 0
Beqaa 1 1 0 0 0 0 0 2
Mount Lebanon 0 0 0 1 0 0 0 1
Nabatieh 0 0 0 0 0 0 0 0
North 0 1 0 0 0 0 0 1
South 0 0 0 0 0 0 0 0
Unspecified 0 0 0 0 0 0 0 0
Lebanon 1 2 0 1 0 0 0 4
Epidemiology Surveillance Unit
Rash Surveillance

CD11-Confirmed Cases by age and caza

Rash Surveillance

Table D 14: Rubella Cases by age and caza - Year 2011

Months: 1 to 3

as on 18/03/2011

Caza Under 1 year 1-4 years 5-9 years 10-14 years 15-24 years 25+ years Unknown TOTAL
Akkar 0 0 0 0 0 0 0 0
Aleyh 0 0 0 0 0 0 0 0
Baabda 0 0 0 0 0 0 0 0
Baalbeck 1 0 0 0 0 0 0 1
Batroun 0 0 0 0 0 0 0 0
Bchirreh 0 0 0 0 0 0 0 0
Beirut 0 0 0 0 0 0 0 0
Beqaa Gharby 0 0 0 0 0 0 0 0
Bint Jbeil 0 0 0 0 0 0 0 0
Chouf 0 0 0 0 0 0 0 0
Hasbaya 0 0 0 0 0 0 0 0
Hermel 0 0 0 0 0 0 0 0
Jbeil 0 0 0 0 0 0 0 0
Jezzine 0 0 0 0 0 0 0 0
Kesrouan 0 0 0 0 0 0 0 0
Koura 0 0 0 0 0 0 0 0
Marjayoun 0 0 0 0 0 0 0 0
Metn 0 0 0 1 0 0 0 1
Minieh Danieh 0 0 0 0 0 0 0 0
Nabatieh 0 0 0 0 0 0 0 0
Rachaya 0 0 0 0 0 0 0 0
Saida 0 0 0 0 0 0 0 0
Sour 0 0 0 0 0 0 0 0
Tripoli 0 0 0 0 0 0 0 0
Zahleh 0 1 0 0 0 0 0 1
Zgharta 0 1 0 0 0 0 0 1
Unspecified 0 0 0 0 0 0 0 0
Lebanon 1 2 0 1 0 0 0 4
Epidemiology Surveillance Unit
Rash Surveillance