A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 18/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 50 10 2 32 6
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 43 7 8 11 17
Mumps 62 19 15 19 9
Pertussis 18 6 3 3 6
Rabies 0 0 0 0 0
Rubella 1 1 0 0 0
Tetanus 2 1 0 1 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 50 20 13 9 8
Food & Water Borne Diseases
Brucellosis 69 23 19 16 11
Cholera 0 0 0 0 0
Dysentery 254 68 87 68 31
Food Poisoning 360 40 79 237 4
Hydatic Cyst 4 2 2 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 249 68 55 73 53
Viral Hepatitis A 854 358 254 183 59
Other Diseases
Bilharziasis 1 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 6 1 2 3 0
Leprosy 0 0 0 0 0
Meningitis 65 8 25 20 12
Plague 0 0 0 0 0
Syphilis 8 1 3 2 2
Typhus 0 0 0 0 0
Viral Hepatitis C 14 3 3 4 4
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 18/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 50 11 22 11 1 5 0 0 44 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 43 10 15 6 9 3 0 0 23 20 0
Mumps 62 23 23 11 2 2 1 0 32 30 0
Pertussis 18 13 4 0 0 0 1 0 7 11 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 2 1 1 0 0 0 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 50 0 2 0 12 22 14 0 32 18 0
Food & Water Borne Diseases
Brucellosis 69 3 2 11 22 17 13 1 27 42 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 254 54 30 27 49 54 40 0 129 125 0
Food Poisoning 360 17 33 227 51 21 6 5 193 164 3
Hydatic Cyst 4 0 0 0 4 0 0 0 2 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 249 22 22 36 82 42 45 0 96 153 0
Viral Hepatitis A 854 64 239 253 241 44 13 0 452 402 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 65 15 5 5 11 9 20 0 34 31 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 8 0 0 0 7 1 0 0 7 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 0 2 0 4 6 2 0 11 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 18/04/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 50 12 5 2 5 20 5 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 43 8 13 4 3 9 2 4
Mumps 62 34 8 6 4 5 3 2
Pertussis 18 6 5 1 0 2 1 3
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 2 1 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 50 17 1 2 12 6 2 10
Food & Water Borne Diseases
Brucellosis 69 17 22 7 14 7 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 254 145 3 5 3 47 30 21
Food Poisoning 360 33 14 0 5 242 55 11
Hydatic Cyst 4 0 1 0 1 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 249 48 16 5 140 39 1 0
Viral Hepatitis A 854 464 168 31 59 107 13 12
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 65 8 6 5 15 25 6 0
Plague 0 0 0 0 0 0 0 0
Syphilis 8 1 0 1 3 1 0 2
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 7 0 0 2 3 1 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance