A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2002

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 0 0 1 0 0 1 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 5 1 0 0 3 0 0 0 0 0 0 1 0
Mumps 3 0 0 0 0 0 2 0 0 0 0 1 0
Pertussis 14 0 1 2 5 2 1 1 1 0 1 0 0
Rabies 2 0 0 0 0 0 0 1 0 1 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 0 0 0 0 0 1 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 46 3 3 10 1 4 1 4 4 3 5 4 4
Food & Water Borne Diseases
Brucellosis 130 6 2 8 12 17 14 18 14 19 11 3 6
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 0 0 0 0 2 0 0 0 1 1 0 1
Food Poisoning 66 0 0 0 0 0 23 10 30 0 3 0 0
Hydatic Cyst 8 1 0 1 0 2 0 2 0 0 0 1 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 136 9 13 24 10 10 2 15 8 11 19 9 6
Viral Hepatitis A 91 8 11 13 10 15 5 6 5 11 3 0 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 3 0 0 0 1 0 1 0 0 1 0 0 0
Meningitis 12 3 2 1 0 0 2 0 1 0 1 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 11 1 0 0 3 0 0 2 1 0 2 0 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2002

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 0 1 0 0 0 0 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 5 2 3 0 0 0 0 0 1 4 0
Mumps 3 2 0 0 1 0 0 0 0 3 0
Pertussis 14 12 0 0 0 0 1 1 5 9 0
Rabies 2 0 0 0 1 0 1 0 0 2 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 0 0 0 1 0 0 0 1 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 46 0 0 4 16 2 2 22 42 4 0
Food & Water Borne Diseases
Brucellosis 130 2 8 29 30 21 17 23 67 62 1
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 1 0 1 0 1 1 1 2 3 0
Food Poisoning 66 11 9 17 20 1 2 6 28 38 0
Hydatic Cyst 8 0 0 2 4 1 0 1 3 5 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 136 12 3 12 22 28 15 44 66 70 0
Viral Hepatitis A 91 13 27 27 10 1 0 13 59 32 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 3 0 1 0 2 0 0 0 2 1 0
Meningitis 12 4 2 2 2 0 0 2 5 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 11 0 0 0 3 2 2 4 9 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2002

as on 14/06/2008
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 2 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0
Measles 5 2 1 0 1 1 0
Mumps 3 0 3 0 0 0 0
Pertussis 14 0 10 3 1 0 0
Rabies 2 0 2 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 1 0 1 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 46 1 21 14 4 4 2
Food & Water Borne Diseases
Brucellosis 130 1 65 41 9 9 5
Cholera 0 0 0 0 0 0 0
Dysentery 5 0 5 0 0 0 0
Food Poisoning 66 0 41 15 10 0 0
Hydatic Cyst 8 0 4 2 0 0 2
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 136 5 63 35 7 19 7
Viral Hepatitis A 91 3 42 28 14 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Malaria 3 0 1 1 0 0 1
Meningitis 12 0 6 4 2 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 11 0 10 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance