A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2004

as on 01/06/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 3 4 0 2 1 2 0 2 4 1 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 266 7 6 20 39 42 50 13 18 46 15 6 4
Mumps 54 3 3 5 14 12 8 5 3 0 0 0 1
Pertussis 21 1 1 3 2 2 1 4 1 2 2 1 1
Rabies 1 0 0 0 0 0 1 0 0 0 0 0 0
Rubella 134 8 37 30 29 20 6 1 0 1 1 1 0
Tetanus 2 1 0 0 0 0 0 0 1 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 250 15 19 24 27 14 24 21 21 19 23 23 20
Food & Water Borne Diseases
Brucellosis 203 12 13 7 9 15 20 45 39 17 13 8 5
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 148 5 8 8 7 8 13 28 19 32 15 4 1
Food Poisoning 373 4 53 4 2 259 0 1 0 1 29 20 0
Hydatic Cyst 19 2 0 0 1 2 1 3 5 1 1 1 2
Parasitic Worms 50 1 5 7 11 0 10 3 2 0 0 5 6
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 641 56 63 32 45 58 58 80 66 71 37 50 25
Viral Hepatitis A 400 42 44 30 29 24 22 39 30 36 41 28 35
Other Diseases
Bilharziasis 2 0 0 0 1 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 6 0 0 1 1 1 0 0 0 1 0 1 1
Leishmaniasis 1 1 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 0 0 0 1 0 1 0 0 0
Malaria 69 5 5 3 3 8 6 10 5 6 7 8 3
Meningitis 323 10 14 28 37 36 27 61 41 28 20 10 11
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 1 0 0 2 0 1 0 0 0 0
Typhus 6 1 2 1 0 1 0 0 0 0 1 0 0
Viral Hepatitis C 48 2 5 6 2 5 3 4 7 6 3 2 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2004

as on 01/06/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 7 4 2 0 5 1 2 17 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 266 87 31 51 68 0 0 29 184 82 0
Mumps 54 8 21 19 5 0 0 1 37 17 0
Pertussis 21 18 1 1 0 0 0 1 8 13 0
Rabies 1 1 0 0 0 0 0 0 1 0 0
Rubella 134 15 0 9 86 6 0 18 110 24 0
Tetanus 2 0 0 0 1 1 0 0 1 1 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 250 2 3 19 124 42 28 32 168 75 7
Food & Water Borne Diseases
Brucellosis 203 6 6 23 61 33 29 45 81 122 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 148 50 18 10 23 21 18 8 75 73 0
Food Poisoning 373 26 50 107 108 28 21 33 158 215 0
Hydatic Cyst 19 0 0 1 9 5 3 1 7 12 0
Parasitic Worms 50 3 8 9 11 14 5 0 14 36 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 641 95 67 99 167 77 61 75 307 334 0
Viral Hepatitis A 400 51 112 127 74 8 2 26 235 165 0
Other Diseases
Bilharziasis 2 0 0 0 1 0 1 0 2 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 6 0 0 1 5 0 0 0 6 0 0
Leishmaniasis 1 0 0 1 0 0 0 0 0 1 0
Leprosy 2 0 0 0 0 1 1 0 2 0 0
Malaria 69 1 1 2 25 25 9 6 50 19 0
Meningitis 323 90 91 51 31 13 11 36 193 130 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 0 2 1 1 2 2 0
Typhus 6 2 0 0 2 2 0 0 1 5 0
Viral Hepatitis C 48 1 1 1 13 11 13 8 35 12 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2004

as on 01/06/2011
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 2 2 3 1 6 5 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 266 51 64 10 12 75 15 39
Mumps 54 1 18 6 20 4 2 3
Pertussis 21 7 8 0 0 3 1 2
Rabies 1 0 1 0 0 0 0 0
Rubella 134 8 8 9 4 70 18 17
Tetanus 2 0 0 0 0 1 1 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 250 13 17 17 24 89 21 69
Food & Water Borne Diseases
Brucellosis 203 29 91 29 3 29 1 21
Cholera 0 0 0 0 0 0 0 0
Dysentery 148 5 9 0 3 68 22 41
Food Poisoning 373 58 2 2 261 49 0 1
Hydatic Cyst 19 0 5 2 0 7 2 3
Parasitic Worms 50 0 0 0 0 7 41 2
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 641 198 252 19 24 71 12 65
Viral Hepatitis A 400 128 64 18 28 103 12 47
Other Diseases
Bilharziasis 2 0 0 0 0 0 2 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 6 1 0 0 0 4 1 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 2 1 0 0 0 0 0 1
Malaria 69 1 1 5 17 20 10 15
Meningitis 323 108 28 24 33 92 16 22
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 0 1 0 3
Typhus 6 0 0 0 0 5 1 0
Viral Hepatitis C 48 3 1 3 3 17 2 19
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance