A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2005

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 2 0 0 0 0 0 0 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 415 7 3 9 79 110 117 64 16 4 3 3 0
Mumps 2 1 0 0 0 0 1 0 0 0 0 0 0
Pertussis 12 1 0 0 1 0 6 0 2 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 6 0 0 0 3 1 0 2 0 0 0 0 0
Tetanus 2 0 0 1 0 0 0 0 1 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 1 2 3 0 0 0 2 3 1 2 1 0
Food & Water Borne Diseases
Brucellosis 30 2 1 3 0 2 2 11 5 3 0 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 0 0 0 0 0 0 3 11 1 3 1 0
Food Poisoning 5 0 0 0 0 0 0 2 3 0 0 0 0
Hydatic Cyst 1 1 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 164 8 10 4 8 19 40 27 14 17 13 3 1
Viral Hepatitis A 70 5 10 5 3 4 7 10 7 10 7 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 2 0 0 0 0 0 0 0 0 0 0
Malaria 11 0 0 0 0 0 0 3 7 0 1 0 0
Meningitis 47 4 4 2 4 6 14 0 6 5 1 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 2 0 2 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2005

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 1 1 2 0 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 415 261 94 13 10 2 1 34 242 172 1
Mumps 2 0 0 2 0 0 0 0 2 0 0
Pertussis 12 8 3 0 0 0 0 1 5 7 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 6 3 3 0 0 0 0 0 3 3 0
Tetanus 2 0 0 0 0 0 1 1 2 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 1 0 1 12 0 1 0 11 4 0
Food & Water Borne Diseases
Brucellosis 30 1 4 5 5 8 7 0 13 17 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 6 0 1 5 0 4 3 14 5 0
Food Poisoning 5 0 2 0 3 0 0 0 4 1 0
Hydatic Cyst 1 0 0 0 0 0 1 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 164 38 26 38 31 14 10 7 86 78 0
Viral Hepatitis A 70 8 28 14 12 2 1 5 41 29 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 0 1 1 0 1 1 0
Malaria 11 0 0 0 9 2 0 0 11 0 0
Meningitis 47 15 6 14 8 1 2 1 34 13 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 1 0 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 2 2 0 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2005

as on 14/06/2008
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 1 1 1 0 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 415 297 25 79 4 5 0 2 3
Mumps 2 1 0 1 0 0 0 0 0
Pertussis 12 1 2 9 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 6 3 3 0 0 0 0 0 0
Tetanus 2 2 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 8 0 6 0 0 0 1 0
Food & Water Borne Diseases
Brucellosis 30 9 2 12 2 2 2 0 1
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 19 0 4 10 2 2 0 1 0
Food Poisoning 5 0 0 5 0 0 0 0 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 164 28 52 66 7 3 0 8 0
Viral Hepatitis A 70 15 5 37 1 5 0 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 2 2 0 0 0 0 0 0 0
Malaria 11 6 1 4 0 0 0 0 0
Meningitis 47 26 5 8 2 2 1 3 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 2 0 0 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance