A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2014

as on 29/08/2015
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 1 0 1 1 1 0 0 0 0 4 2 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 20 0 7 5 3 0 0 4 0 1 0 0 0
Mumps 107 0 0 3 1 2 1 2 8 21 8 21 40
Pertussis 14 1 1 3 0 3 2 0 0 1 0 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 2 1 1 1 2 1 1 2 0 0 2 1
Food & Water Borne Diseases
Brucellosis 18 0 1 0 3 0 2 2 2 2 2 3 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 25 0 0 2 1 2 3 7 5 3 1 1 0
Food Poisoning 78 5 3 10 1 5 0 4 0 4 10 35 1
Hydatic Cyst 2 0 0 0 0 1 0 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 4 2 7 5 5 3 2 6 5 7 8 4
Viral Hepatitis A 601 35 67 78 32 28 27 39 61 60 67 55 52
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 0 1 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 1 0 0 0 0
Leishmaniasis 89 34 11 8 7 7 7 4 7 2 2 0 0
Leprosy 2 0 0 0 0 0 1 0 0 1 0 0 0
Malaria 6 1 0 0 0 2 0 0 0 0 3 0 0
Meningitis 42 3 4 4 7 1 2 5 1 2 4 5 4
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 1 0 0 1 0 2 0 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2014

as on 29/08/2015
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 6 4 3 0 0 0 0 4 9 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 20 14 3 1 2 0 0 0 12 8 0
Mumps 107 21 40 41 5 0 0 0 58 49 0
Pertussis 14 11 2 0 0 0 0 1 5 9 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 0 1 0 4 4 4 1 9 4 1
Food & Water Borne Diseases
Brucellosis 18 0 2 5 4 6 0 1 10 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 25 16 6 0 1 0 2 0 16 8 1
Food Poisoning 78 11 5 12 38 7 3 2 38 40 0
Hydatic Cyst 2 0 1 0 1 0 0 0 2 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 11 9 16 9 4 8 1 31 27 0
Viral Hepatitis A 601 62 149 284 100 2 2 2 324 274 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 0 1 0
Leishmaniasis 89 27 14 13 19 10 6 0 42 47 0
Leprosy 2 0 0 1 1 0 0 0 1 1 0
Malaria 6 1 0 0 5 0 0 0 4 2 0
Meningitis 42 19 8 5 5 4 1 0 26 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 1 1 4 0 4 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2014

as on 29/08/2015
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 1 1 4 1 4 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 20 2 3 10 0 0 0 2 1
Mumps 107 4 4 91 4 0 0 4 0
Pertussis 14 10 1 2 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 4 2 7 1 0 0 0 0
Food & Water Borne Diseases
Brucellosis 18 2 3 8 4 0 0 1 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 25 2 7 14 0 0 0 1 1
Food Poisoning 78 62 3 10 0 0 1 1 1
Hydatic Cyst 2 2 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 20 4 20 2 6 1 5 0
Viral Hepatitis A 601 72 173 325 8 17 0 4 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 1 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0 0
Leishmaniasis 89 81 5 0 0 0 0 3 0
Leprosy 2 1 0 1 0 0 0 0 0
Malaria 6 0 0 5 1 0 0 0 0
Meningitis 42 18 3 16 1 2 0 0 2
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 2 0 3 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance