A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2002

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 0 0 0 1 1 2 1 1 1 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 1 0 0 0 0 1 1 0 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 8 7 3 3 5 2 0 2 3 0 0 4
Food & Water Borne Diseases
Brucellosis 6 0 0 1 2 0 1 2 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 0 1 0 2 0 0 0 1 0 2 0 0
Food Poisoning 5 0 0 0 0 0 0 0 5 0 0 0 0
Hydatic Cyst 3 0 0 0 1 0 0 0 1 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 19 1 0 0 1 3 3 2 5 3 1 0 0
Viral Hepatitis A 31 1 1 4 1 0 8 2 3 5 4 1 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 22 2 0 2 1 0 5 4 3 1 2 0 2
Meningitis 12 0 1 0 0 1 3 2 2 0 0 1 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 0 0 1 1 2 0 0 0 0 2 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2002

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 3 1 1 1 3 0 4 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 4 0 0 0 0 0 0 1 3 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 0 2 3 23 6 2 1 29 8 0
Food & Water Borne Diseases
Brucellosis 6 0 0 2 2 0 0 2 2 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 2 1 0 2 0 1 0 4 2 0
Food Poisoning 5 0 2 1 2 0 0 0 3 2 0
Hydatic Cyst 3 0 0 0 0 2 1 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 19 0 3 4 7 3 0 2 10 9 0
Viral Hepatitis A 31 6 11 6 5 0 1 2 18 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 22 2 2 4 10 2 2 0 19 3 0
Meningitis 12 1 5 4 0 0 0 2 6 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 0 0 5 1 2 1 8 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2002

as on 14/06/2008
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 7 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphteria 0 0 0 0 0
Measles 4 3 1 0 0
Mumps 0 0 0 0 0
Pertussis 1 0 1 0 0
Rabies 0 0 0 0 0
Rubella 1 1 0 0 0
Tetanus 0 0 0 0 0
tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 37 22 15 0 0
Food & Water Borne Diseases
Brucellosis 6 4 2 0 0
Cholera 0 0 0 0 0
Dysentery 6 4 1 1 0
Food Poisoning 5 5 0 0 0
Hydatic Cyst 3 1 2 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 19 10 9 0 0
Viral Hepatitis A 31 21 9 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Malaria 22 11 11 0 0
Meningitis 12 9 3 0 0
Plague 0 0 0 0 0
Syphilis 1 0 1 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 9 8 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance