A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2009

as on 11/01/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 0 0 1 0 0 0 0 0 0
Mumps 12 3 3 4 0 0 2 0 0 0 0 0 0
Pertussis 4 0 1 0 1 0 0 0 0 0 0 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 0 0 2 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 26 0 2 0 6 5 1 1 4 0 5 2 0
Food & Water Borne Diseases
Brucellosis 13 0 1 1 2 0 1 0 2 4 2 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 40 0 0 0 0 2 0 0 0 31 0 0 7
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 4 1 2 0 8 15 14 6 1 3 1 3
Viral Hepatitis A 38 1 1 2 1 4 2 4 1 1 12 4 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 1 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 0 0 0 0 1 1 0 0 0
Meningitis 25 3 1 3 4 0 0 3 4 0 2 4 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 0 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 1 0 1 0 1 0 0 1 2 0 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2009

as on 11/01/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 1 0 0 0 0 0 0 1 0
Mumps 12 5 4 2 1 0 0 0 7 5 0
Pertussis 4 4 0 0 0 0 0 0 3 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 2 0 1 0 0 0 0 3 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 26 0 0 1 16 6 2 1 16 10 0
Food & Water Borne Diseases
Brucellosis 13 1 0 0 5 6 1 0 3 10 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 40 6 7 8 12 5 1 1 27 13 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 58 9 7 10 21 5 5 1 29 29 0
Viral Hepatitis A 38 6 8 9 14 1 0 0 25 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 1 1 0 0 2 0 0
Meningitis 25 4 9 4 3 3 2 0 15 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 0 4 2 2 0 4 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2009

as on 11/01/2011
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphteria 0 0 0 0 0
Measles 1 0 1 0 0
Mumps 12 11 1 0 0
Pertussis 4 0 4 0 0
Rabies 0 0 0 0 0
Rubella 3 2 1 0 0
Tetanus 0 0 0 0 0
tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 26 18 8 0 0
Food & Water Borne Diseases
Brucellosis 13 10 2 1 0
Cholera 0 0 0 0 0
Dysentery 0 0 0 0 0
Food Poisoning 40 33 7 0 0
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 58 45 13 0 0
Viral Hepatitis A 38 23 12 3 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 1 0 1 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Malaria 2 1 1 0 0
Meningitis 25 15 10 0 0
Plague 0 0 0 0 0
Syphilis 1 1 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 8 4 3 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance