A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Saida - A

Reported cases by time - Year 2024

as on 20/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 4 1 0 1 1 1
Mumps 4 1 2 1 0 0
Pertussis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 15 4 4 0 5 2
Food & Water Borne Diseases
Brucellosis 16 5 1 5 1 4
Cholera 0 0 0 0 0 0
Dysentery 4 0 0 1 3 0
Food Poisoning 3 3 0 0 0 0
Hydatic Cyst 1 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 172 36 33 34 46 23
Viral Hepatitis A 53 29 14 6 3 1
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 12 0 4 2 5 1
Plague 0 0 0 0 0 0
Syphilis 4 1 0 2 0 1
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Saida - B

Reported cases by age & sex - Year 2024

as on 20/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 2 0 0 0 0 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 2 0 0 2 0 0 0 3 1 0
Mumps 4 3 0 0 0 0 1 0 1 3 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 0 0 0 3 5 7 0 10 5 0
Food & Water Borne Diseases
Brucellosis 16 0 0 2 7 6 1 0 3 13 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 4 3 1 0 0 0 0 0 3 1 0
Food Poisoning 3 0 0 0 2 1 0 0 1 2 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 172 7 16 27 47 30 45 0 69 103 0
Viral Hepatitis A 53 3 5 11 31 1 2 0 31 22 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 5 0 0 1 4 2 0 7 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance