A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Tripoli - A

Reported cases by time - Year 2024

as on 20/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 4 0 0 1 0 3
Mumps 10 0 3 6 0 1
Pertussis 2 0 0 1 0 1
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 14 4 3 3 2 2
Food & Water Borne Diseases
Brucellosis 16 2 4 5 2 3
Cholera 0 0 0 0 0 0
Dysentery 94 30 29 22 11 2
Food Poisoning 10 7 0 2 0 1
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 17 3 3 6 2 3
Viral Hepatitis A 298 111 59 52 52 24
Other Diseases
Bilharziasis 1 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 3 1 0 2 0 0
Leprosy 0 0 0 0 0 0
Meningitis 1 0 0 0 0 1
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 5 0 2 0 3 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Tripoli - B

Reported cases by age & sex - Year 2024

as on 20/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 2 0 0 1 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 1 3 0 0 0 0 0 3 1 0
Mumps 10 4 3 3 0 0 0 0 6 4 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 0 1 0 7 5 1 0 7 7 0
Food & Water Borne Diseases
Brucellosis 16 2 2 3 5 1 3 0 6 10 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 94 16 7 6 23 31 11 0 40 54 0
Food Poisoning 10 0 1 1 5 3 0 0 4 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 17 2 2 5 6 1 1 0 3 14 0
Viral Hepatitis A 298 19 72 124 70 7 6 0 153 145 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 2 1 0 0 0 0 0 3 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 1 1 0 0 0 0 0 0 0 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 2 0 0 2 1 0 5 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance