| TOTAL | Jan | |
|---|---|---|
| Vaccine Preventable Diseases | ||
| Acute Flaccid Paralysis | 4 | 4 |
| Acute Poliomyelitis | 0 | 0 |
| Diphtheria | 0 | 0 |
| Measles | 7 | 7 |
| Mumps | 4 | 4 |
| Pertussis | 0 | 0 |
| Rabies | 0 | 0 |
| Rubella | 0 | 0 |
| Tetanus | 0 | 0 |
| Tetanus neonatal | 0 | 0 |
| Viral Hepatitis B | 4 | 4 |
| Food & Water Borne Diseases | ||
| Brucellosis | 2 | 2 |
| Cholera | 0 | 0 |
| Dysentery | 33 | 33 |
| Food Poisoning | 5 | 5 |
| Hydatic Cyst | 0 | 0 |
| Parasitic Worms | 0 | 0 |
| Trichinosis | 0 | 0 |
| Typhoid Fever | 13 | 13 |
| Viral Hepatitis A | 32 | 32 |
| Other Diseases | ||
| Bilharziasis | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 |
| Ebola | 0 | 0 |
| Gonorrhea | 0 | 0 |
| Leishmaniasis | 0 | 0 |
| Leprosy | 0 | 0 |
| Meningitis | 5 | 5 |
| Plague | 0 | 0 |
| Syphilis | 0 | 0 |
| Typhus | 0 | 0 |
| Viral Hepatitis C | 5 | 5 |
| Yellow Fever | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Mumps | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 33 | 4 | 3 | 1 | 8 | 11 | 6 | 0 | 13 | 20 | 0 |
| Food Poisoning | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 13 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 10 | 0 |
| Viral Hepatitis A | 32 | 4 | 6 | 9 | 10 | 3 | 0 | 0 | 21 | 11 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 33 | 1 | 4 | 17 | 4 | 5 | 1 | 1 | 0 |
| Food Poisoning | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 13 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Viral Hepatitis A | 32 | 11 | 9 | 10 | 2 | 0 | 0 | 0 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|