A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 18/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 2 0 9 1
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 8 0 2 4 2
Mumps 34 12 6 10 6
Pertussis 6 5 0 1 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 1 1 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 17 5 4 6 2
Food & Water Borne Diseases
Brucellosis 17 4 5 6 2
Cholera 0 0 0 0 0
Dysentery 145 48 48 34 15
Food Poisoning 33 10 12 9 2
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 48 17 10 16 5
Viral Hepatitis A 464 198 130 101 35
Other Diseases
Bilharziasis 1 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 4 1 0 3 0
Leprosy 0 0 0 0 0
Meningitis 8 1 2 5 0
Plague 0 0 0 0 0
Syphilis 1 0 1 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 7 0 3 1 3
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 18/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 4 4 2 1 1 0 0 10 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 3 5 0 0 0 0 0 4 4 0
Mumps 34 13 14 5 2 0 0 0 20 14 0
Pertussis 6 3 3 0 0 0 0 0 2 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 0 2 0 6 7 2 0 10 7 0
Food & Water Borne Diseases
Brucellosis 17 2 1 3 5 1 5 0 6 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 145 26 15 14 29 42 19 0 62 83 0
Food Poisoning 33 7 7 3 9 6 1 0 15 18 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 48 10 7 9 11 5 6 0 17 31 0
Viral Hepatitis A 464 34 141 172 97 12 8 0 241 223 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 8 3 0 2 2 0 1 0 4 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 2 0 1 2 2 0 5 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 18/04/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 2 2 4 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 8 4 1 3 0 0 0 0 0
Mumps 34 13 3 9 1 8 0 0 0
Pertussis 6 5 0 1 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 3 2 10 2 0 0 0 0
Food & Water Borne Diseases
Brucellosis 17 0 1 12 1 3 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 145 8 15 86 7 26 0 3 0
Food Poisoning 33 15 1 9 0 8 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 48 15 6 12 1 11 1 2 0
Viral Hepatitis A 464 130 44 248 10 25 0 7 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 8 3 0 0 1 4 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 2 1 4 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance