A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 3 2 3 2 0 1 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 20 2 3 1 0 6 5 3
Mumps 23 3 1 4 4 6 4 1
Pertussis 4 1 0 0 1 0 2 0
Rabies 0 0 0 0 0 0 0 0
Rubella 4 0 1 1 0 0 1 1
Tetanus 1 0 0 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 25 4 6 0 3 1 9 2
Food & Water Borne Diseases
Brucellosis 44 3 4 2 6 15 9 5
Cholera 0 0 0 0 0 0 0 0
Dysentery 295 40 40 17 40 57 64 37
Food Poisoning 34 3 3 2 5 3 3 15
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 103 16 21 8 11 18 18 11
Viral Hepatitis A 543 167 102 62 68 65 53 26
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 38 4 4 7 7 9 3 4
Plague 0 0 0 0 0 0 0 0
Syphilis 3 0 2 0 0 0 0 1
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 1 0 0 0 0 2 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 3 4 5 0 1 1 0 7 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 20 14 5 1 0 0 0 0 10 10 0
Mumps 23 11 7 3 2 0 0 0 9 14 0
Pertussis 4 1 1 2 0 0 0 0 2 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 0 1 0 1 2 0 0 3 1 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 25 1 1 3 10 10 0 0 13 12 0
Food & Water Borne Diseases
Brucellosis 44 2 3 7 13 14 5 0 19 25 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 295 64 27 30 73 49 52 0 133 162 0
Food Poisoning 34 6 4 6 11 3 4 0 14 20 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 103 15 8 23 36 15 6 0 36 67 0
Viral Hepatitis A 543 81 150 169 112 27 4 0 302 241 0
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 38 13 1 13 5 6 0 0 29 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 0 1 0 2 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 2 0 1 0 2 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2025

as on 18/07/2025
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 8 0 2 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 20 3 6 8 2 1 0 0 0
Mumps 23 5 3 13 0 1 0 1 0
Pertussis 4 1 0 1 0 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 4 1 0 2 0 1 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 25 2 2 17 2 1 0 1 0
Food & Water Borne Diseases
Brucellosis 44 7 2 24 3 4 2 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 295 16 22 162 17 73 1 4 0
Food Poisoning 34 13 10 9 0 1 0 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 103 16 15 51 1 17 2 1 0
Viral Hepatitis A 543 269 63 146 39 17 4 5 0
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 38 13 6 11 6 1 1 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 2 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 2 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance