A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 3 1 2 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 12 4 0 1 0 3 1 3
Mumps 5 0 2 0 0 2 1 0
Pertussis 6 4 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 1 0 1 1 1 0 0
Food & Water Borne Diseases
Brucellosis 21 0 0 3 0 6 5 7
Cholera 0 0 0 0 0 0 0 0
Dysentery 21 5 3 2 2 4 4 1
Food Poisoning 50 12 3 1 8 9 14 3
Hydatic Cyst 5 3 1 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 23 4 2 1 0 7 3 6
Viral Hepatitis A 179 44 23 29 19 17 29 18
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 10 0 0 0 2 4 2 2
Leprosy 0 0 0 0 0 0 0 0
Meningitis 31 6 2 3 4 6 8 2
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 1 0 1 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 6 3 1 0 0 0 0 3 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 8 1 1 2 0 0 0 6 6 0
Mumps 5 3 1 1 0 0 0 0 4 1 0
Pertussis 6 5 1 0 0 0 0 0 4 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 0 3 1 0 3 1 0
Food & Water Borne Diseases
Brucellosis 21 1 2 3 6 8 1 0 9 12 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 21 5 0 3 7 0 6 0 9 12 0
Food Poisoning 50 2 6 13 17 8 3 1 22 28 0
Hydatic Cyst 5 0 0 1 2 2 0 0 3 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 23 4 2 7 4 2 4 0 11 12 0
Viral Hepatitis A 179 26 54 36 60 3 0 0 108 71 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 0 1 2 5 2 0 0 6 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 31 6 6 8 5 3 3 0 22 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 1 0 3 0 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2025

as on 18/07/2025
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 2 5 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 12 3 5 4 0 0 0
Mumps 5 1 1 3 0 0 0
Pertussis 6 0 3 2 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 2 1 1 0 0
Food & Water Borne Diseases
Brucellosis 21 2 15 2 1 1 0
Cholera 0 0 0 0 0 0 0
Dysentery 21 1 12 4 1 3 0
Food Poisoning 50 1 4 40 3 2 0
Hydatic Cyst 5 0 1 2 2 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 23 2 12 4 0 5 0
Viral Hepatitis A 179 57 46 50 22 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 10 9 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 31 4 8 15 4 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 2 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance