A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 18/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 1
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 13 4 2 1 6
Mumps 8 2 5 1 0
Pertussis 5 0 2 2 1
Rabies 0 0 0 0 0
Rubella 1 1 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 1 0 0 1 0
Food & Water Borne Diseases
Brucellosis 22 8 9 4 1
Cholera 0 0 0 0 0
Dysentery 3 0 2 1 0
Food Poisoning 14 7 2 5 0
Hydatic Cyst 1 0 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 16 4 2 7 3
Viral Hepatitis A 168 57 53 50 8
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 0 1 0 0
Leprosy 0 0 0 0 0
Meningitis 6 2 2 1 1
Plague 0 0 0 0 0
Syphilis 0 0 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 18/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 1 2 0 0 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 13 0 9 3 1 0 0 0 11 2 0
Mumps 8 4 2 2 0 0 0 0 5 3 0
Pertussis 5 4 1 0 0 0 0 0 3 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 0 0 0 1 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 22 1 1 4 6 7 3 0 9 13 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 3 0 0 0 0 0 0 3 0 0
Food Poisoning 14 2 3 3 3 0 3 0 6 8 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 3 3 1 5 2 2 0 10 6 0
Viral Hepatitis A 168 23 68 40 35 2 0 0 88 80 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 6 3 2 1 0 0 0 0 4 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 18/04/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 2 1 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 13 4 7 1 0 1 0
Mumps 8 4 1 3 0 0 0
Pertussis 5 0 4 0 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 22 0 18 2 0 2 0
Cholera 0 0 0 0 0 0 0
Dysentery 3 0 2 0 1 0 0
Food Poisoning 14 3 4 6 1 0 0
Hydatic Cyst 1 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 16 1 3 5 4 3 0
Viral Hepatitis A 168 8 61 70 28 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 6 0 3 3 0 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance