TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 56 | 7 | 17 | 6 | 8 | 4 | 4 | 10 |
Acute Poliomyelitis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 40 | 7 | 3 | 5 | 0 | 10 | 7 | 8 |
Mumps | 62 | 13 | 12 | 6 | 8 | 13 | 8 | 2 |
Pertussis | 11 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
Rabies | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rubella | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 78 | 14 | 9 | 8 | 14 | 12 | 14 | 7 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 115 | 10 | 7 | 11 | 13 | 33 | 21 | 20 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 572 | 78 | 69 | 46 | 83 | 117 | 104 | 75 |
Food Poisoning | 352 | 53 | 19 | 13 | 33 | 38 | 62 | 134 |
Hydatic Cyst | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 215 | 31 | 29 | 25 | 20 | 38 | 37 | 35 |
Viral Hepatitis A | 1090 | 290 | 200 | 159 | 135 | 133 | 115 | 58 |
Other Diseases | ||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 15 | 0 | 0 | 0 | 5 | 5 | 3 | 2 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 218 | 27 | 24 | 27 | 24 | 39 | 43 | 34 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 16 | 4 | 2 | 3 | 1 | 3 | 1 | 2 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Viral Hepatitis C | 43 | 4 | 9 | 3 | 10 | 9 | 4 | 4 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 56 | 19 | 21 | 12 | 0 | 1 | 1 | 2 | 30 | 26 | 0 |
Acute Poliomyelitis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 40 | 26 | 8 | 3 | 2 | 1 | 0 | 0 | 18 | 22 | 0 |
Mumps | 62 | 31 | 12 | 13 | 6 | 0 | 0 | 0 | 39 | 23 | 0 |
Pertussis | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Rabies | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Rubella | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 78 | 2 | 1 | 5 | 31 | 31 | 8 | 0 | 43 | 35 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 115 | 5 | 8 | 13 | 38 | 36 | 15 | 0 | 53 | 62 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 572 | 121 | 58 | 52 | 140 | 86 | 115 | 0 | 265 | 307 | 0 |
Food Poisoning | 352 | 26 | 29 | 76 | 131 | 63 | 21 | 6 | 177 | 175 | 0 |
Hydatic Cyst | 14 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 6 | 8 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Typhoid Fever | 215 | 23 | 15 | 42 | 62 | 30 | 43 | 0 | 85 | 130 | 0 |
Viral Hepatitis A | 1090 | 129 | 265 | 285 | 339 | 66 | 6 | 0 | 621 | 469 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Leishmaniasis | 15 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 9 | 6 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 218 | 56 | 36 | 37 | 38 | 26 | 25 | 0 | 140 | 78 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 16 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 13 | 3 | 0 |
Typhus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Viral Hepatitis C | 43 | 0 | 0 | 1 | 15 | 11 | 16 | 0 | 35 | 8 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 56 | 14 | 10 | 4 | 4 | 18 | 4 | 2 |
Acute Poliomyelitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 40 | 20 | 12 | 2 | 0 | 5 | 0 | 1 |
Mumps | 62 | 23 | 5 | 3 | 16 | 9 | 0 | 6 |
Pertussis | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
Rabies | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 78 | 25 | 4 | 5 | 18 | 15 | 2 | 9 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 115 | 44 | 21 | 7 | 17 | 21 | 1 | 4 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 572 | 295 | 21 | 4 | 31 | 132 | 66 | 23 |
Food Poisoning | 352 | 34 | 50 | 82 | 30 | 136 | 2 | 18 |
Hydatic Cyst | 14 | 0 | 5 | 1 | 6 | 2 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 215 | 103 | 23 | 6 | 52 | 30 | 1 | 0 |
Viral Hepatitis A | 1090 | 543 | 179 | 83 | 98 | 129 | 30 | 28 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leishmaniasis | 15 | 1 | 10 | 0 | 1 | 2 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 218 | 38 | 31 | 21 | 49 | 66 | 12 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 16 | 3 | 0 | 1 | 3 | 6 | 1 | 2 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Viral Hepatitis C | 43 | 3 | 4 | 1 | 10 | 19 | 2 | 4 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|