A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2023

as on 02/10/2023
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 60 5 15 2 18 7 4 4 3 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 353 5 8 26 56 91 83 39 21 24 0
Mumps 82 12 7 7 7 15 8 7 12 7 0
Pertussis 89 3 4 6 9 24 6 18 10 9 0
Rabies 6 0 0 0 0 1 3 2 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 0 0
Tetanus 4 0 0 0 1 0 0 2 0 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 108 12 4 9 8 15 12 21 13 14 0
Food & Water Borne Diseases
Brucellosis 219 4 7 13 11 34 29 39 40 42 0
Cholera 842 545 297 0 0 0 0 0 0 0 0
Dysentery 835 64 85 70 49 105 81 128 143 110 0
Food Poisoning 438 15 15 18 99 18 54 79 102 38 0
Hydatic Cyst 14 0 0 2 3 1 3 1 2 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 395 24 17 18 9 34 34 44 120 95 0
Viral Hepatitis A 2225 277 202 237 171 230 217 259 289 337 6
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 1 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 0 1 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 302 16 37 35 24 34 46 41 43 26 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 10 0 0 4 1 2 1 0 1 1 0
Typhus 2 0 0 1 0 0 0 0 1 0 0
Viral Hepatitis C 45 3 2 6 4 1 9 5 5 9 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2023

as on 02/10/2023
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 60 25 14 16 0 1 3 1 33 26 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 353 177 107 33 25 8 0 3 172 181 0
Mumps 82 41 31 7 2 0 1 0 42 40 0
Pertussis 89 75 9 2 2 0 1 0 50 39 0
Rabies 6 4 0 2 0 0 0 0 1 5 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 4 0 0 1 0 0 3 0 3 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 108 1 0 0 41 43 22 1 57 50 1
Food & Water Borne Diseases
Brucellosis 219 10 20 38 70 50 30 1 113 106 0
Cholera 842 303 137 141 135 83 43 0 368 474 0
Dysentery 835 191 102 77 183 134 148 0 395 439 1
Food Poisoning 438 37 46 62 151 75 30 37 194 213 31
Hydatic Cyst 14 0 0 4 6 2 2 0 7 7 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 395 45 50 62 104 59 75 0 176 219 0
Viral Hepatitis A 2225 218 629 718 561 80 19 0 1254 971 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 1 0 0 1 0 0 0 1 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 302 105 55 48 36 24 34 0 168 134 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 10 0 1 0 5 4 0 0 6 4 0
Typhus 2 0 0 0 2 0 0 0 1 1 0
Viral Hepatitis C 45 1 0 0 21 14 9 0 39 6 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2023

as on 02/10/2023
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 60 15 18 7 2 11 3 4
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 353 58 112 29 25 114 13 2
Mumps 82 31 16 4 4 19 3 5
Pertussis 89 21 46 3 4 12 1 2
Rabies 6 0 2 2 0 2 0 0
Rubella 1 0 0 0 0 0 0 1
Tetanus 4 2 1 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 108 25 4 11 17 12 4 35
Food & Water Borne Diseases
Brucellosis 219 32 114 11 27 22 2 11
Cholera 842 697 114 2 1 23 5 0
Dysentery 835 232 194 15 38 173 92 91
Food Poisoning 438 54 199 14 20 105 26 20
Hydatic Cyst 14 3 8 0 2 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 395 115 61 77 111 26 2 3
Viral Hepatitis A 2225 1494 389 62 82 99 25 74
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 1 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 2 2 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 302 55 50 16 43 102 36 0
Plague 0 0 0 0 0 0 0 0
Syphilis 10 0 2 0 2 2 1 3
Typhus 2 0 0 0 0 2 0 0
Viral Hepatitis C 45 6 1 2 12 14 9 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance