A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 23/01/2026
TOTAL Jan
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 9
Acute Poliomyelitis 0 0
Diphtheria 0 0
Measles 10 10
Mumps 9 9
Pertussis 0 0
Rabies 0 0
Rubella 0 0
Tetanus 0 0
Tetanus neonatal 0 0
Viral Hepatitis B 9 9
Food & Water Borne Diseases
Brucellosis 8 8
Cholera 0 0
Dysentery 73 73
Food Poisoning 16 16
Hydatic Cyst 0 0
Parasitic Worms 0 0
Trichinosis 0 0
Typhoid Fever 21 21
Viral Hepatitis A 59 59
Other Diseases
Bilharziasis 0 0
Creutzfeld Jakob Disease 0 0
Ebola 0 0
Gonorrhea 0 0
Leishmaniasis 0 0
Leprosy 0 0
Meningitis 18 18
Plague 0 0
Syphilis 2 2
Typhus 0 0
Viral Hepatitis C 5 5
Yellow Fever 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 23/01/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 2 1 6 0 0 0 0 8 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 8 0 1 0 0 0 1 7 2 1
Mumps 9 2 6 0 1 0 0 0 8 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 3 3 3 0 7 2 0
Food & Water Borne Diseases
Brucellosis 8 0 0 1 7 0 0 0 1 7 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 73 14 7 2 17 20 13 0 34 39 0
Food Poisoning 16 1 1 3 5 5 1 0 8 8 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 21 4 2 1 5 6 3 0 6 15 0
Viral Hepatitis A 59 6 6 20 22 5 0 0 41 18 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 18 3 0 2 4 3 6 0 12 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 1 0 0 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 0 3 0 2 0 1 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 23/01/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 4 0 0 1 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 10 7 1 0 1 0 1 0
Mumps 9 4 2 0 0 3 0 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 4 2 0 0 2 0 1
Food & Water Borne Diseases
Brucellosis 8 2 1 0 2 2 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 73 33 1 2 3 24 8 2
Food Poisoning 16 5 0 3 0 8 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 21 13 1 2 2 3 0 0
Viral Hepatitis A 59 32 9 1 2 11 2 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 18 5 4 0 1 4 3 1
Plague 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 5 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance