TOTAL | Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||
Acute Flaccid Paralysis | 23 | 11 | 8 | 4 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 17 | 12 | 5 | 0 | 0 | 0 |
Mumps | 12 | 4 | 8 | 0 | 0 | 0 |
Pertussis | 44 | 21 | 13 | 7 | 2 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 8 | 14 | 7 | 1 | 1 |
Food & Water Borne Diseases | ||||||
Brucellosis | 35 | 10 | 3 | 9 | 9 | 4 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 101 | 40 | 34 | 14 | 6 | 7 |
Food Poisoning | 57 | 11 | 36 | 0 | 10 | 0 |
Hydatic Cyst | 5 | 2 | 2 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 41 | 16 | 10 | 9 | 2 | 4 |
Viral Hepatitis A | 108 | 22 | 15 | 65 | 5 | 1 |
Other Diseases | ||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 2 | 0 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 64 | 22 | 18 | 15 | 9 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 1 | 3 | 3 | 0 | 0 |
Typhus | 1 | 1 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 23 | 8 | 7 | 4 | 1 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
Mumps | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
Pertussis | 44 | 32 | 5 | 3 | 3 | 1 | 0 | 0 | 16 | 28 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 0 | 0 | 1 | 20 | 6 | 4 | 0 | 17 | 14 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 4 | 4 | 2 | 14 | 4 | 7 | 0 | 10 | 25 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 101 | 29 | 21 | 10 | 11 | 8 | 22 | 0 | 52 | 49 | 0 |
Food Poisoning | 57 | 11 | 9 | 8 | 19 | 8 | 2 | 0 | 37 | 20 | 0 |
Hydatic Cyst | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 41 | 6 | 4 | 5 | 16 | 2 | 8 | 0 | 10 | 31 | 0 |
Viral Hepatitis A | 108 | 10 | 16 | 33 | 46 | 1 | 2 | 0 | 65 | 43 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 64 | 23 | 6 | 11 | 5 | 9 | 10 | 0 | 36 | 28 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 0 |
Typhus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis C | 23 | 0 | 0 | 0 | 11 | 7 | 5 | 0 | 19 | 4 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 23 | 1 | 7 | 2 | 2 | 9 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 17 | 5 | 6 | 2 | 1 | 2 | 1 | 0 |
Mumps | 12 | 0 | 6 | 2 | 0 | 3 | 1 | 0 |
Pertussis | 44 | 0 | 41 | 0 | 0 | 0 | 0 | 3 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 2 | 2 | 2 | 1 | 7 | 1 | 16 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 35 | 0 | 15 | 5 | 3 | 10 | 0 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 101 | 2 | 14 | 3 | 3 | 52 | 14 | 13 |
Food Poisoning | 57 | 6 | 35 | 0 | 4 | 9 | 0 | 3 |
Hydatic Cyst | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 41 | 2 | 14 | 2 | 2 | 4 | 2 | 15 |
Viral Hepatitis A | 108 | 8 | 71 | 1 | 12 | 7 | 5 | 4 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 64 | 3 | 13 | 5 | 7 | 27 | 5 | 4 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis C | 23 | 4 | 0 | 0 | 3 | 9 | 1 | 6 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|