as on 08/01/2018
| N | % | |
|---|---|---|
| 1.Bacterial | 164 | 45.2% |
| Neisseria meningitidis (Nm) | 9 | 2.5% |
| Haemophilus influenzae (Hi) | 0 | 0.0% |
| Streptococcus pneumoniae (Sp) | 25 | 6.9% |
| Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
| Other with identified agent | 30 | 8.3% |
| Bacterial not eslsewhere classified (BNOS) | 100 | 27.5% |
| 2.Aseptic | 27 | 7.4% |
| 3.Unspecified | 172 | 47.4% |
| TOTAL | 363 | 100.0% |
| Epidemiology Surveillance Unit
Meningitis Surveillance |
|