A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 2 0 9 1 5 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 24 0 2 4 0 4 4 9 1
Mumps 45 12 6 10 7 6 2 2 0
Pertussis 10 5 0 1 0 3 1 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 5 4 6 7 4 5 3 2
Food & Water Borne Diseases
Brucellosis 59 4 5 6 5 6 14 19 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 261 48 48 34 25 10 31 48 17
Food Poisoning 82 10 12 9 3 11 12 25 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 139 17 10 16 14 16 27 36 3
Viral Hepatitis A 762 198 130 101 82 82 73 90 6
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 1 0 3 0 0 0 4 2
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 32 1 2 5 1 4 4 14 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 2 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 18 0 3 1 4 6 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 6 5 4 1 2 0 0 11 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 24 17 5 1 1 0 0 0 10 14 0
Mumps 45 18 19 6 2 0 0 0 27 18 0
Pertussis 10 6 4 0 0 0 0 0 5 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 0 3 1 20 10 2 0 19 17 0
Food & Water Borne Diseases
Brucellosis 59 2 6 10 17 11 13 0 31 28 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 261 54 36 25 55 61 30 0 112 149 0
Food Poisoning 82 12 12 17 22 17 2 0 40 42 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 139 29 22 20 31 22 15 0 51 88 0
Viral Hepatitis A 762 73 218 273 163 23 12 0 401 361 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 8 1 1 0 0 0 0 6 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 32 15 2 7 5 1 2 0 16 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 1 0 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 18 0 2 1 4 5 6 0 12 6 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 06/08/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 4 3 6 2 3 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 24 9 6 9 0 0 0 0 0
Mumps 45 15 5 15 1 8 0 1 0
Pertussis 10 6 1 3 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 5 4 20 5 2 0 0 0
Food & Water Borne Diseases
Brucellosis 59 2 3 40 4 7 1 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 261 13 20 134 16 68 3 7 0
Food Poisoning 82 55 1 12 0 12 0 2 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 139 30 21 40 2 35 1 10 0
Viral Hepatitis A 762 282 50 373 16 31 0 10 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 7 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 32 11 0 7 5 9 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 18 2 8 8 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance