A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 23 3 2 3 2 0 1 3 0 7 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 21 2 3 1 0 6 5 1 1 2 0
Mumps 35 3 1 4 4 6 4 4 2 6 1
Pertussis 5 1 0 0 1 0 2 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 1 1 0 0 1 1 2 2 0
Tetanus 1 0 0 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 4 6 0 3 1 9 4 3 6 0
Food & Water Borne Diseases
Brucellosis 89 3 4 2 6 15 9 11 21 17 1
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 556 40 40 17 40 57 64 81 88 116 13
Food Poisoning 50 3 3 2 5 3 3 17 6 8 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 195 16 21 8 11 18 18 25 37 38 3
Viral Hepatitis A 660 167 102 62 68 65 54 55 47 39 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 58 4 4 7 7 9 3 7 10 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 2 0 0 0 0 1 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 0 0 0 2 0 0 2 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 23 5 9 7 0 1 1 0 9 14 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 21 14 6 1 0 0 0 0 11 10 0
Mumps 35 14 14 5 2 0 0 0 17 18 0
Pertussis 5 1 2 2 0 0 0 0 3 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 1 0 4 3 0 0 4 4 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 1 1 4 12 18 0 0 19 17 0
Food & Water Borne Diseases
Brucellosis 89 4 4 11 28 33 9 0 35 54 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 556 116 72 62 119 97 90 0 237 319 0
Food Poisoning 50 8 6 11 13 5 6 1 18 32 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 195 27 20 44 62 27 15 0 68 127 0
Viral Hepatitis A 660 102 174 199 141 38 6 0 355 305 0
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 0 0 2 0 0 0 2 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 58 20 4 16 9 7 2 0 40 18 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 0 1 0 2 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 1 0 4 0 1 0 4 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2025

as on 24/10/2025
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 23 15 1 4 2 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 21 4 5 9 2 1 0 0 0
Mumps 35 11 6 16 0 1 0 1 0
Pertussis 5 2 0 1 0 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 8 2 0 5 0 1 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 36 2 6 21 3 1 0 3 0
Food & Water Borne Diseases
Brucellosis 89 16 4 53 3 5 6 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 556 43 51 279 36 136 5 6 0
Food Poisoning 50 26 10 9 0 2 0 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 195 42 28 96 2 22 2 3 0
Viral Hepatitis A 660 315 88 180 48 19 5 5 0
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 1 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 58 17 8 21 9 2 1 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 4 0 1 2 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 1 4 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance