TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 15 | 1 | 3 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 58 | 0 | 1 | 8 | 8 | 21 | 8 | 7 | 1 | 4 | 0 |
Mumps | 31 | 4 | 2 | 3 | 3 | 6 | 4 | 0 | 3 | 6 | 0 |
Pertussis | 21 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 0 | 3 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 2 | 0 | 2 | 1 | 6 | 3 | 4 | 1 | 6 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 32 | 0 | 2 | 1 | 0 | 8 | 2 | 4 | 6 | 9 | 0 |
Cholera | 697 | 430 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 232 | 12 | 9 | 19 | 18 | 39 | 28 | 39 | 43 | 25 | 0 |
Food Poisoning | 54 | 0 | 0 | 5 | 0 | 7 | 15 | 7 | 8 | 12 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 115 | 11 | 2 | 8 | 4 | 16 | 17 | 10 | 18 | 29 | 0 |
Viral Hepatitis A | 1494 | 203 | 157 | 182 | 127 | 156 | 162 | 145 | 161 | 198 | 3 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 55 | 0 | 9 | 3 | 3 | 10 | 12 | 11 | 5 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 15 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 5 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 58 | 37 | 17 | 1 | 2 | 1 | 0 | 0 | 31 | 27 | 0 |
Mumps | 31 | 11 | 15 | 5 | 0 | 0 | 0 | 0 | 12 | 19 | 0 |
Pertussis | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 10 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 1 | 0 | 0 | 11 | 9 | 4 | 0 | 13 | 12 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 32 | 0 | 3 | 9 | 12 | 5 | 3 | 0 | 17 | 15 | 0 |
Cholera | 697 | 222 | 111 | 135 | 122 | 71 | 36 | 0 | 293 | 404 | 0 |
Dysentery | 232 | 37 | 25 | 25 | 57 | 45 | 43 | 0 | 103 | 128 | 1 |
Food Poisoning | 54 | 6 | 3 | 7 | 26 | 9 | 3 | 0 | 20 | 34 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 115 | 14 | 19 | 24 | 33 | 14 | 11 | 0 | 46 | 69 | 0 |
Viral Hepatitis A | 1494 | 140 | 432 | 538 | 335 | 36 | 13 | 0 | 841 | 653 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 55 | 23 | 10 | 9 | 4 | 5 | 4 | 0 | 26 | 29 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 15 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 58 | 37 | 3 | 14 | 1 | 3 | 0 | 0 | 0 |
Mumps | 31 | 11 | 2 | 14 | 1 | 0 | 0 | 3 | 0 |
Pertussis | 21 | 12 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 2 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 32 | 10 | 3 | 14 | 0 | 4 | 0 | 1 | 0 |
Cholera | 697 | 545 | 57 | 89 | 4 | 1 | 0 | 1 | 0 |
Dysentery | 232 | 13 | 28 | 150 | 25 | 14 | 0 | 2 | 0 |
Food Poisoning | 54 | 2 | 16 | 34 | 0 | 2 | 0 | 0 | 0 |
Hydatic Cyst | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 115 | 31 | 14 | 49 | 2 | 15 | 0 | 4 | 0 |
Viral Hepatitis A | 1494 | 175 | 118 | 1056 | 82 | 52 | 0 | 11 | 0 |
Other Diseases | |||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 55 | 26 | 6 | 15 | 2 | 5 | 1 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|