as on 12/03/2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beqaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mount Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Epidemiology Surveillance Unit Rash Surveillance  | 
 | 
as on 12/03/2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aleyh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baabda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baalbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tripoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zahleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Epidemiology Surveillance Unit Rash Surveillance  | 
 | 
as on 12/03/2022
| Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL | 
|---|---|---|---|---|---|---|---|---|
| Not vaccinated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vaccinated | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Unspecified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Lebanon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Epidemiology Surveillance Unit Rash Surveillance  | 
 | 
as on 12/03/2022
| Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL | 
|---|---|---|---|---|---|---|---|---|
| Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beqaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mount Lebanon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| South | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebanon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Epidemiology Surveillance Unit Rash Surveillance  | 
 | 
as on 12/03/2022
| Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL | 
|---|---|---|---|---|---|---|---|---|
| Akkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aleyh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baabda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baalbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Tripoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zahleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebanon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Epidemiology Surveillance Unit Rash Surveillance  | 
 |