A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 2 3 1 2 1 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 6 1 0 0 0 3 0 2
Mumps 14 4 3 1 3 2 1 0
Pertussis 3 3 0 0 0 0 0 0
Rabies 1 0 0 0 0 0 1 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 3 0 2 1 2 1
Food & Water Borne Diseases
Brucellosis 11 1 1 1 1 4 2 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 2 0 0 1 0 0 1 0
Food Poisoning 28 5 0 5 0 8 5 5
Hydatic Cyst 1 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 23 1 2 2 2 8 4 4
Viral Hepatitis A 291 71 50 46 37 32 37 18
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 15 0 0 0 5 5 3 2
Leprosy 0 0 0 0 0 0 0 0
Meningitis 19 6 3 2 0 4 1 3
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 4 3 2 0 0 0 2 5 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 6 4 0 2 0 0 0 0 2 4 0
Mumps 14 8 3 3 0 0 0 0 7 7 0
Pertussis 3 2 1 0 0 0 0 0 1 2 0
Rabies 1 0 0 1 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 1 0 1 5 2 0 0 4 5 0
Food & Water Borne Diseases
Brucellosis 11 0 1 1 4 4 1 0 5 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 1 0 0 1 0 0 0 2 0 0
Food Poisoning 28 3 7 1 15 2 0 0 16 12 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 23 2 4 7 7 3 0 0 7 16 0
Viral Hepatitis A 291 67 120 70 28 6 0 0 172 119 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 15 2 1 3 6 3 0 0 9 6 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 19 7 2 5 2 3 0 0 15 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2025

as on 18/07/2025
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 1 4 0 1 3 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 6 2 3 0 0 0 0 1
Mumps 14 4 3 0 3 4 0 0
Pertussis 3 1 2 0 0 0 0 0
Rabies 1 1 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 4 1 0 1 1 2 0
Food & Water Borne Diseases
Brucellosis 11 6 1 1 1 0 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 2 1 0 0 0 1 0 0
Food Poisoning 28 0 3 0 0 17 0 8
Hydatic Cyst 1 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 23 16 3 1 3 0 0 0
Viral Hepatitis A 291 118 89 16 22 29 4 13
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 15 1 10 0 1 2 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 19 3 4 0 5 4 3 0
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance