A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 18/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 0 4 2
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 10 0 4 1 5
Mumps 12 2 2 5 3
Pertussis 5 3 2 0 0
Rabies 0 0 0 0 0
Rubella 1 1 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 1 0 0 1 0
Food & Water Borne Diseases
Brucellosis 12 2 6 3 1
Cholera 0 0 0 0 0
Dysentery 5 1 4 0 0
Food Poisoning 14 1 9 3 1
Hydatic Cyst 3 1 2 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 10 4 2 2 2
Viral Hepatitis A 269 114 91 50 14
Other Diseases
Bilharziasis 1 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 6 1 2 3 0
Leprosy 0 0 0 0 0
Meningitis 14 4 6 2 2
Plague 0 0 0 0 0
Syphilis 0 0 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 1 0 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 18/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 3 1 0 1 0 0 8 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 1 8 1 0 0 0 0 7 3 0
Mumps 12 6 5 1 0 0 0 0 8 4 0
Pertussis 5 3 2 0 0 0 0 0 2 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 0 1 0 0 0 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 12 1 0 1 8 2 0 0 4 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 1 0 1 2 1 0 0 2 3 0
Food Poisoning 14 6 2 1 3 1 1 0 6 8 0
Hydatic Cyst 3 0 0 0 3 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 10 3 2 1 2 1 1 0 2 8 0
Viral Hepatitis A 269 36 114 80 36 3 0 0 131 138 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 6 1 2 4 0 1 0 10 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 18/04/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 1 0 2 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 10 2 5 0 0 1 1 1
Mumps 12 10 2 0 0 0 0 0
Pertussis 5 3 1 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 1 1 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 12 5 7 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 5 5 0 0 0 0 0 0
Food Poisoning 14 13 1 0 0 0 0 0
Hydatic Cyst 3 0 1 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 10 5 4 0 0 1 0 0
Viral Hepatitis A 269 139 87 3 14 22 3 1
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 14 3 5 1 0 5 0 0
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance