A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 20/06/2025
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 3 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0
Mumps 14 5 6 1 0 1 1
Pertussis 0 0 0 0 0 0 0
Rabies 1 0 0 0 0 1 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 17 5 1 4 2 4 1
Food & Water Borne Diseases
Brucellosis 15 2 0 3 3 4 3
Cholera 0 0 0 0 0 0 0
Dysentery 27 3 5 5 9 5 0
Food Poisoning 27 0 8 3 9 3 4
Hydatic Cyst 6 5 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 38 10 4 12 3 4 5
Viral Hepatitis A 94 29 25 24 6 7 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 29 4 3 3 5 5 9
Plague 0 0 0 0 0 0 0
Syphilis 3 1 0 1 0 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 9 1 4 0 1 3 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 20/06/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 14 4 3 5 2 0 0 0 13 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 0 0 0 7 6 4 0 9 8 0
Food & Water Borne Diseases
Brucellosis 15 0 2 1 5 2 5 0 6 9 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 27 6 2 0 8 4 7 0 12 15 0
Food Poisoning 27 1 0 5 15 3 3 0 19 8 0
Hydatic Cyst 6 0 0 0 2 1 3 0 2 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 38 3 5 3 6 5 16 0 16 22 0
Viral Hepatitis A 94 3 16 24 42 7 2 0 62 32 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 29 7 4 1 8 6 3 0 17 12 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1 0 0 3 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 0 0 1 1 7 0 7 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 20/06/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 14 14 0 0 0
Pertussis 0 0 0 0 0
Rabies 1 1 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 17 13 2 2 0
Food & Water Borne Diseases
Brucellosis 15 11 4 0 0
Cholera 0 0 0 0 0
Dysentery 27 22 4 1 0
Food Poisoning 27 22 5 0 0
Hydatic Cyst 6 5 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 38 33 2 3 0
Viral Hepatitis A 94 64 29 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 29 19 9 1 0
Plague 0 0 0 0 0
Syphilis 3 3 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 9 8 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance