NCR.Ba.2005

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2005

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 02/04/2013

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2 0 4 3 0 C00
Tongue 14 0 0 0 0 0 0 0 2 1 3 0 1 3 0 1 2 1 9 5 0 C01-C02
Mouth 19 0 0 0 0 0 0 0 0 1 2 3 2 2 0 3 5 1 9 10 0 C03-C06
Salivary glands 13 0 0 1 1 0 0 0 1 0 3 1 1 0 3 2 0 0 7 6 0 C07-C08
Tonsil 6 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 2 5 1 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 C10
Nasopharynx 27 0 0 2 1 0 1 1 0 5 4 3 2 2 2 1 2 1 21 6 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 1 0 C14
Oesophagus 24 0 0 0 0 0 0 1 1 0 0 1 4 4 1 4 6 2 17 7 0 C15
Stomach 229 0 0 0 0 0 1 3 12 15 13 20 23 21 31 36 36 18 124 105 0 C16
Small intestine 23 0 0 0 0 1 0 3 0 0 4 0 2 1 2 3 6 1 12 11 0 C17
Colon 464 0 0 0 2 5 5 10 11 24 23 34 42 64 57 65 86 36 254 210 0 C18
Rectum 119 0 0 1 0 3 1 3 6 9 5 6 14 17 14 11 19 10 64 55 0 C19-C20
Anus 11 0 1 0 0 0 0 0 0 0 1 1 0 2 2 2 2 0 6 5 0 C21
Liver 84 0 0 0 1 0 0 1 4 2 5 10 11 8 11 9 16 6 45 39 0 C22
Gallbladder etc. 59 0 0 0 0 0 0 0 0 1 4 5 4 2 9 11 16 7 29 30 0 C23-C24
Pancreas 143 0 0 1 1 1 1 1 2 6 10 18 10 19 24 15 21 13 70 73 0 C25
Nose sinuses & etc. 13 0 0 0 0 0 0 0 1 1 4 1 2 1 0 2 0 1 7 6 0 C30-C31
Larynx 118 0 0 0 0 0 1 0 3 3 9 9 10 24 17 22 15 5 97 21 0 C32
Trachea bronchus & lung 702 1 0 0 1 2 3 7 13 24 47 49 68 107 118 81 136 45 502 198 2 C33-C34
Other thoracic organs 64 1 0 0 0 1 4 3 1 3 3 5 5 5 10 3 14 6 41 23 0 C37-C38
Bone 81 1 3 11 7 3 2 11 6 3 5 5 3 2 4 3 7 5 53 28 0 C40-C41
Melanoma of skin 64 2 0 0 1 2 0 1 3 10 2 5 3 3 5 4 12 11 34 30 0 C43
Other skin 508 1 0 0 1 0 6 6 9 13 14 19 24 42 56 51 140 126 319 187 2 C44
Mesothelioma 12 0 0 0 0 0 0 0 2 1 2 1 1 1 1 0 3 0 10 2 0 C45
Kaposi sarcoma 6 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 1 1 6 0 0 C46
Connective & soft tissue 76 3 1 4 7 3 2 3 8 3 8 5 9 8 2 1 1 8 45 31 0 C47;C49
Breast 1466 0 0 0 3 1 15 45 106 215 181 208 148 143 125 99 103 74 15 1451 0 C50
Vulva 23 0 0 0 0 0 1 1 0 1 0 1 1 5 2 3 5 3 0 23 0 C51
Vagina 8 0 0 0 0 0 0 0 1 0 0 2 3 0 1 0 1 0 0 8 0 C52
Cervix uteri 82 0 0 0 0 0 1 3 6 16 7 13 6 11 5 7 3 4 0 82 0 C53
Corpus uteri 120 0 0 0 0 0 0 1 4 8 12 10 16 20 15 12 15 7 0 120 0 C54
Uterus unsp. 30 0 0 0 0 0 0 0 0 1 4 3 5 5 5 2 5 0 0 30 0 C55
Ovary 182 0 0 1 1 5 4 2 6 12 19 18 25 27 16 16 20 10 0 182 0 C56
Other female genital 4 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 4 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 C60
Prostate 607 0 0 0 1 0 0 0 1 3 5 14 42 76 129 122 170 44 607 0 0 C61
Testis 62 0 1 0 3 6 7 23 8 3 3 2 1 1 0 1 1 2 62 0 0 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 C63
Kidney 101 7 1 2 0 1 2 0 3 2 12 3 7 14 20 13 10 4 77 24 0 C64
Renal pelvis 10 0 0 0 0 0 0 0 1 1 1 0 1 1 3 2 0 0 6 4 0 C65
Ureter 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 2 2 0 C66
Bladder 689 0 1 1 0 0 2 2 9 20 31 46 63 80 100 90 162 82 558 130 1 C67
Other urinary organs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0 0 C68
Eye 13 4 2 1 2 0 0 0 0 0 0 0 0 0 1 2 0 1 2 11 0 C69
Brain & nervous system 175 16 15 9 8 4 10 12 13 10 8 7 13 8 15 13 8 6 90 85 0 C70-C72
Thyroid 142 0 2 1 0 8 9 15 19 16 14 12 12 3 7 7 6 11 32 110 0 C73
Adrenal gland 6 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 4 0 C74
Other endocrine 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C75
Hodgkin disease 143 1 0 14 18 22 10 10 11 7 4 8 5 3 5 7 11 7 76 67 0 C81
Non-Hodgkin lymphoma 517 4 7 8 11 21 16 13 25 32 36 44 43 42 57 58 69 31 281 236 0 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 111 0 0 0 0 0 0 0 2 6 4 7 11 9 14 17 32 9 62 49 0 C90
Lymphoid leukemia 139 18 15 10 4 3 1 1 1 7 4 5 3 10 14 16 14 13 81 57 1 C91
Myeloid leukemia 129 5 2 7 7 5 6 7 5 6 9 8 7 13 9 12 15 6 68 61 0 C92-C94
Leukemia unsp. 28 3 4 3 0 2 0 3 0 0 0 4 1 1 2 3 2 0 16 12 0 C95
Other & Unspecified 224 2 4 1 2 4 2 4 8 20 17 26 13 23 15 22 38 23 102 122 0 OTHER
All sites, total 7914 72 59 78 83 103 115 197 317 512 545 644 669 840 932 860 1245 643 3941 3967 6 All
All sites, without C44* 7406 71 59 78 82 103 109 191 308 499 531 625 645 798 876 809 1105 517 3622 3780 4 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health