NCR.Ba.2008

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2008

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 02/10/2025

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 12 0 1 0 0 0 0 0 0 1 1 0 0 2 0 3 4 0 7 5 0 C00
Tongue 40 0 0 0 0 0 2 2 2 5 1 2 3 4 3 3 12 1 18 22 0 C01-C02
Mouth 14 0 0 0 0 0 0 0 0 3 1 1 2 1 1 3 1 1 6 8 0 C03-C06
Salivary glands 28 1 0 1 0 1 2 1 1 0 1 3 3 6 1 2 4 1 19 9 0 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 C10
Nasopharynx 24 0 0 0 1 1 0 1 2 2 5 2 1 3 2 0 1 3 17 7 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 27 0 0 0 0 0 1 0 0 1 0 1 3 2 2 3 10 4 17 10 0 C15
Stomach 274 1 0 1 0 1 3 6 12 21 21 20 32 21 36 34 52 13 147 126 1 C16
Small intestine 29 0 0 0 0 1 1 0 1 2 2 5 2 1 3 2 7 2 13 16 0 C17
Colon 550 0 0 0 1 4 2 7 22 20 38 37 45 51 58 83 158 24 279 270 1 C18
Rectum 168 0 0 0 0 1 3 4 6 3 14 12 22 14 18 30 38 3 78 90 0 C19-C20
Anus 7 0 0 0 0 0 0 0 0 0 3 1 2 1 0 0 0 0 4 3 0 C21
Liver 141 1 0 0 0 0 2 2 5 3 5 11 10 16 17 34 31 4 72 69 0 C22
Gallbladder etc. 53 0 0 0 0 0 0 1 0 1 5 5 4 5 8 11 9 4 19 34 0 C23-C24
Pancreas 132 0 0 0 1 0 0 2 1 3 6 13 11 21 22 26 22 4 83 49 0 C25
Nose sinuses & etc. 15 0 0 0 0 0 0 0 1 2 0 3 1 1 2 2 1 2 7 8 0 C30-C31
Larynx 130 0 0 0 0 0 1 0 4 6 8 11 12 23 21 16 23 5 101 29 0 C32
Trachea bronchus & lung 808 0 0 0 0 1 5 5 15 36 43 70 94 117 122 133 142 25 559 249 0 C33-C34
Other thoracic organs 76 0 0 0 1 2 1 2 2 1 6 4 12 6 8 13 13 5 39 37 0 C37-C38
Bone 50 1 2 9 8 4 2 1 2 1 2 7 1 1 3 1 3 2 33 17 0 C40-C41
Melanoma of skin 78 0 1 0 0 2 4 3 5 5 4 5 4 7 8 5 16 9 39 39 0 C43
Other skin 668 0 1 1 0 3 1 11 14 31 19 32 31 66 73 96 186 103 401 267 0 C44
Mesothelioma 9 0 0 0 0 1 0 0 0 0 0 1 3 0 0 1 2 1 8 1 0 C45
Kaposi sarcoma 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 3 0 0 C46
Connective & soft tissue 84 2 5 3 5 4 6 1 2 9 9 4 2 6 6 8 7 5 46 37 1 C47;C49
Breast 1749 0 0 0 2 6 18 34 104 220 286 212 204 177 156 122 138 70 41 1708 0 C50
Vulva 38 0 0 0 0 0 0 2 0 1 1 0 4 8 1 4 14 3 0 38 0 C51
Vagina 6 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 2 0 0 6 0 C52
Cervix uteri 104 0 0 0 0 2 4 3 9 14 6 12 12 14 5 8 3 12 0 104 0 C53
Corpus uteri 160 0 0 0 0 0 0 3 4 6 14 18 18 26 27 14 27 3 0 160 0 C54
Uterus unsp. 25 0 0 0 0 0 1 0 2 2 3 4 1 6 2 2 1 1 0 25 0 C55
Ovary 167 0 1 1 1 0 3 6 6 11 26 25 16 23 18 13 14 3 0 167 0 C56
Other female genital 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 4 0 C57
Placenta 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 C58
Penis 10 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3 0 10 0 0 C60
Prostate 749 0 0 0 0 1 0 1 4 7 14 25 65 95 102 146 237 52 749 0 0 C61
Testis 65 0 1 1 2 5 7 13 8 12 7 5 1 0 0 1 0 2 65 0 0 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 144 5 1 1 1 3 2 4 4 11 8 12 18 21 16 19 16 2 100 44 0 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 3 1 0 C66
Bladder 799 1 0 0 0 1 2 4 7 19 43 59 63 99 133 124 211 33 629 169 1 C67
Other urinary organs 18 0 0 0 0 0 0 0 1 0 0 3 2 3 3 3 3 0 12 6 0 C68
Eye 6 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4 2 0 C69
Brain & nervous system 206 8 8 8 9 7 13 15 13 20 15 16 14 12 19 12 13 4 116 90 0 C70-C72
Thyroid 228 0 0 3 5 10 13 23 33 28 26 21 11 13 14 6 10 12 63 165 0 C73
Adrenal gland 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 0 C74
Other endocrine 5 0 0 0 0 0 2 1 0 0 0 0 0 0 1 1 0 0 3 2 0 C75
Hodgkin disease 139 0 3 8 24 17 12 9 9 9 15 10 6 4 5 6 0 2 78 61 0 C81
Non-Hodgkin lymphoma 495 1 8 3 8 15 20 18 13 27 28 32 46 43 45 53 102 33 260 232 3 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 C88
Multiple myeloma 80 1 0 0 0 1 1 2 3 5 6 4 14 4 17 7 13 2 32 48 0 C90
Lymphoid leukemia 162 14 32 13 9 2 2 2 4 4 10 9 5 9 16 9 19 3 94 68 0 C91
Myeloid leukemia 127 9 1 7 5 5 5 1 5 10 11 12 14 5 7 8 19 3 68 59 0 C92-C94
Leukemia unsp. 45 2 3 1 3 1 1 0 1 2 6 1 2 3 5 7 7 0 36 9 0 C95
Other & Unspecified 298 4 3 3 5 2 4 9 9 21 24 28 18 32 36 39 43 18 128 170 0 OTHER
All sites, total 9271 55 73 64 91 104 147 200 340 587 743 761 835 977 1057 1117 1640 480 4518 4746 7 All
All sites, without C44* 8603 55 72 63 91 101 146 189 326 556 724 729 804 911 984 1021 1454 377 4117 4479 7 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health