NCR.Ba.2011

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2011

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 07/02/2018

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 3 1 0 C00
Tongue 32 0 0 0 0 1 1 1 3 1 2 4 2 3 6 3 5 0 22 10 0 C01-C02
Mouth 30 0 0 0 0 0 1 1 0 1 5 2 2 4 4 6 4 0 19 11 0 C03-C06
Salivary glands 18 0 0 1 1 1 0 0 4 0 2 2 2 1 2 1 1 0 13 5 0 C07-C08
Tonsil 5 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 3 2 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 3 0 C10
Nasopharynx 40 0 0 2 1 1 1 2 5 5 5 8 1 3 4 0 1 1 21 18 1 C11
Hypopharynx 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 2 1 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 C14
Oesophagus 31 0 0 0 0 0 0 0 0 1 3 3 7 2 4 8 3 0 17 14 0 C15
Stomach 250 0 0 0 0 2 2 4 14 10 17 26 24 23 29 34 64 1 143 103 4 C16
Small intestine 38 0 0 0 0 0 0 0 0 0 2 3 8 7 4 3 11 0 21 17 0 C17
Colon 614 0 0 1 0 3 6 10 19 28 42 43 63 76 77 75 171 0 315 295 4 C18
Rectum 265 0 0 0 0 0 3 4 13 17 13 22 23 37 24 36 73 0 135 126 4 C19-C20
Anus 9 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0 4 0 3 6 0 C21
Liver 147 0 0 0 0 0 2 0 0 5 8 12 15 22 27 20 36 0 90 57 0 C22
Gallbladder etc. 82 0 0 0 0 0 0 0 4 2 1 7 14 6 15 8 25 0 35 46 1 C23-C24
Pancreas 131 0 0 0 0 0 1 0 0 4 15 11 14 15 27 16 28 0 73 57 1 C25
Nose sinuses & etc. 8 0 0 0 0 0 1 0 0 0 1 1 3 0 1 0 1 0 5 3 0 C30-C31
Larynx 140 0 0 0 0 0 0 0 3 6 9 11 21 14 27 27 22 0 111 28 1 C32
Trachea bronchus & lung 941 0 0 0 0 0 2 0 15 21 61 84 136 136 174 158 154 0 634 299 8 C33-C34
Other thoracic organs 37 0 0 0 0 2 1 1 3 3 3 6 2 2 5 1 8 0 20 15 2 C37-C38
Bone 71 2 4 11 9 1 6 6 3 4 3 3 4 2 4 4 5 0 43 28 0 C40-C41
Melanoma of skin 55 0 0 0 0 2 0 1 3 1 5 6 3 5 3 11 13 2 29 25 1 C43
Other skin 646 0 0 2 1 4 5 10 6 22 31 52 43 60 77 105 226 2 383 261 2 C44
Mesothelioma 10 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 4 0 10 0 0 C45
Kaposi sarcoma 8 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 5 0 7 1 0 C46
Connective & soft tissue 111 2 2 0 2 5 5 2 4 6 13 14 6 10 13 10 17 0 63 46 2 C47;C49
Breast 2076 0 0 0 1 1 14 49 138 224 356 310 258 188 181 152 204 0 73 2000 3 C50
Vulva 34 0 0 0 0 0 0 0 0 0 1 1 4 3 5 9 11 0 0 34 0 C51
Vagina 10 0 0 0 0 0 0 0 1 1 2 2 0 1 0 2 1 0 0 10 0 C52
Cervix uteri 113 0 0 0 0 0 4 6 17 10 18 16 10 7 9 6 10 0 0 113 0 C53
Corpus uteri 157 0 0 0 0 0 2 1 4 8 16 18 20 18 20 24 26 0 0 157 0 C54
Uterus unsp. 16 0 0 0 0 0 0 0 1 1 1 7 2 1 0 1 2 0 0 16 0 C55
Ovary 184 0 0 1 1 4 4 2 4 8 22 29 33 15 16 16 27 2 0 184 0 C56
Other female genital 19 0 0 0 0 0 2 1 0 2 3 2 2 1 1 1 4 0 0 19 0 C57
Placenta 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 C58
Penis 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 5 0 0 C60
Prostate 818 0 0 0 0 0 1 0 0 1 13 25 68 89 136 156 329 0 818 0 0 C61
Testis 83 0 0 1 6 9 24 10 12 9 9 1 1 0 0 0 1 0 83 0 0 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 C63
Kidney 168 6 0 2 0 0 3 0 4 10 11 18 24 20 29 19 22 0 101 67 0 C64
Renal pelvis 13 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 5 0 8 5 0 C65
Ureter 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 4 1 0 C66
Bladder 651 0 0 0 0 1 2 4 3 7 30 30 67 84 102 104 217 0 526 121 4 C67
Other urinary organs 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 6 1 0 C68
Eye 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 0 C69
Brain & nervous system 162 4 2 5 7 4 11 10 13 12 15 15 20 17 10 9 8 0 96 66 0 C70-C72
Thyroid 276 0 0 1 1 8 16 34 26 40 37 39 26 15 14 8 11 0 66 210 0 C73
Adrenal gland 4 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3 1 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 146 4 4 8 14 25 14 13 8 9 9 6 5 9 7 5 6 0 66 80 0 C81
Non-Hodgkin lymphoma 568 3 5 6 8 15 22 22 22 37 48 59 65 50 55 46 105 0 297 266 5 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 139 0 0 1 0 0 0 1 1 4 7 21 20 18 14 23 29 0 65 74 0 C90
Lymphoid leukemia 122 13 8 5 3 3 4 2 3 1 4 7 12 10 13 17 17 0 62 59 1 C91
Myeloid leukemia 113 1 3 4 2 3 4 11 11 5 8 10 10 5 13 6 17 0 72 41 0 C92-C94
Leukemia unsp. 34 1 0 1 1 2 6 1 2 0 1 2 5 1 2 3 6 0 17 17 0 C95
Other & Unspecified 317 7 3 1 2 2 3 5 7 16 25 34 37 35 35 43 62 0 143 172 2 OTHER
All sites, total 10003 44 33 54 60 99 174 215 377 547 885 979 1094 1022 1201 1191 2019 9 4748 5208 47 All
All sites, without C44* 9357 44 33 52 59 95 169 205 371 525 854 927 1051 962 1124 1086 1793 7 4365 4947 45 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health