as on 04/05/2025
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | C00 |
Tongue | 65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 9 | 9 | 9 | 4 | 18 | 2 | 35 | 30 | 0 | C01-C02 |
Mouth | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 7 | 0 | 16 | 10 | 0 | C03-C06 |
Salivary glands | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 2 | 6 | 0 | 16 | 10 | 0 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | C09 |
Other oropharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | C10 |
Nasopharynx | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | 26 | 7 | 0 | C11 |
Hypopharynx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | C12-C13 |
Pharynx unsp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | C14 |
Oesophagus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 9 | 9 | 8 | 5 | 7 | 2 | 32 | 18 | 0 | C15 |
Stomach | 299 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 14 | 16 | 31 | 36 | 45 | 34 | 34 | 62 | 12 | 161 | 138 | 0 | C16 |
Small intestine | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 6 | 9 | 11 | 5 | 16 | 2 | 29 | 29 | 0 | C17 |
Colon | 1018 | 0 | 1 | 2 | 0 | 4 | 6 | 25 | 30 | 32 | 44 | 86 | 127 | 126 | 138 | 113 | 262 | 22 | 519 | 498 | 1 | C18 |
Rectum | 291 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 10 | 17 | 18 | 33 | 31 | 42 | 28 | 33 | 58 | 11 | 152 | 139 | 0 | C19-C20 |
Anus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 6 | 11 | 0 | C21 |
Liver | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 14 | 11 | 24 | 22 | 16 | 36 | 3 | 83 | 57 | 0 | C22 |
Gallbladder etc. | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 15 | 16 | 5 | 16 | 17 | 2 | 40 | 44 | 0 | C23-C24 |
Pancreas | 233 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 25 | 29 | 52 | 42 | 31 | 33 | 4 | 123 | 110 | 0 | C25 |
Nose sinuses & etc. | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 8 | 11 | 0 | C30-C31 |
Larynx | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 14 | 26 | 45 | 42 | 26 | 20 | 3 | 138 | 50 | 0 | C32 |
Trachea bronchus & lung | 1243 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 10 | 21 | 40 | 104 | 173 | 204 | 210 | 185 | 265 | 20 | 792 | 451 | 0 | C33-C34 |
Other thoracic organs | 63 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 5 | 5 | 6 | 13 | 6 | 8 | 5 | 1 | 31 | 32 | 0 | C37-C38 |
Bone | 75 | 6 | 4 | 7 | 6 | 3 | 2 | 3 | 6 | 1 | 7 | 4 | 6 | 5 | 8 | 4 | 1 | 2 | 48 | 27 | 0 | C40-C41 |
Melanoma of skin | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 4 | 17 | 10 | 11 | 7 | 7 | 21 | 5 | 47 | 53 | 0 | C43 |
Other skin | 894 | 0 | 0 | 1 | 2 | 5 | 2 | 12 | 11 | 22 | 26 | 62 | 81 | 70 | 99 | 111 | 314 | 76 | 547 | 347 | 0 | C44 |
Mesothelioma | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 7 | 8 | 0 | C45 |
Kaposi sarcoma | 17 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | C46 |
Connective & soft tissue | 136 | 3 | 2 | 1 | 3 | 4 | 4 | 8 | 7 | 6 | 6 | 25 | 14 | 10 | 9 | 6 | 22 | 6 | 93 | 43 | 0 | C47;C49 |
Breast | 3133 | 1 | 1 | 2 | 1 | 4 | 25 | 88 | 187 | 290 | 387 | 442 | 468 | 378 | 298 | 228 | 255 | 78 | 61 | 3072 | 0 | C50 |
Vulva | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 11 | 12 | 9 | 29 | 2 | 1 | 86 | 0 | C51 |
Vagina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 12 | 0 | C52 |
Cervix uteri | 110 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 10 | 12 | 17 | 10 | 16 | 9 | 12 | 6 | 7 | 3 | 1 | 109 | 0 | C53 |
Corpus uteri | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 8 | 20 | 44 | 56 | 38 | 17 | 33 | 6 | 1 | 239 | 0 | C54 |
Uterus unsp. | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 15 | 5 | 11 | 14 | 12 | 11 | 7 | 1 | 0 | 85 | 0 | C55 |
Ovary | 242 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 15 | 15 | 21 | 19 | 41 | 38 | 25 | 20 | 27 | 7 | 0 | 241 | 1 | C56 |
Other female genital | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 23 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Penis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | C60 |
Prostate | 832 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 59 | 108 | 156 | 183 | 276 | 23 | 831 | 1 | 0 | C61 |
Testis | 87 | 2 | 0 | 0 | 0 | 5 | 19 | 11 | 16 | 17 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 87 | 0 | 0 | C62 |
Other male genital | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | C63 |
Kidney | 247 | 5 | 4 | 2 | 0 | 5 | 1 | 5 | 9 | 14 | 18 | 31 | 29 | 34 | 29 | 26 | 33 | 2 | 170 | 77 | 0 | C64 |
Renal pelvis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 6 | 6 | 0 | C65 |
Ureter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 4 | 0 | C66 |
Bladder | 940 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 33 | 63 | 87 | 126 | 161 | 145 | 280 | 24 | 735 | 205 | 0 | C67 |
Other urinary organs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | C68 |
Eye | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | C69 |
Brain & nervous system | 222 | 11 | 10 | 3 | 6 | 5 | 16 | 14 | 11 | 10 | 16 | 21 | 26 | 24 | 14 | 15 | 15 | 5 | 125 | 97 | 0 | C70-C72 |
Thyroid | 322 | 0 | 0 | 1 | 2 | 13 | 20 | 35 | 39 | 34 | 41 | 40 | 29 | 25 | 16 | 8 | 15 | 4 | 86 | 236 | 0 | C73 |
Adrenal gland | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | C74 |
Other endocrine | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | C75 |
Hodgkin disease | 190 | 4 | 3 | 7 | 32 | 25 | 16 | 20 | 14 | 13 | 7 | 10 | 12 | 11 | 4 | 4 | 6 | 2 | 109 | 81 | 0 | C81 |
Non-Hodgkin lymphoma | 611 | 7 | 13 | 7 | 11 | 11 | 14 | 22 | 28 | 27 | 36 | 49 | 69 | 77 | 62 | 57 | 92 | 29 | 358 | 252 | 1 | C82-C85;C96 |
Immunoproliferative dis. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | C88 |
Multiple myeloma | 143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 9 | 18 | 20 | 18 | 26 | 37 | 1 | 77 | 66 | 0 | C90 |
Lymphoid leukemia | 111 | 16 | 16 | 7 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 8 | 10 | 7 | 17 | 5 | 8 | 2 | 63 | 48 | 0 | C91 |
Myeloid leukemia | 110 | 2 | 1 | 1 | 5 | 1 | 5 | 7 | 3 | 2 | 10 | 9 | 17 | 8 | 12 | 12 | 14 | 1 | 62 | 48 | 0 | C92-C94 |
Leukemia unsp. | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 10 | 8 | 0 | C95 |
Other & Unspecified | 729 | 8 | 4 | 3 | 2 | 4 | 6 | 10 | 23 | 27 | 30 | 51 | 95 | 118 | 85 | 102 | 140 | 21 | 332 | 397 | 0 | OTHER |
All sites, total | 13744 | 79 | 69 | 54 | 83 | 113 | 168 | 306 | 480 | 649 | 899 | 1288 | 1673 | 1804 | 1676 | 1509 | 2493 | 401 | 6152 | 7589 | 3 | All |
All sites, without C44* | 12850 | 79 | 69 | 53 | 81 | 108 | 166 | 294 | 469 | 627 | 873 | 1226 | 1592 | 1734 | 1577 | 1398 | 2179 | 325 | 5605 | 7242 | 3 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|