NCR.Ba.2022

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2022

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 01/01/2004

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 10 0 0 0 0 0 1 0 0 1 0 0 1 3 0 2 2 0 5 5 0 C00
Tongue 40 1 0 0 0 0 0 0 1 2 4 4 10 5 4 3 3 3 24 16 0 C01-C02
Mouth 33 0 0 0 0 0 0 1 0 0 1 2 3 6 7 3 9 1 17 16 0 C03-C06
Salivary glands 25 0 0 0 0 1 0 2 0 1 0 3 5 2 1 3 6 1 16 9 0 C07-C08
Tonsil 3 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3 0 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 4 0 0 C10
Nasopharynx 28 1 0 1 1 2 0 0 4 4 2 4 5 2 0 0 2 0 22 6 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 46 0 0 0 0 0 1 3 0 3 3 4 3 8 4 6 8 3 38 8 0 C15
Stomach 304 0 0 0 1 1 0 4 7 9 13 31 40 41 38 46 63 10 159 145 0 C16
Small intestine 47 0 0 1 0 0 0 1 1 0 4 2 8 7 7 5 11 0 25 22 0 C17
Colon 985 0 0 0 3 3 8 7 12 33 51 88 101 136 134 150 237 22 512 473 0 C18
Rectum 294 0 0 0 0 0 5 1 6 15 20 37 51 40 35 30 46 8 151 143 0 C19-C20
Anus 14 0 0 0 0 0 0 0 1 1 1 2 1 4 2 1 1 0 10 4 0 C21
Liver 194 1 1 0 1 2 2 5 3 4 8 11 22 37 23 30 43 1 107 87 0 C22
Gallbladder etc. 77 0 0 0 0 0 0 0 1 0 1 3 10 13 16 10 20 3 42 35 0 C23-C24
Pancreas 231 0 0 0 0 0 1 0 5 8 5 21 42 53 43 21 32 0 132 99 0 C25
Nose sinuses & etc. 15 0 0 0 0 0 0 0 0 0 2 2 2 1 3 3 1 1 8 7 0 C30-C31
Larynx 190 0 1 0 0 0 0 1 3 1 8 12 26 32 36 30 37 3 153 37 0 C32
Trachea bronchus & lung 1306 1 0 0 1 1 4 0 8 15 45 75 172 264 258 183 264 15 795 511 0 C33-C34
Other thoracic organs 106 1 0 4 1 2 4 3 2 3 5 6 10 14 16 11 23 1 52 54 0 C37-C38
Bone 88 0 4 6 7 3 1 4 4 6 7 6 8 11 9 5 7 0 51 37 0 C40-C41
Melanoma of skin 125 0 0 1 0 0 2 4 4 3 5 11 19 14 14 14 28 6 61 64 0 C43
Other skin 879 2 0 2 0 3 5 10 8 23 28 44 64 83 94 95 332 86 519 360 0 C44
Mesothelioma 27 0 0 0 0 0 0 1 0 3 2 1 4 9 1 4 2 0 16 11 0 C45
Kaposi sarcoma 22 0 1 1 1 0 2 0 1 5 2 2 2 1 1 1 2 0 13 9 0 C46
Connective & soft tissue 120 2 1 0 1 1 2 1 11 10 7 9 14 12 15 8 22 4 61 59 0 C47;C49
Breast 3309 0 1 0 0 4 28 83 187 338 357 478 467 440 317 215 324 70 79 3230 0 C50
Vulva 69 0 0 0 0 0 0 1 0 3 4 8 9 11 8 8 13 4 0 69 0 C51
Vagina 23 0 0 0 0 0 0 0 0 2 2 2 2 1 3 3 5 3 0 23 0 C52
Cervix uteri 103 0 0 0 0 2 0 3 7 8 14 17 12 16 7 7 7 3 0 103 0 C53
Corpus uteri 226 0 0 0 0 1 2 2 4 8 7 23 44 43 35 25 26 6 0 226 0 C54
Uterus unsp. 139 0 0 0 0 0 1 3 3 7 10 18 19 32 27 12 6 1 0 139 0 C55
Ovary 216 0 0 0 1 2 5 5 3 14 16 26 30 45 29 19 16 5 0 216 0 C56
Other female genital 7 0 0 0 0 0 0 0 0 1 0 1 0 1 1 3 0 0 0 7 0 C57
Placenta 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 C58
Penis 16 0 0 0 0 0 0 0 0 0 1 0 2 0 4 1 8 0 16 0 0 C60
Prostate 912 0 1 0 0 0 0 0 0 2 6 31 66 129 182 177 289 29 912 0 0 C61
Testis 108 0 0 0 5 16 22 21 14 8 9 5 0 0 1 1 1 5 108 0 0 C62
Other male genital 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 4 0 0 C63
Kidney 246 5 3 0 0 0 1 3 7 7 11 22 38 36 35 39 37 2 165 81 0 C64
Renal pelvis 7 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 2 0 4 3 0 C65
Ureter 21 0 0 0 0 0 0 0 0 1 1 1 3 2 3 4 5 1 13 8 0 C66
Bladder 1137 0 0 0 0 1 0 4 7 12 20 64 117 167 197 187 325 36 897 240 0 C67
Other urinary organs 7 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 1 7 0 0 C68
Eye 10 4 2 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 4 6 0 C69
Brain & nervous system 272 12 17 10 4 11 8 13 10 14 29 25 34 32 17 21 13 2 158 114 0 C70-C72
Thyroid 366 0 0 1 5 17 27 36 23 49 47 40 32 33 23 15 10 8 102 264 0 C73
Adrenal gland 11 3 0 0 0 1 0 0 0 2 0 0 1 1 0 2 1 0 4 7 0 C74
Other endocrine 13 0 0 0 0 1 0 1 2 0 1 4 1 1 0 2 0 0 7 6 0 C75
Hodgkin disease 219 1 5 11 23 20 34 24 12 13 7 19 12 9 9 9 5 6 118 101 0 C81
Non-Hodgkin lymphoma 569 2 7 5 9 8 20 12 25 28 39 58 81 72 59 56 68 20 320 249 0 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 C88
Multiple myeloma 149 0 0 0 1 0 0 0 1 6 10 20 18 27 15 21 28 2 85 64 0 C90
Lymphoid leukemia 76 2 3 1 2 0 5 2 1 0 5 3 5 8 9 13 16 1 52 24 0 C91
Myeloid leukemia 147 1 3 1 2 2 7 12 6 10 4 18 14 21 11 11 24 0 78 69 0 C92-C94
Leukemia unsp. 11 0 2 0 0 0 1 0 2 0 0 0 1 1 0 2 1 1 8 3 0 C95
Other & Unspecified 568 2 3 4 7 4 7 10 15 13 25 50 68 86 62 80 100 32 256 312 0 OTHER
All sites, total 14269 47 55 50 76 111 207 284 415 699 854 1329 1713 2030 1832 1606 2553 408 6445 7824 0 All
All sites, without C44* 13390 45 55 48 76 108 202 274 407 676 826 1285 1649 1947 1738 1511 2221 322 5926 7464 0 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health