NCR.Bf.2021

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2021

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 04/05/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 C00
Tongue 30 0 0 0 0 0 0 0 0 1 2 5 4 3 3 3 8 1 C01-C02
Mouth 10 0 0 0 0 0 2 0 0 0 0 1 3 0 0 0 4 0 C03-C06
Salivary glands 10 0 0 1 0 1 0 1 0 0 1 1 2 1 1 0 1 0 C07-C08
Tonsil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C10
Nasopharynx 7 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 3 C11
Hypopharynx 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C14
Oesophagus 18 0 0 0 0 0 0 1 0 1 1 2 5 1 2 2 3 0 C15
Stomach 138 0 0 0 0 0 2 2 2 8 7 13 22 19 17 15 25 6 C16
Small intestine 29 0 0 0 0 0 0 0 1 0 2 1 1 5 5 3 10 1 C17
Colon 498 0 0 2 0 4 4 12 19 15 20 32 74 66 66 43 131 10 C18
Rectum 139 0 0 1 0 1 3 0 3 6 5 16 18 24 16 8 30 8 C19-C20
Anus 11 0 0 0 0 0 0 0 0 1 0 1 0 2 3 2 1 1 C21
Liver 57 0 0 0 0 0 0 1 0 1 6 9 5 10 3 3 16 3 C22
Gallbladder etc. 44 0 0 0 0 0 1 0 0 0 0 6 10 8 3 9 7 0 C23-C24
Pancreas 110 0 0 1 0 0 0 2 0 1 8 15 17 27 12 7 17 3 C25
Nose & sinuses & etc. 11 0 0 0 1 0 0 0 0 3 0 0 2 2 1 0 1 1 C30-C31
Larynx 50 0 0 0 0 0 0 1 1 2 2 5 10 9 11 6 3 0 C32
Trachea bronchus & lung 451 1 0 1 0 0 2 1 6 6 12 39 61 79 76 68 94 5 C33-C34
Other thoracic organs 32 1 1 0 0 0 1 1 1 1 3 3 4 8 1 4 2 1 C37-C38
Bone 27 2 2 2 3 1 0 1 1 1 1 2 4 4 1 1 0 1 C40-C41
Melanoma of skin 53 0 0 0 0 0 2 3 3 4 4 8 3 6 1 4 14 1 C43
Other skin 347 0 0 1 1 1 1 7 4 8 10 22 29 31 44 43 107 38 C44
Mesothelioma 8 0 0 0 0 0 0 0 0 0 2 0 2 1 1 1 1 0 C45
Kaposi sarcoma 5 1 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 C46
Connective & soft tissue 43 0 0 1 1 1 3 3 2 3 2 5 5 4 4 3 6 0 C47;C49
Breast 3072 1 1 2 1 4 25 87 186 288 382 436 466 365 286 220 250 72 C50
Vulva 86 0 0 0 0 0 0 0 1 4 3 6 10 11 12 9 29 1 C51
Vagina 12 0 0 0 0 0 0 0 0 1 1 2 3 0 1 1 2 1 C52
Cervix uteri 109 0 0 0 1 2 2 3 10 12 17 10 16 9 12 6 6 3 C53
Corpus uteri 239 0 0 0 0 0 0 2 3 13 8 20 44 55 38 17 33 6 C54
Uterus unsp. 85 0 0 0 0 0 1 1 2 5 15 5 11 14 12 11 7 1 C55
Ovary 241 0 0 0 1 3 5 5 15 15 21 19 41 38 25 20 27 6 C56
Other female genital 23 0 0 0 0 1 0 0 2 2 1 1 8 2 2 1 1 2 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 77 2 3 1 0 3 0 0 3 5 3 11 5 12 7 6 16 0 C64
Renal pelvis 6 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 2 0 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 C66
Bladder 205 0 1 0 0 0 0 2 2 3 8 11 21 26 29 39 59 4 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 1 C68
Eye 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C69
Brain & nervous system 97 7 4 0 2 1 7 5 6 5 5 10 13 12 4 6 6 4 C70-C72
Thyroid 236 0 0 1 2 12 12 29 31 27 31 28 18 18 11 2 12 2 C73
Adrenal gland 12 2 1 0 0 1 0 0 0 0 0 2 1 3 0 1 1 0 C74
Other endocrine 6 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 1 C75
Hodgkin disease 81 2 2 3 13 11 6 13 6 6 2 3 4 4 1 3 1 1 C81
Non-Hodgkin lymphoma 252 4 2 4 6 5 6 9 7 14 9 26 32 28 32 21 41 6 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 66 0 0 0 0 0 0 0 0 1 6 7 9 10 5 8 19 1 C90
Lymphoid leukemia 48 9 6 2 2 3 0 0 0 0 3 3 4 4 7 2 2 1 C91
Myeloid leukemia 48 1 0 1 1 0 0 3 3 0 5 5 9 2 6 5 6 1 C92-C94
Leukemia unsp. 8 0 0 0 0 0 1 0 1 0 0 2 1 2 1 0 0 0 C95
Other & Unspecified 397 7 1 2 1 2 2 5 15 20 18 28 50 63 44 50 75 14 OTHER
All sites, total 7589 45 25 27 38 61 88 202 339 488 631 827 1053 995 810 660 1087 213 All
All sites, without C44* 7242 45 25 26 37 60 87 195 335 480 621 805 1024 964 766 617 980 175 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health