NCR.Bm.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 23/08/2017

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4 0 C00
Tongue 21 0 0 0 0 0 0 1 1 2 4 1 2 4 2 2 2 0 C01-C02
Mouth 22 0 0 0 0 0 0 0 1 0 2 0 4 2 0 6 7 0 C03-C06
Salivary glands 17 0 0 0 0 0 2 0 1 0 2 1 2 3 1 1 4 0 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C10
Nasopharynx 20 0 0 1 1 0 0 0 3 3 2 4 1 0 4 0 1 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 C14
Oesophagus 34 0 0 0 0 1 0 3 0 0 0 2 4 4 7 7 6 0 C15
Stomach 213 0 0 0 1 1 2 5 3 13 15 16 25 29 23 20 58 2 C16
Small intestine 19 0 0 0 0 0 1 0 0 1 1 4 2 2 1 2 5 0 C17
Colon 417 0 0 0 4 3 8 3 13 14 25 42 40 51 48 54 112 0 C18
Rectum 175 0 0 0 0 0 0 4 4 7 11 16 15 30 20 27 41 0 C19-C20
Anus 8 0 0 0 0 0 0 0 1 0 2 0 0 2 1 0 2 0 C21
Liver 107 1 0 0 0 0 0 1 1 6 4 9 11 15 12 16 31 0 C22
Gallbladder etc. 53 1 0 0 0 0 0 0 1 2 0 3 7 8 6 6 19 0 C23-C24
Pancreas 111 0 0 0 0 0 1 0 2 1 9 11 11 21 18 15 22 0 C25
Nose & sinuses & etc. 17 0 0 0 1 0 0 0 0 5 0 1 4 2 0 2 2 0 C30-C31
Larynx 135 0 0 0 0 0 0 1 0 4 10 13 19 24 15 18 31 0 C32
Trachea bronchus & lung 813 0 0 0 1 0 1 3 7 20 32 53 91 119 146 152 188 0 C33-C34
Other thoracic organs 19 1 0 0 0 1 1 2 1 0 3 0 2 3 2 3 0 0 C37-C38
Bone 39 1 0 3 6 5 3 2 0 1 1 2 4 2 3 2 4 0 C40-C41
Melanoma of skin 35 0 0 0 0 0 1 0 2 6 2 2 7 3 2 1 9 0 C43
Other skin 508 0 0 1 0 2 0 7 5 12 17 37 36 50 62 72 206 1 C44
Mesothelioma 22 0 0 0 0 0 0 0 1 0 1 1 2 8 3 5 1 0 C45
Kaposi sarcoma 7 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 3 0 C46
Connective & soft tissue 94 10 2 5 4 1 4 3 2 8 9 9 7 10 6 3 11 0 C47;C49
Breast 53 0 0 0 0 0 0 0 3 4 5 8 6 12 7 3 5 0 C50
Penis 10 0 0 0 0 0 0 0 0 0 1 0 2 4 0 0 3 0 C60
Prostate 912 0 0 0 0 0 0 0 0 0 10 29 82 113 144 167 367 0 C61
Testis 99 1 1 0 4 12 19 22 20 9 4 1 3 1 0 0 2 0 C62
Other male genital 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C63
Kidney 160 3 1 0 1 0 4 4 3 10 16 19 28 14 20 18 19 0 C64
Renal pelvis 18 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2 7 0 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 C66
Bladder 612 0 0 0 0 0 1 0 5 17 20 40 77 96 90 83 183 0 C67
Other urinary organs 16 0 0 0 0 0 0 0 0 1 1 3 1 2 3 0 5 0 C68
Eye 7 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 C69
Brain & nervous system 173 7 9 7 4 6 8 15 12 9 12 18 18 13 12 12 11 0 C70-C72
Thyroid 105 1 0 1 0 3 5 9 15 16 11 10 8 11 6 5 4 0 C73
Adrenal gland 8 1 0 0 0 0 0 0 0 1 1 1 2 0 1 1 0 0 C74
Other endocrine 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 107 0 4 3 18 19 17 8 6 4 8 6 4 3 0 4 3 0 C81
Non-Hodgkin lymphoma 381 6 5 9 7 8 22 18 22 17 30 22 33 32 34 42 73 1 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C88
Multiple myeloma 106 0 1 0 0 0 0 1 1 7 5 10 15 17 10 18 21 0 C90
Lymphoid leukemia 141 19 15 6 7 3 3 2 2 5 9 8 11 10 13 10 18 0 C91
Myeloid leukemia 91 5 4 3 3 5 3 4 7 2 6 8 4 8 8 6 15 0 C92-C94
Leukemia unsp. 40 4 6 1 3 1 1 4 1 2 2 3 1 2 3 3 3 0 C95
Other & Unspecified 257 2 1 1 5 2 2 3 6 7 13 17 35 28 41 32 62 0 OTHER
All sites, total 6228 68 51 41 70 74 110 125 152 216 308 434 632 764 783 821 1575 4 All
All sites, without C44* 5720 68 51 40 70 72 110 118 147 204 291 397 596 714 721 749 1369 3 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health