NCR.Bm.2022

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2022

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 01/01/2004

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 C00
Tongue 24 1 0 0 0 0 0 0 0 2 4 2 6 2 4 2 0 1 C01-C02
Mouth 17 0 0 0 0 0 0 0 0 0 1 2 2 1 4 1 6 0 C03-C06
Salivary glands 16 0 0 0 0 1 0 0 0 1 0 0 4 1 1 2 5 1 C07-C08
Tonsil 3 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 C10
Nasopharynx 22 0 0 1 1 1 0 0 3 3 2 4 5 2 0 0 0 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 38 0 0 0 0 0 1 3 0 3 3 3 2 8 2 5 5 3 C15
Stomach 159 0 0 0 0 0 0 2 4 4 7 17 20 16 23 26 33 7 C16
Small intestine 25 0 0 1 0 0 0 1 0 0 2 2 2 5 3 3 6 0 C17
Colon 512 0 0 0 2 3 2 3 6 15 24 48 44 66 72 83 132 12 C18
Rectum 151 0 0 0 0 0 2 0 3 4 11 18 31 15 24 14 25 4 C19-C20
Anus 10 0 0 0 0 0 0 0 1 1 1 1 1 2 2 1 0 0 C21
Liver 107 1 0 0 1 0 0 1 2 2 4 4 12 20 11 21 28 0 C22
Gallbladder etc. 42 0 0 0 0 0 0 0 0 0 1 1 4 7 9 6 11 3 C23-C24
Pancreas 132 0 0 0 0 0 1 0 4 2 5 15 25 31 18 15 16 0 C25
Nose & sinuses & etc. 8 0 0 0 0 0 0 0 0 0 1 1 1 0 3 1 0 1 C30-C31
Larynx 153 0 0 0 0 0 0 1 3 1 7 9 22 24 29 23 33 1 C32
Trachea bronchus & lung 795 1 0 0 1 1 3 0 3 11 28 40 87 142 156 141 171 10 C33-C34
Other thoracic organs 52 0 0 0 0 2 2 2 2 2 1 5 4 7 3 6 15 1 C37-C38
Bone 51 0 2 5 5 1 1 3 2 4 4 4 5 3 4 3 5 0 C40-C41
Melanoma of skin 61 0 0 1 0 0 1 0 0 1 3 3 11 9 7 8 14 3 C43
Other skin 519 0 0 2 0 1 5 5 3 9 16 18 38 49 59 57 211 46 C44
Mesothelioma 16 0 0 0 0 0 0 0 0 2 2 1 2 6 0 1 2 0 C45
Kaposi sarcoma 13 0 1 1 0 0 0 0 1 3 1 1 1 1 1 1 1 0 C46
Connective & soft tissue 61 1 1 0 1 0 2 0 7 4 2 3 5 8 8 3 15 1 C47;C49
Breast 79 0 0 0 0 0 0 1 2 5 5 13 12 13 8 10 8 2 C50
Penis 16 0 0 0 0 0 0 0 0 0 1 0 2 0 4 1 8 0 C60
Prostate 912 0 1 0 0 0 0 0 0 2 6 31 66 129 182 177 289 29 C61
Testis 108 0 0 0 5 16 22 21 14 8 9 5 0 0 1 1 1 5 C62
Other male genital 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 C63
Kidney 165 3 2 0 0 0 1 1 5 4 8 18 24 23 21 27 27 1 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 C65
Ureter 13 0 0 0 0 0 0 0 0 1 0 0 2 2 3 2 2 1 C66
Bladder 897 0 0 0 0 1 0 3 5 10 16 56 83 128 164 143 257 31 C67
Other urinary organs 7 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 1 C68
Eye 4 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 C69
Brain & nervous system 158 11 9 7 3 6 3 8 6 6 16 18 20 19 9 9 7 1 C70-C72
Thyroid 102 0 0 0 0 1 7 7 6 12 15 11 10 9 14 4 5 1 C73
Adrenal gland 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 C74
Other endocrine 7 0 0 0 0 1 0 0 1 0 0 3 0 1 0 1 0 0 C75
Hodgkin disease 118 1 1 5 14 7 15 15 5 13 6 10 9 1 3 6 3 4 C81
Non-Hodgkin lymphoma 320 1 6 5 5 5 12 3 11 18 23 34 44 45 37 26 37 8 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 85 0 0 0 1 0 0 0 1 4 6 11 11 13 9 11 17 1 C90
Lymphoid leukemia 52 1 2 1 1 0 5 2 1 0 4 2 2 7 5 8 10 1 C91
Myeloid leukemia 78 1 3 0 1 1 7 4 3 3 3 14 3 11 4 6 14 0 C92-C94
Leukemia unsp. 8 0 1 0 0 0 1 0 2 0 0 0 0 1 0 2 1 0 C95
Other & Unspecified 256 2 2 2 5 1 5 5 5 6 8 18 27 34 28 44 51 13 OTHER
All sites, total 6445 28 32 32 46 51 99 91 113 167 259 452 660 875 948 910 1488 194 All
All sites, without C44* 5926 28 32 30 46 50 94 86 110 158 243 434 622 826 889 853 1277 148 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health