as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.5 | C00 |
Tongue | 0.8 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 2.8 | 5.4 | 4.2 | 7.4 | C01-C02 |
Mouth | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.7 | 0.0 | 1.4 | 0.0 | 4.2 | 4.4 | C03-C06 |
Salivary glands | 0.3 | 0.3 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 1.8 | 0.0 | 0.0 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.1 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | C10 |
Nasopharynx | 0.5 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.3 | 1.5 | 0.0 | 0.0 | 3.6 | 2.1 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 2.7 | 1.4 | 5.4 | 0.0 | 0.0 | C15 |
Stomach | 6.3 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.1 | 5.1 | 3.6 | 5.1 | 13.4 | 17.0 | 11.2 | 30.8 | 21.1 | 33.9 | C16 |
Small intestine | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 1.3 | 2.2 | 1.8 | 2.8 | 9.0 | 0.0 | 0.0 | C17 |
Colon | 15.7 | 12.3 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 1.4 | 2.1 | 2.3 | 8.3 | 13.5 | 36.4 | 20.5 | 47.7 | 48.8 | 82.5 | 129.7 | C18 |
Rectum | 3.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.4 | 3.2 | 5.2 | 7.1 | 9.8 | 16.3 | 16.9 | 25.1 | C19-C20 |
Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | C21 |
Liver | 2.6 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.7 | 4.5 | 9.8 | 12.7 | 16.9 | 14.7 | C22 |
Gallbladder etc. | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 3.7 | 2.7 | 14.0 | 9.0 | 14.8 | 22.1 | C23-C24 |
Pancreas | 3.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 3.7 | 8.0 | 11.2 | 27.1 | 25.4 | 13.3 | C25 |
Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.8 | 2.1 | 0.0 | C30-C31 |
Larynx | 1.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 3.7 | 0.0 | 4.2 | 5.4 | 8.5 | 4.4 | C32 |
Trachea bronchus & lung | 15.7 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.6 | 2.8 | 7.1 | 17.3 | 17.8 | 36.6 | 59.0 | 70.5 | 95.2 | 89.9 | C33-C34 |
Other thoracic organs | 1.9 | 1.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.0 | 3.0 | 5.4 | 5.6 | 10.9 | 10.6 | 5.9 | C37-C38 |
Bone | 1.2 | 1.0 | 0.5 | 0.4 | 0.5 | 2.2 | 0.4 | 1.4 | 1.1 | 1.1 | 1.2 | 0.0 | 0.7 | 1.8 | 2.8 | 0.0 | 4.2 | 0.0 | C40-C41 |
Melanoma of skin | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.6 | 4.1 | 0.6 | 2.2 | 0.9 | 2.8 | 18.1 | 4.2 | 2.9 | C43 |
Other skin | 14.2 | 11.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 1.4 | 2.6 | 4.5 | 4.7 | 9.6 | 17.8 | 15.2 | 43.5 | 77.8 | 93.1 | 122.3 | C44 |
Mesothelioma | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C46 |
Connective & soft tissue | 2.1 | 1.6 | 0.5 | 1.3 | 0.0 | 0.9 | 0.0 | 0.5 | 0.5 | 1.7 | 3.0 | 2.6 | 2.2 | 3.6 | 4.2 | 3.6 | 8.5 | 0.0 | C47;C49 |
Breast | 85.6 | 63.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 9.4 | 27.9 | 70.6 | 115.6 | 164.2 | 144.2 | 167.0 | 238.7 | 267.7 | 230.5 | 210.8 | C50 |
Vulva | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 2.7 | 7.0 | 5.4 | 10.6 | 17.7 | C51 |
Vagina | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 2.1 | 1.5 | C52 |
Cervix uteri | 3.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.6 | 4.5 | 3.6 | 5.8 | 5.9 | 13.4 | 4.2 | 12.7 | 8.5 | 10.3 | C53 |
Corpus uteri | 8.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.9 | 0.5 | 2.3 | 3.0 | 11.5 | 11.9 | 15.2 | 47.7 | 36.2 | 38.1 | 20.6 | C54 |
Uterus unsp. | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.2 | 3.6 | 5.6 | 5.4 | 0.0 | 2.9 | C55 |
Ovary | 8.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 4.2 | 2.8 | 7.1 | 11.5 | 13.4 | 20.5 | 30.9 | 32.6 | 38.1 | 23.6 | C56 |
Other female genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.8 | 4.2 | 0.0 | C57 |
Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.5 | 1.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 3.8 | 3.7 | 0.9 | 8.4 | 14.5 | 10.6 | 13.3 | C64 |
Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
Ureter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C66 |
Bladder | 8.9 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 3.6 | 10.9 | 9.7 | 15.2 | 21.1 | 66.9 | 50.8 | 59.0 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.1 | 1.5 | C68 |
Eye | 0.2 | 0.2 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 3.9 | 3.0 | 1.4 | 0.9 | 0.9 | 0.4 | 1.3 | 1.9 | 1.6 | 3.4 | 2.4 | 3.8 | 4.5 | 6.3 | 15.4 | 9.0 | 10.6 | 5.9 | C70-C72 |
Thyroid | 11.5 | 9.0 | 0.0 | 0.0 | 0.5 | 2.2 | 3.1 | 5.2 | 11.6 | 18.6 | 21.3 | 25.0 | 15.6 | 15.2 | 22.5 | 10.9 | 8.5 | 10.3 | C73 |
Adrenal gland | 0.4 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.6 | 0.0 | 0.9 | 0.0 | 0.0 | 2.1 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.2 | 2.9 | 0.0 | 0.4 | 2.7 | 4.3 | 4.8 | 5.2 | 5.8 | 2.8 | 1.8 | 0.6 | 2.2 | 3.6 | 2.8 | 3.6 | 2.1 | 1.5 | C81 |
Non-Hodgkin lymphoma | 12.0 | 9.6 | 0.5 | 0.9 | 1.8 | 2.2 | 3.5 | 2.3 | 6.3 | 9.6 | 4.7 | 11.5 | 18.6 | 17.0 | 28.1 | 41.6 | 67.7 | 60.4 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.6 | 3.7 | 6.3 | 8.4 | 0.0 | 21.1 | 7.4 | C90 |
Lymphoid leukemia | 1.2 | 1.0 | 0.5 | 2.2 | 0.5 | 0.0 | 0.9 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.8 | 2.8 | 5.4 | 2.1 | 5.9 | C91 |
Myeloid leukemia | 2.0 | 1.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 1.7 | 1.8 | 3.2 | 3.0 | 4.5 | 4.2 | 7.2 | 4.2 | 4.4 | C92-C94 |
Leukemia unsp. | 0.7 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 1.8 | 6.3 | 7.4 | C95 |
Other & Unspecified | 8.9 | 6.9 | 0.9 | 0.0 | 0.5 | 0.0 | 0.4 | 2.3 | 1.1 | 3.4 | 7.1 | 7.1 | 14.1 | 17.0 | 26.7 | 45.2 | 42.3 | 42.7 | OTHER |
All sites, total | 243.6 | 186.6 | 7.5 | 10.3 | 10.5 | 13.4 | 19.7 | 39.9 | 74.7 | 144.0 | 216.9 | 329.0 | 379.8 | 444.8 | 718.8 | 933.4 | 991.9 | 996.3 | All |
All sites but C44 | 229.4 | 175.2 | 7.5 | 10.3 | 10.0 | 13.4 | 19.3 | 38.5 | 72.1 | 139.5 | 212.2 | 319.3 | 361.9 | 429.6 | 675.3 | 855.6 | 898.9 | 874.0 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|