as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 5.2 | 2.1 | 2.7 | C01-C02 |
| Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 3.5 | 10.4 | 1.4 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.4 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.7 | 2.1 | 0.0 | C10 |
| Nasopharynx | 0.9 | 0.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 1.2 | 0.6 | 2.8 | 0.0 | 1.2 | 6.9 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.4 | 1.7 | 2.3 | 1.7 | 4.1 | 2.7 | C15 |
| Stomach | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.0 | 3.4 | 0.6 | 6.8 | 5.7 | 10.8 | 8.2 | 17.3 | 26.9 | 39.2 | C16 |
| Small intestine | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 3.3 | 3.5 | 3.5 | 2.1 | 4.1 | C17 |
| Colon | 14.1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 2.5 | 5.6 | 10.0 | 9.3 | 15.6 | 32.5 | 36.4 | 57.1 | 60.1 | 121.7 | C18 |
| Rectum | 6.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.9 | 4.7 | 5.6 | 5.0 | 12.5 | 21.1 | 20.8 | 31.1 | 44.6 | C19-C20 |
| Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | C21 |
| Liver | 2.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 2.5 | 4.2 | 4.2 | 8.2 | 20.8 | 10.4 | 21.6 | C22 |
| Gallbladder etc. | 2.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.6 | 0.7 | 6.7 | 3.5 | 12.1 | 10.4 | 23.0 | C23-C24 |
| Pancreas | 2.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 4.4 | 4.2 | 4.2 | 7.0 | 12.1 | 16.6 | 18.9 | C25 |
| Nose & sinuses & etc. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.2 | 4.2 | 2.5 | 1.2 | 6.9 | 8.3 | 6.8 | C32 |
| Trachea bronchus & lung | 15.5 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 6.5 | 14.3 | 23.3 | 35.8 | 61.0 | 95.1 | 85.0 | 51.4 | C33-C34 |
| Other thoracic organs | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 2.3 | 6.9 | 0.0 | 6.8 | C37-C38 |
| Bone | 1.3 | 1.1 | 0.0 | 0.9 | 0.5 | 1.8 | 0.0 | 0.9 | 1.0 | 1.7 | 1.2 | 0.6 | 1.4 | 0.8 | 1.2 | 5.2 | 4.1 | 2.7 | C40-C41 |
| Melanoma of skin | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 1.1 | 0.0 | 2.5 | 2.1 | 0.8 | 1.2 | 1.7 | 4.1 | 10.8 | C43 |
| Other skin | 12.5 | 10.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.9 | 4.0 | 1.1 | 6.5 | 10.0 | 17.7 | 18.3 | 22.3 | 60.5 | 74.6 | 112.3 | C44 |
| Mesothelioma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
| Kaposi sarcoma | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 2.2 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 | 2.2 | 0.9 | 0.0 | 1.7 | 2.4 | 1.9 | 2.1 | 2.5 | 4.7 | 10.4 | 12.4 | 8.1 | C47;C49 |
| Breast | 104.1 | 78.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 6.0 | 24.8 | 75.5 | 130.5 | 213.4 | 209.4 | 211.5 | 210.0 | 285.4 | 304.7 | 263.7 | C50 |
| Vulva | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 3.3 | 3.5 | 8.6 | 18.7 | 14.9 | C51 |
| Vagina | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 1.4 | 0.0 | 1.2 | 0.0 | 4.1 | 1.4 | C52 |
| Cervix uteri | 5.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.0 | 9.5 | 5.9 | 11.2 | 11.3 | 8.3 | 8.2 | 15.6 | 12.4 | 13.5 | C53 |
| Corpus uteri | 8.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 2.2 | 4.7 | 10.0 | 12.7 | 16.7 | 21.1 | 34.6 | 49.7 | 35.2 | C54 |
| Uterus unsp. | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 5.0 | 1.7 | 1.2 | 0.0 | 2.1 | 2.7 | C55 |
| Ovary | 9.4 | 7.2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 | 1.8 | 1.0 | 2.2 | 4.7 | 13.7 | 20.5 | 27.5 | 17.6 | 27.7 | 33.2 | 36.5 | C56 |
| Other female genital | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 1.2 | 1.9 | 1.4 | 1.7 | 1.2 | 1.7 | 2.1 | 5.4 | C57 |
| Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 3.4 | 2.6 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 4.1 | 2.5 | 5.0 | 6.7 | 12.9 | 13.8 | 12.4 | 9.5 | C64 |
| Renal pelvis | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.2 | 0.0 | 1.4 | C65 |
| Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C66 |
| Bladder | 5.8 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 3.1 | 5.0 | 11.7 | 19.9 | 24.2 | 49.7 | 50.0 | C67 |
| Other urinary organs | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | C68 |
| Eye | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 3.2 | 2.6 | 1.4 | 0.5 | 1.8 | 0.9 | 1.7 | 2.3 | 2.0 | 1.7 | 2.9 | 2.5 | 5.7 | 7.5 | 4.7 | 6.9 | 4.1 | 5.4 | C70-C72 |
| Thyroid | 10.3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 15.2 | 10.1 | 19.4 | 19.9 | 19.1 | 15.8 | 11.7 | 15.6 | 12.4 | 8.1 | C73 |
| Adrenal gland | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.6 | 3.1 | 1.4 | 0.5 | 0.5 | 5.0 | 7.3 | 4.1 | 3.0 | 3.4 | 2.9 | 1.2 | 2.8 | 0.0 | 5.9 | 3.5 | 8.3 | 5.4 | C81 |
| Non-Hodgkin lymphoma | 12.8 | 10.4 | 0.5 | 1.8 | 1.8 | 1.8 | 4.3 | 5.0 | 8.6 | 5.6 | 9.4 | 11.8 | 19.1 | 25.8 | 29.3 | 32.9 | 47.7 | 60.9 | C82-C85;C96 |
| Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 3.7 | 2.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.9 | 9.2 | 8.3 | 12.9 | 12.1 | 26.9 | 18.9 | C90 |
| Lymphoid leukemia | 3.0 | 2.3 | 3.7 | 2.8 | 0.9 | 0.5 | 0.9 | 1.4 | 0.5 | 0.6 | 0.6 | 1.2 | 2.1 | 2.5 | 5.9 | 12.1 | 12.4 | 10.8 | C91 |
| Myeloid leukemia | 2.0 | 1.6 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.9 | 2.5 | 1.1 | 1.8 | 2.5 | 3.5 | 4.2 | 1.2 | 5.2 | 0.0 | 10.8 | C92-C94 |
| Leukemia unsp. | 0.8 | 0.7 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.8 | 0.0 | 1.1 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 1.7 | 2.1 | 5.4 | C95 |
| Other & Unspecified | 8.9 | 6.7 | 1.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.9 | 1.0 | 2.8 | 4.7 | 13.1 | 18.4 | 15.0 | 22.3 | 31.1 | 29.0 | 41.9 | OTHER |
| All sites, total | 262.3 | 203.4 | 10.6 | 8.3 | 10.0 | 12.2 | 25.9 | 42.2 | 74.8 | 144.4 | 234.0 | 380.2 | 448.5 | 513.0 | 577.1 | 894.4 | 1005.3 | 1088.8 | All |
| All sites but C44 | 249.8 | 193.2 | 10.6 | 8.3 | 10.0 | 11.7 | 25.5 | 41.3 | 70.8 | 143.2 | 227.5 | 370.3 | 430.8 | 494.7 | 554.8 | 833.8 | 930.7 | 976.5 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|