as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
Tongue | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 1.5 | 1.1 | 1.6 | 2.9 | C01-C02 |
Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 1.1 | 1.2 | 0.7 | 2.3 | 0.0 | 1.0 | C03-C06 |
Salivary glands | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 0.5 | 2.5 | 1.5 | 2.3 | 3.2 | 1.0 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.9 | 0.5 | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.6 | 0.0 | 2.3 | 0.0 | 1.9 | C15 |
Stomach | 4.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.7 | 2.0 | 1.7 | 2.4 | 3.0 | 4.8 | 9.9 | 7.5 | 13.7 | 22.4 | 28.6 | C16 |
Small intestine | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.1 | 1.9 | 3.0 | 2.3 | 8.0 | 3.8 | C17 |
Colon | 14.9 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.6 | 5.7 | 8.1 | 18.3 | 27.3 | 18.6 | 26.2 | 35.4 | 60.7 | 97.1 | C18 |
Rectum | 5.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.9 | 5.7 | 5.5 | 8.6 | 11.8 | 9.7 | 22.9 | 20.8 | 25.7 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.5 | 0.0 | 3.2 | 1.0 | C21 |
Liver | 2.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.9 | 2.5 | 1.1 | 5.6 | 9.7 | 12.6 | 9.6 | 14.3 | C22 |
Gallbladder etc. | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 3.2 | 3.7 | 5.2 | 6.9 | 8.0 | 11.4 | C23-C24 |
Pancreas | 4.3 | 3.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 2.4 | 2.5 | 1.1 | 11.2 | 16.5 | 14.9 | 16.0 | 24.8 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.9 | 0.0 | 0.5 | 0.0 | 0.7 | 1.1 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 3.7 | 4.5 | 8.0 | 6.4 | 2.9 | C32 |
Trachea bronchus & lung | 16.7 | 12.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.8 | 1.3 | 6.2 | 8.9 | 25.2 | 40.4 | 40.5 | 64.0 | 86.2 | 80.0 | C33-C34 |
Other thoracic organs | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.5 | 0.6 | 0.7 | 0.0 | 3.2 | 2.9 | C37-C38 |
Bone | 1.3 | 1.2 | 0.7 | 1.1 | 4.1 | 1.9 | 0.7 | 0.4 | 0.0 | 0.9 | 0.5 | 0.5 | 1.1 | 2.5 | 0.0 | 0.0 | 0.0 | 3.8 | C40-C41 |
Melanoma of skin | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 1.0 | 1.1 | 1.9 | 3.7 | 5.7 | 11.2 | 7.6 | C43 |
Other skin | 15.0 | 11.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.2 | 2.0 | 6.1 | 7.1 | 4.0 | 13.4 | 21.7 | 29.2 | 50.3 | 79.9 | 132.4 | C44 |
Mesothelioma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.4 | 0.0 | 1.0 | C45 |
Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 1.6 | 1.9 | C46 |
Connective & soft tissue | 3.4 | 2.6 | 0.3 | 1.1 | 1.1 | 1.9 | 0.7 | 0.4 | 2.0 | 0.9 | 2.4 | 3.5 | 5.9 | 2.5 | 5.2 | 12.6 | 12.8 | 9.5 | C47;C49 |
Breast | 104.4 | 76.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.7 | 10.0 | 32.2 | 61.7 | 117.1 | 187.9 | 219.3 | 214.3 | 179.9 | 214.8 | 298.7 | 212.3 | C50 |
Vulva | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.4 | 0.5 | 2.1 | 1.2 | 1.5 | 5.7 | 11.2 | 15.2 | C51 |
Vagina | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.4 | 1.6 | 1.9 | C52 |
Cervix uteri | 4.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 0.4 | 6.1 | 7.1 | 5.0 | 3.8 | 7.5 | 9.0 | 9.1 | 16.0 | 8.6 | C53 |
Corpus uteri | 9.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 2.2 | 3.8 | 8.9 | 13.9 | 18.6 | 33.7 | 40.0 | 41.5 | 31.4 | C54 |
Uterus unsp. | 1.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 1.9 | 1.5 | 3.2 | 2.5 | 5.2 | 2.3 | 8.0 | 6.7 | C55 |
Ovary | 9.3 | 6.9 | 0.3 | 0.0 | 0.4 | 2.3 | 0.7 | 1.1 | 3.9 | 3.1 | 9.0 | 11.9 | 19.8 | 20.5 | 21.0 | 22.9 | 17.6 | 20.9 | C56 |
Other female genital | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.9 | 2.0 | 1.6 | 3.1 | 4.5 | 2.3 | 4.8 | 2.9 | C57 |
Placenta | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 3.5 | 2.8 | 2.4 | 1.1 | 0.4 | 0.0 | 1.1 | 1.1 | 1.2 | 0.4 | 2.4 | 2.0 | 4.3 | 8.1 | 4.5 | 5.7 | 24.0 | 12.4 | C64 |
Renal pelvis | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.4 | 4.8 | 1.9 | C65 |
Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | C66 |
Bladder | 5.7 | 4.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.9 | 1.4 | 3.0 | 5.9 | 9.3 | 16.5 | 21.7 | 22.4 | 40.9 | C67 |
Other urinary organs | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 4.8 | 1.9 | C68 |
Eye | 0.3 | 0.3 | 0.3 | 1.1 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | C69 |
Brain & nervous system | 4.4 | 3.4 | 2.7 | 1.9 | 1.9 | 1.9 | 0.7 | 1.1 | 3.1 | 1.3 | 3.8 | 5.5 | 9.1 | 3.7 | 2.2 | 14.9 | 11.2 | 7.6 | C70-C72 |
Thyroid | 11.8 | 9.5 | 0.0 | 0.0 | 0.8 | 2.7 | 4.8 | 7.7 | 13.0 | 18.4 | 17.5 | 17.8 | 19.3 | 12.4 | 15.0 | 19.4 | 22.4 | 11.4 | C73 |
Adrenal gland | 0.5 | 0.4 | 0.3 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.4 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 | 1.6 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | C75 |
Hodgkin disease | 3.3 | 3.2 | 0.0 | 1.9 | 2.6 | 4.2 | 7.8 | 8.1 | 5.9 | 2.2 | 1.4 | 1.5 | 1.1 | 3.7 | 1.5 | 1.1 | 0.0 | 1.9 | C81 |
Non-Hodgkin lymphoma | 12.5 | 9.5 | 0.0 | 1.1 | 1.1 | 1.1 | 3.3 | 3.7 | 5.1 | 3.9 | 7.1 | 16.4 | 13.4 | 16.8 | 27.0 | 45.7 | 43.1 | 54.3 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 1.3 | 1.4 | 1.0 | 4.3 | 3.7 | 10.5 | 11.4 | 16.0 | 11.4 | C90 |
Lymphoid leukemia | 3.0 | 2.5 | 4.8 | 3.8 | 1.1 | 2.7 | 0.4 | 0.7 | 1.2 | 0.9 | 2.4 | 1.5 | 1.1 | 1.9 | 3.0 | 4.6 | 11.2 | 9.5 | C91 |
Myeloid leukemia | 2.8 | 2.1 | 1.4 | 0.8 | 0.8 | 1.5 | 1.1 | 1.1 | 0.4 | 0.4 | 1.9 | 3.0 | 1.1 | 5.6 | 7.5 | 12.6 | 6.4 | 2.9 | C92-C94 |
Leukemia unsp. | 0.7 | 0.6 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.9 | 0.5 | 1.1 | 1.2 | 0.7 | 1.1 | 1.6 | 1.9 | C95 |
Other & Unspecified | 13.5 | 10.0 | 0.7 | 2.3 | 0.0 | 1.1 | 1.5 | 1.5 | 1.6 | 4.8 | 8.1 | 15.9 | 18.8 | 21.1 | 34.5 | 37.7 | 62.3 | 53.3 | OTHER |
All sites, total | 277.5 | 207.8 | 16.8 | 18.8 | 15.0 | 24.8 | 27.4 | 46.8 | 83.3 | 129.9 | 234.1 | 344.5 | 445.5 | 501.2 | 548.6 | 745.1 | 988.7 | 970.3 | All |
All sites but C44 | 262.4 | 196.0 | 16.8 | 18.4 | 15.0 | 24.8 | 27.4 | 44.6 | 81.3 | 123.8 | 227.0 | 340.6 | 432.1 | 479.5 | 519.4 | 694.8 | 908.8 | 837.9 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|