as on 01/01/2004
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 1.7 | 0.0 | 0.0 | 1.0 | C00 |
Tongue | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.2 | 3.4 | 2.5 | 0.0 | 1.4 | 3.0 | C01-C02 |
Mouth | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.1 | 3.1 | 2.7 | 3.0 | C03-C06 |
Salivary glands | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.7 | 0.8 | 0.0 | 1.4 | 1.0 | C07-C08 |
Tonsil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 2.1 | 1.4 | 3.0 | C15 |
Stomach | 4.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 1.0 | 1.6 | 2.9 | 3.6 | 8.3 | 13.6 | 21.5 | 15.5 | 27.2 | 31.5 | C16 |
Small intestine | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.2 | 0.0 | 4.1 | 1.7 | 4.1 | 2.7 | 5.1 | C17 |
Colon | 13.4 | 16.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.9 | 2.1 | 3.1 | 10.3 | 16.8 | 24.4 | 39.3 | 59.5 | 64.9 | 92.4 | 108.7 | C18 |
Rectum | 4.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 1.6 | 6.3 | 5.4 | 11.9 | 14.2 | 21.5 | 11.3 | 21.7 | 22.3 | C19-C20 |
Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | C21 |
Liver | 2.5 | 3.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.9 | 1.0 | 2.1 | 0.5 | 1.1 | 2.4 | 4.2 | 6.8 | 14.1 | 12.4 | 12.2 | 15.2 | C22 |
Gallbladder etc. | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.2 | 4.1 | 5.0 | 7.2 | 5.4 | 9.1 | C23-C24 |
Pancreas | 2.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.4 | 0.0 | 3.6 | 11.5 | 18.2 | 25.8 | 8.2 | 16.3 | C25 |
Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.8 | 0.0 | 2.7 | 1.0 | C30-C31 |
Larynx | 1.1 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 2.7 | 6.6 | 7.2 | 9.5 | 4.1 | C32 |
Trachea bronchus & lung | 14.7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.6 | 2.3 | 10.2 | 20.8 | 58.3 | 101.7 | 106.2 | 57.1 | 95.5 | C33-C34 |
Other thoracic organs | 1.6 | 1.9 | 0.4 | 0.0 | 1.5 | 0.4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.6 | 2.4 | 0.6 | 4.1 | 5.8 | 13.4 | 6.8 | 8.1 | C37-C38 |
Bone | 1.2 | 1.3 | 0.0 | 0.7 | 0.4 | 0.8 | 0.9 | 0.0 | 0.5 | 1.0 | 1.1 | 1.8 | 1.2 | 2.0 | 6.6 | 5.2 | 2.7 | 2.0 | C40-C41 |
Melanoma of skin | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 2.1 | 1.1 | 1.2 | 4.8 | 5.4 | 4.1 | 7.2 | 8.2 | 15.2 | C43 |
Other skin | 9.7 | 12.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.1 | 3.1 | 9.2 | 8.4 | 17.3 | 19.7 | 31.4 | 40.2 | 58.4 | 138.1 | C44 |
Mesothelioma | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 2.5 | 1.0 | 4.1 | 0.0 | C45 |
Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | C46 |
Connective & soft tissue | 1.8 | 2.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 2.1 | 3.4 | 3.0 | 3.6 | 6.1 | 3.3 | 7.2 | 6.8 | 7.1 | C47;C49 |
Breast | 97.6 | 112.4 | 0.0 | 0.4 | 0.0 | 0.0 | 1.8 | 14.1 | 43.3 | 98.4 | 194.6 | 216.5 | 282.7 | 315.3 | 360.4 | 325.7 | 284.1 | 328.1 | C50 |
Vulva | 2.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.7 | 2.4 | 4.8 | 6.8 | 9.9 | 8.2 | 10.9 | 14.2 | C51 |
Vagina | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 1.2 | 1.4 | 0.8 | 3.1 | 4.1 | 6.1 | C52 |
Cervix uteri | 3.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.5 | 3.6 | 4.6 | 8.4 | 10.7 | 8.1 | 13.2 | 7.2 | 9.5 | 7.1 | C53 |
Corpus uteri | 6.6 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 1.0 | 2.1 | 4.6 | 4.2 | 14.3 | 30.5 | 36.4 | 37.1 | 35.3 | 27.4 | C54 |
Uterus unsp. | 4.3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.6 | 4.0 | 6.0 | 10.7 | 12.9 | 26.5 | 27.8 | 16.3 | 6.1 | C55 |
Ovary | 6.6 | 7.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 2.4 | 2.6 | 1.6 | 8.0 | 9.6 | 16.1 | 21.0 | 38.0 | 30.9 | 25.8 | 16.3 | C56 |
Other female genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.8 | 1.0 | 4.1 | 0.0 | C57 |
Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.4 | 2.8 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.7 | 1.8 | 2.4 | 9.5 | 10.7 | 14.4 | 16.3 | 10.2 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.0 | C65 |
Ureter | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 2.7 | 3.0 | C66 |
Bladder | 6.5 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.1 | 2.4 | 4.8 | 23.7 | 33.1 | 35.0 | 61.2 | 70.1 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.2 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | C69 |
Brain & nervous system | 3.6 | 4.0 | 0.4 | 2.9 | 1.1 | 0.4 | 2.2 | 2.4 | 2.6 | 2.1 | 4.6 | 7.8 | 4.2 | 9.5 | 10.7 | 8.2 | 16.3 | 6.1 | C70-C72 |
Thyroid | 8.6 | 9.2 | 0.0 | 0.0 | 0.4 | 2.1 | 7.0 | 10.2 | 15.5 | 8.9 | 21.8 | 19.8 | 17.9 | 15.6 | 20.7 | 9.3 | 15.0 | 5.1 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 1.4 | 0.0 | C74 |
Other endocrine | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 1.4 | 0.0 | C75 |
Hodgkin disease | 3.4 | 3.5 | 0.0 | 1.5 | 2.3 | 3.7 | 5.7 | 9.3 | 4.6 | 3.6 | 0.0 | 0.6 | 5.4 | 2.0 | 6.6 | 6.2 | 4.1 | 2.0 | C81 |
Non-Hodgkin lymphoma | 7.4 | 8.7 | 0.4 | 0.4 | 0.0 | 1.6 | 1.3 | 3.9 | 4.6 | 7.8 | 6.3 | 10.2 | 14.9 | 26.4 | 23.1 | 23.7 | 43.5 | 33.5 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.4 | 5.4 | 4.7 | 11.6 | 6.2 | 13.6 | 11.2 | C90 |
Lymphoid leukemia | 0.7 | 0.8 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.0 | 0.8 | 4.1 | 6.8 | 6.1 | C91 |
Myeloid leukemia | 2.0 | 2.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 4.1 | 1.6 | 4.0 | 0.6 | 2.4 | 7.5 | 8.3 | 7.2 | 6.8 | 10.2 | C92-C94 |
Leukemia unsp. | 0.1 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | C95 |
Other & Unspecified | 9.0 | 10.9 | 0.0 | 0.4 | 0.8 | 0.8 | 1.3 | 1.0 | 2.6 | 5.7 | 4.0 | 10.8 | 20.2 | 29.8 | 45.5 | 37.1 | 51.7 | 52.8 | OTHER |
All sites, total | 232.0 | 272.3 | 8.7 | 8.7 | 6.9 | 12.8 | 27.3 | 54.1 | 102.0 | 161.4 | 312.5 | 366.9 | 536.2 | 733.0 | 979.5 | 934.8 | 974.6 | 1120.4 | All |
All sites but C44 | 222.4 | 259.7 | 7.9 | 8.7 | 6.9 | 12.8 | 26.4 | 54.1 | 98.9 | 158.3 | 303.4 | 358.5 | 519.0 | 713.3 | 948.1 | 894.6 | 916.1 | 982.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|