NCR.Dm.2006

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2006

Table D male: Incidence rate per 100000 by primary site & age group

as on 02/04/2013

Primary site ASR Crude rate Age-specific rate ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y
Lip 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 3.3 0.0 4.1 C00
Tongue 1.0 0.9 0.6 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 1.0 3.3 2.8 6.1 3.3 2.0 2.0 C01-C02
Mouth 0.4 0.4 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.8 0.0 3.3 2.0 4.1 C03-C06
Salivary glands 0.8 0.8 0.6 0.0 0.0 0.5 0.0 0.0 0.0 0.0 2.4 1.0 3.3 0.0 1.5 0.0 8.2 6.1 C07-C08
Tonsil 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 C09
Other oropharynx 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 C10
Nasopharynx 1.4 1.3 0.0 0.0 0.5 2.4 0.0 0.0 0.0 1.6 0.8 3.0 3.3 7.0 9.2 1.6 0.0 0.0 C11
Hypopharynx 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 C12-C13
Pharynx unsp. 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 1.6 0.0 2.0 C14
Oesophagus 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 7.7 3.3 20.4 4.1 C15
Stomach 6.4 6.3 0.0 0.0 0.0 0.0 0.0 0.6 0.0 2.4 4.9 12.0 7.8 12.6 29.1 37.6 42.9 55.1 C16
Small intestine 0.7 0.7 0.0 0.0 0.5 0.0 0.0 0.0 0.7 0.0 1.6 0.0 0.0 1.4 3.1 3.3 4.1 4.1 C17
Colon 12.9 13.1 0.0 0.0 0.0 0.0 0.0 1.9 2.0 4.0 9.8 14.0 20.0 44.8 41.3 57.2 51.0 185.8 C18
Rectum 4.1 4.1 0.0 0.0 0.0 0.5 0.0 0.6 0.0 1.6 4.9 4.0 10.0 5.6 13.8 31.0 16.3 40.8 C19-C20
Anus 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 4.1 4.1 C21
Liver 2.7 2.6 0.6 0.0 0.0 0.0 0.0 0.0 1.4 1.6 0.0 4.0 6.7 16.8 6.1 11.4 12.2 12.2 C22
Gallbladder etc. 1.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.1 0.0 1.5 9.8 12.2 16.3 C23-C24
Pancreas 3.6 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.7 3.2 2.4 7.0 3.3 5.6 19.9 19.6 26.5 20.4 C25
Nose & sinuses & etc. 0.5 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.3 1.4 0.0 1.6 4.1 0.0 C30-C31
Larynx 5.9 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.8 8.0 15.6 19.6 24.5 34.3 44.9 40.8 C32
Trachea bronchus & lung 29.1 28.6 0.0 0.0 0.0 0.5 1.0 0.6 2.0 3.2 11.4 24.0 53.4 113.4 145.4 179.6 191.9 212.3 C33-C34
Other thoracic organs 1.3 1.3 0.6 0.0 0.0 0.5 0.5 2.6 0.0 0.8 0.8 1.0 1.1 2.8 7.7 1.6 8.2 4.1 C37-C38
Bone 1.9 2.0 0.0 1.0 2.3 2.4 1.4 1.9 3.4 0.0 1.6 2.0 1.1 4.2 3.1 3.3 0.0 8.2 C40-C41
Melanoma of skin 1.5 1.6 0.0 0.0 0.5 0.0 0.5 0.6 2.0 0.8 0.8 2.0 2.2 8.4 0.0 6.5 4.1 14.3 C43
Other skin 16.4 17.1 0.0 0.0 0.0 0.0 0.5 0.0 2.7 3.2 0.8 20.0 29.0 28.0 55.1 81.7 104.1 273.5 C44
Mesothelioma 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.0 1.1 0.0 1.5 3.3 2.0 4.1 C45
Kaposi sarcoma 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.0 0.0 2.8 0.0 0.0 0.0 2.0 C46
Connective & soft tissue 2.1 2.1 1.2 1.6 0.0 1.0 0.5 1.3 0.7 4.7 4.1 2.0 3.3 5.6 1.5 4.9 8.2 6.1 C47;C49
Breast 1.2 1.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.6 2.4 2.0 2.2 1.4 4.6 6.5 4.1 6.1 C50
Penis 0.3 0.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 8.2 C60
Prostate 34.7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.8 0.8 8.0 25.6 79.8 128.6 249.9 273.5 575.7 C61
Testis 2.3 2.4 1.2 0.0 0.5 1.4 5.3 4.5 4.8 4.7 3.3 3.0 0.0 2.8 0.0 0.0 0.0 2.0 C62
Other male genital 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 C63
Kidney 4.0 3.9 1.7 0.0 0.0 0.0 0.5 1.3 0.7 5.5 4.9 3.0 4.5 11.2 21.4 13.1 26.5 14.3 C64
Renal pelvis 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.4 1.5 0.0 2.0 4.1 C65
Ureter 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.6 0.0 4.1 C66
Bladder 28.6 29.3 0.0 0.0 0.0 0.5 0.0 1.3 1.4 2.4 13.9 18.0 43.4 71.4 110.2 196.0 204.1 345.0 C67
Other urinary organs 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 3.1 0.0 2.0 4.1 C68
Eye 0.3 0.2 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.1 1.4 0.0 0.0 0.0 2.0 C69
Brain & nervous system 4.4 4.1 2.9 2.6 1.4 1.4 1.9 3.2 2.7 2.4 3.3 8.0 7.8 12.6 16.8 11.4 2.0 8.2 C70-C72
Thyroid 1.7 1.8 0.0 0.0 0.0 1.4 1.4 1.3 0.7 2.4 6.5 3.0 0.0 1.4 3.1 3.3 10.2 2.0 C73
Adrenal gland 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 1.1 0.0 0.0 0.0 2.0 2.0 C74
Other endocrine 0.1 0.1 0.0 0.0 0.5 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 C75
Hodgkin disease 3.9 4.1 0.0 0.5 3.2 6.7 4.3 5.8 2.7 4.0 4.1 5.0 8.9 5.6 0.0 1.6 10.2 8.2 C81
Non-Hodgkin lymphoma 13.8 13.7 1.7 1.0 2.8 1.4 7.2 6.4 9.5 11.9 22.9 24.0 26.7 35.0 39.8 31.0 69.4 59.2 C82-C85;C96
Immunoproliferative dis. 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 1.6 0.0 0.0 C88
Multiple myeloma 2.4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 8.0 5.6 5.6 6.1 16.3 8.2 16.3 C90
Lymphoid leukemia 5.4 5.2 8.7 9.4 2.3 1.9 1.4 1.9 0.7 3.2 0.8 3.0 6.7 2.8 12.2 16.3 12.2 28.6 C91
Myeloid leukemia 4.5 4.5 2.9 0.5 1.4 2.4 1.0 1.3 4.1 3.2 4.1 6.0 7.8 9.8 9.2 16.3 16.3 24.5 C92-C94
Leukemia unsp. 0.4 0.4 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 3.3 2.8 0.0 0.0 2.0 0.0 C95
Other & Unspecified 4.4 4.3 0.6 0.5 0.0 1.0 1.4 0.6 0.7 4.7 0.8 6.0 10.0 12.6 18.4 14.7 24.5 28.6 OTHER
All sites, total 210.3 212.1 24.5 18.2 17.6 28.3 30.3 40.0 47.6 79.0 121.7 216.0 329.6 551.5 759.4 1090.9 1245.2 2072.0 All
All sites but C44 193.9 195.0 24.5 18.2 17.6 28.3 29.8 40.0 44.9 75.9 120.8 196.0 300.6 523.5 704.3 1009.2 1141.1 1798.4 Not C44
* C44 refers to non melanoma skin cancer
ASR: Age standardized rate using world standard population

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health