as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 | 0.0 | 1.7 | 4.7 | 2.9 | 4.5 | C00 |
Tongue | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 2.0 | 3.4 | 7.0 | 8.6 | 6.8 | C01-C02 |
Mouth | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.3 | 1.0 | 1.7 | 7.0 | 2.9 | 4.5 | C03-C06 |
Salivary glands | 0.7 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 2.0 | 1.7 | 0.0 | 8.6 | 6.8 | C07-C08 |
Tonsil | 0.3 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.7 | 2.3 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 1.0 | 0.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 1.6 | 1.0 | 5.0 | 2.3 | 5.7 | 6.8 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | C14 |
Oesophagus | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.7 | 2.5 | 1.0 | 0.0 | 2.3 | 2.9 | 11.3 | C15 |
Stomach | 7.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.8 | 3.0 | 10.1 | 11.4 | 12.2 | 25.2 | 30.5 | 65.7 | 72.1 | C16 |
Small intestine | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.0 | 3.4 | 4.7 | 11.4 | 9.0 | C17 |
Colon | 15.1 | 11.7 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 | 0.9 | 2.0 | 4.9 | 3.0 | 12.1 | 22.1 | 33.6 | 55.5 | 79.7 | 108.6 | 178.0 | C18 |
Rectum | 5.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 2.2 | 2.4 | 4.7 | 12.3 | 8.1 | 13.4 | 30.5 | 57.1 | 51.8 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.8 | C21 |
Liver | 4.2 | 3.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 1.1 | 3.0 | 2.0 | 3.3 | 16.3 | 15.1 | 25.8 | 22.9 | 33.8 | C22 |
Gallbladder etc. | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 0.0 | 0.0 | 4.1 | 3.4 | 16.4 | 14.3 | 9.0 | C23-C24 |
Pancreas | 4.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 3.6 | 3.4 | 5.7 | 13.2 | 15.1 | 23.4 | 37.1 | 49.6 | C25 |
Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3.4 | 2.3 | 0.0 | 0.0 | C30-C31 |
Larynx | 7.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 3.6 | 7.4 | 12.3 | 22.4 | 28.6 | 58.6 | 37.1 | 58.6 | C32 |
Trachea bronchus & lung | 30.9 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.5 | 1.1 | 9.5 | 16.8 | 25.3 | 84.4 | 163.0 | 234.5 | 260.0 | 283.8 | C33-C34 |
Other thoracic organs | 1.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 0.0 | 4.1 | 1.7 | 9.4 | 5.7 | 18.0 | C37-C38 |
Bone | 1.2 | 1.0 | 0.9 | 0.0 | 0.0 | 2.5 | 2.1 | 0.0 | 1.0 | 1.1 | 0.0 | 0.7 | 0.8 | 1.0 | 3.4 | 2.3 | 0.0 | 4.5 | C40-C41 |
Melanoma of skin | 2.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 1.2 | 1.3 | 4.1 | 9.2 | 3.4 | 4.7 | 11.4 | 24.8 | C43 |
Other skin | 19.9 | 16.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.3 | 1.5 | 4.9 | 7.8 | 10.1 | 13.1 | 36.6 | 53.8 | 129.0 | 180.0 | 346.9 | C44 |
Mesothelioma | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 4.1 | 6.7 | 9.4 | 0.0 | 4.5 | C45 |
Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 9.0 | C46 |
Connective & soft tissue | 2.5 | 1.9 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 1.8 | 1.0 | 1.6 | 2.4 | 2.0 | 7.4 | 5.1 | 3.4 | 0.0 | 8.6 | 9.0 | C47;C49 |
Breast | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 1.1 | 1.2 | 1.3 | 4.1 | 3.1 | 5.0 | 11.7 | 17.1 | 13.5 | C50 |
Penis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 1.7 | 2.3 | 2.9 | 6.8 | C60 |
Prostate | 40.0 | 32.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.8 | 6.7 | 21.2 | 55.9 | 183.2 | 325.9 | 454.3 | 669.0 | C61 |
Testis | 3.3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 3.4 | 6.3 | 9.1 | 3.8 | 6.6 | 3.4 | 1.6 | 0.0 | 1.7 | 2.3 | 0.0 | 0.0 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 5.3 | 3.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 5.4 | 6.1 | 11.4 | 13.2 | 26.9 | 18.8 | 22.9 | 22.5 | C64 |
Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 2.3 | 2.9 | 0.0 | C65 |
Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.7 | 2.3 | 2.9 | 4.5 | C66 |
Bladder | 37.5 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.5 | 3.3 | 8.3 | 17.5 | 53.1 | 72.2 | 156.3 | 248.6 | 380.0 | 452.8 | C67 |
Other urinary organs | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 3.1 | 3.4 | 0.0 | 5.7 | 2.3 | C68 |
Eye | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 6.8 | C69 |
Brain & nervous system | 5.0 | 3.7 | 3.2 | 3.9 | 2.6 | 0.4 | 2.1 | 1.8 | 2.5 | 0.0 | 3.6 | 3.4 | 6.5 | 8.1 | 11.8 | 25.8 | 14.3 | 9.0 | C70-C72 |
Thyroid | 3.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.3 | 1.5 | 3.8 | 7.2 | 6.1 | 3.3 | 6.1 | 8.4 | 21.1 | 11.4 | 6.8 | C73 |
Adrenal gland | 0.4 | 0.3 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.9 | 3.2 | 0.5 | 1.7 | 1.8 | 0.8 | 4.6 | 6.7 | 1.5 | 3.3 | 1.8 | 2.0 | 2.5 | 7.1 | 8.4 | 7.0 | 0.0 | 18.0 | C81 |
Non-Hodgkin lymphoma | 14.8 | 11.5 | 0.0 | 3.5 | 2.2 | 5.4 | 3.4 | 5.8 | 3.0 | 3.3 | 14.3 | 10.1 | 22.9 | 17.3 | 43.7 | 75.0 | 94.3 | 114.9 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | C88 |
Multiple myeloma | 2.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.4 | 4.9 | 5.1 | 13.4 | 14.1 | 17.1 | 11.3 | C90 |
Lymphoid leukemia | 2.3 | 1.7 | 1.8 | 0.9 | 0.9 | 0.4 | 0.4 | 1.3 | 0.0 | 1.1 | 1.2 | 1.3 | 0.0 | 5.1 | 3.4 | 14.1 | 14.3 | 6.8 | C91 |
Myeloid leukemia | 2.8 | 2.1 | 0.9 | 0.4 | 0.9 | 1.7 | 0.8 | 0.4 | 0.5 | 1.1 | 2.4 | 1.3 | 4.9 | 5.1 | 6.7 | 14.1 | 11.4 | 13.5 | C92-C94 |
Leukemia unsp. | 1.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.5 | 0.0 | 1.3 | 0.8 | 2.0 | 0.0 | 2.3 | 20.0 | 2.3 | C95 |
Other & Unspecified | 7.5 | 5.8 | 0.5 | 0.9 | 0.4 | 0.0 | 0.4 | 0.9 | 1.0 | 2.7 | 5.4 | 5.4 | 9.0 | 16.3 | 26.9 | 42.2 | 42.9 | 85.6 | OTHER |
All sites, total | 246.0 | 190.5 | 12.2 | 14.3 | 11.8 | 14.9 | 22.6 | 34.6 | 37.3 | 51.3 | 107.9 | 150.0 | 281.9 | 494.4 | 922.5 | 1526.5 | 1977.2 | 2653.6 | All |
All sites but C44 | 226.1 | 174.3 | 12.2 | 14.3 | 9.7 | 14.9 | 22.6 | 33.3 | 35.8 | 46.4 | 100.2 | 139.9 | 268.8 | 457.8 | 868.7 | 1397.6 | 1797.2 | 2306.7 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|