as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | C00 |
Tongue | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 3.7 | 8.3 | 8.4 | 4.0 | C01-C02 |
Mouth | 0.7 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.1 | 0.7 | 0.0 | 2.5 | 0.0 | 0.0 | 8.0 | C03-C06 |
Salivary glands | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 2.2 | 0.0 | 3.7 | 2.1 | 0.0 | 8.0 | C07-C08 |
Tonsil | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.1 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.1 | 0.0 | 2.0 | C10 |
Nasopharynx | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 | 0.4 | 0.9 | 0.5 | 0.0 | 3.1 | 2.2 | 0.0 | 1.2 | 0.0 | 2.8 | 4.0 | C11 |
Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 0.0 | 0.0 | C14 |
Oesophagus | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 1.5 | 1.8 | 0.0 | 8.3 | 22.3 | 8.0 | C15 |
Stomach | 8.6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 2.1 | 4.5 | 5.0 | 12.4 | 19.8 | 29.7 | 37.5 | 58.5 | 96.3 | C16 |
Small intestine | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 2.5 | 8.3 | 11.1 | 12.0 | C17 |
Colon | 17.9 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.9 | 5.8 | 8.5 | 19.2 | 28.4 | 21.6 | 53.3 | 102.1 | 111.4 | 182.6 | C18 |
Rectum | 7.3 | 5.5 | 0.0 | 0.0 | 0.0 | 1.7 | 0.4 | 0.0 | 1.9 | 1.0 | 5.1 | 9.9 | 5.8 | 15.3 | 24.8 | 27.1 | 55.7 | 58.2 | C19-C20 |
Anus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 1.2 | 0.0 | 2.8 | 2.0 | C21 |
Liver | 5.1 | 3.8 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.1 | 3.7 | 2.2 | 9.0 | 17.3 | 37.5 | 41.8 | 50.2 | C22 |
Gallbladder etc. | 1.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 1.5 | 2.7 | 6.2 | 12.5 | 13.9 | 22.1 | C23-C24 |
Pancreas | 5.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.9 | 0.5 | 4.0 | 6.2 | 7.3 | 11.7 | 14.9 | 16.7 | 39.0 | 38.1 | C25 |
Nose & sinuses & etc. | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.1 | 2.8 | 6.0 | C30-C31 |
Larynx | 7.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 8.1 | 11.7 | 12.6 | 33.5 | 37.5 | 50.2 | 52.2 | C32 |
Trachea bronchus & lung | 34.1 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.4 | 2.1 | 4.5 | 16.8 | 48.9 | 61.2 | 128.9 | 243.7 | 317.6 | 311.0 | C33-C34 |
Other thoracic organs | 1.2 | 0.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.1 | 2.5 | 0.0 | 0.0 | 3.7 | 8.3 | 0.0 | 14.0 | C37-C38 |
Bone | 2.0 | 1.8 | 0.0 | 0.4 | 2.2 | 4.3 | 1.2 | 1.7 | 0.9 | 1.0 | 0.6 | 0.6 | 0.7 | 0.0 | 6.2 | 2.1 | 11.1 | 12.0 | C40-C41 |
Melanoma of skin | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.5 | 0.0 | 1.5 | 1.8 | 3.7 | 6.2 | 8.4 | 20.1 | C43 |
Other skin | 21.9 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 2.8 | 2.1 | 10.2 | 13.7 | 19.7 | 31.5 | 49.6 | 131.2 | 133.7 | 399.3 | C44 |
Mesothelioma | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 1.5 | 2.7 | 0.0 | 8.3 | 13.9 | 4.0 | C45 |
Kaposi sarcoma | 0.3 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 2.8 | 2.0 | C46 |
Connective & soft tissue | 4.1 | 3.2 | 3.4 | 0.4 | 1.7 | 1.3 | 0.8 | 0.9 | 2.3 | 2.1 | 3.4 | 2.5 | 3.6 | 9.0 | 7.4 | 14.6 | 8.4 | 24.1 | C47;C49 |
Breast | 4.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 1.6 | 4.0 | 6.2 | 7.3 | 11.7 | 6.2 | 20.8 | 13.9 | 28.1 | C50 |
Penis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.2 | 0.0 | 10.0 | C60 |
Prostate | 41.3 | 33.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 | 29.2 | 66.6 | 120.2 | 293.7 | 518.2 | 634.1 | C61 |
Testis | 3.7 | 3.1 | 0.9 | 0.0 | 0.0 | 3.0 | 4.5 | 3.9 | 7.0 | 5.8 | 7.9 | 3.7 | 0.0 | 1.8 | 1.2 | 0.0 | 0.0 | 4.0 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 7.2 | 5.3 | 1.7 | 0.4 | 0.9 | 0.0 | 1.6 | 0.0 | 0.5 | 2.6 | 6.2 | 6.8 | 8.0 | 12.6 | 19.8 | 41.7 | 39.0 | 44.1 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 5.6 | 0.0 | C65 |
Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 | 0.0 | 8.4 | 2.0 | C66 |
Bladder | 28.1 | 22.1 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 13.0 | 25.5 | 50.4 | 99.1 | 183.3 | 314.8 | 347.2 | C67 |
Other urinary organs | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.5 | 0.0 | 2.8 | 2.0 | C68 |
Eye | 0.4 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.6 | 5.0 | 4.7 | 3.1 | 2.2 | 0.4 | 3.3 | 1.7 | 3.3 | 5.2 | 4.5 | 5.0 | 10.2 | 8.1 | 12.4 | 12.5 | 25.1 | 24.1 | C70-C72 |
Thyroid | 3.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 3.4 | 3.7 | 4.2 | 6.8 | 5.0 | 6.6 | 4.5 | 3.7 | 0.0 | 13.9 | 8.0 | C73 |
Adrenal gland | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | C74 |
Other endocrine | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.8 | 3.9 | 0.0 | 0.9 | 1.7 | 5.6 | 8.1 | 4.3 | 2.8 | 4.2 | 5.6 | 6.8 | 3.6 | 2.7 | 6.2 | 2.1 | 0.0 | 6.0 | C81 |
Non-Hodgkin lymphoma | 16.3 | 12.4 | 0.9 | 1.8 | 1.3 | 3.9 | 3.7 | 4.3 | 8.0 | 9.9 | 14.1 | 23.0 | 16.8 | 20.7 | 54.5 | 50.0 | 61.3 | 102.3 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 4.4 | 3.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 8.8 | 11.7 | 17.3 | 20.8 | 44.6 | 28.1 | C90 |
Lymphoid leukemia | 5.4 | 4.2 | 3.9 | 5.3 | 1.7 | 1.7 | 1.6 | 1.7 | 0.5 | 1.6 | 2.3 | 5.0 | 3.6 | 10.8 | 5.0 | 20.8 | 36.2 | 28.1 | C91 |
Myeloid leukemia | 4.1 | 3.1 | 1.3 | 1.3 | 0.0 | 0.0 | 1.2 | 0.4 | 0.5 | 2.6 | 2.8 | 5.0 | 3.6 | 7.2 | 5.0 | 31.2 | 22.3 | 28.1 | C92-C94 |
Leukemia unsp. | 1.6 | 1.3 | 0.9 | 0.0 | 0.9 | 3.0 | 2.0 | 0.4 | 0.0 | 0.5 | 0.6 | 1.2 | 0.7 | 1.8 | 6.2 | 2.1 | 0.0 | 6.0 | C95 |
Other & Unspecified | 14.7 | 11.2 | 1.7 | 2.7 | 1.7 | 2.6 | 0.4 | 1.3 | 1.9 | 5.2 | 5.6 | 11.8 | 24.8 | 21.6 | 40.9 | 64.6 | 131.0 | 112.4 | OTHER |
All sites, total | 274.0 | 212.9 | 23.1 | 19.1 | 16.0 | 31.1 | 34.6 | 35.2 | 45.9 | 64.9 | 117.4 | 201.0 | 304.9 | 443.1 | 805.5 | 1476.9 | 2159.3 | 2769.2 | All |
All sites but C44 | 252.1 | 195.0 | 23.1 | 19.1 | 16.0 | 31.1 | 32.9 | 34.7 | 43.0 | 62.8 | 107.3 | 187.4 | 285.2 | 411.6 | 755.9 | 1345.7 | 2025.6 | 2369.9 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|